Stand: 13.09.2025
League Overview -- League Leaders
League Leaders MDLS 2025
Offense
Batting Average
| # | Name | Team | AVG | AB | H | HR | RBI | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hector Liendo* | DDU | .706 | 16 | 12 | 0 | 6 | ||
| 2 | Michelle Friske | LMD | .647 | 17 | 11 | 0 | 5 | ||
| 3 | Roraima Brito | DDU | .568 | 37 | 21 | 2 | 16 | ||
| 4 | Louise Bechthold | LMD | .542 | 24 | 13 | 0 | 5 | ||
| 5 | Konstantin Feist* | LMD | .526 | 18 | 10 | 0 | 4 | ||
| 6 | Linda Coe | LMD | .524 | 21 | 11 | 0 | 11 | ||
| 7 | Clemens Mach* | DDU | .500 | 11 | 9 | 0 | 8 | ||
| 8 | Balthasar Dusch* | LMD | .455 | 19 | 10 | 0 | 8 | ||
| 9 | Anna Nagel* | DDU | .429 | 16 | 9 | 0 | 3 | ||
| 10 | Genisse Garcia* | DDU | .421 | 17 | 8 | 0 | 6 | ||
| 11 | Sandra Müller | LMD | .412 | 17 | 7 | 0 | 5 | ||
| 12 | Karla Hermann* | DDU | .400 | 7 | 6 | 0 | 5 | ||
| 13 | Joann Fiedler | LMD | .353 | 17 | 6 | 0 | 4 | ||
| 14 | Joachim Kern* | LMD | .300 | 16 | 6 | 0 | 5 | ||
| 15 | Cora Johanna Große* | LMD | .294 | 12 | 5 | 0 | 3 | ||
| |||||||||
| 23 plate appearances to qualify | |||||||||
Homeruns
| # | Name | Team | HR |
|---|---|---|---|
| 1 | Roraima Brito | DDU | 2 |
| 2 | José Gregorio Carcia | DDU | 1 |
| Christian Kellner | LMD | 1 |
Runs Batted In
| # | Name | Team | RBI |
|---|---|---|---|
| 1 | Roraima Brito | DDU | 16 |
| 2 | Linda Coe | LMD | 11 |
| 3 | Venessa Valencia Ospino | DDU | 9 |
| 4 | Balthasar Dusch | LMD | 8 |
| Clemens Mach | DDU | 8 | |
| 6 | Genisse Garcia | DDU | 6 |
| Hector Liendo | DDU | 6 | |
| Maria Perez | DDU | 6 | |
| Philip Schlegel | LMD | 6 | |
| 10 | 7 players tied | 5 |
Hits
Runs Scored
Walks
| # | Name | Team | BB |
|---|---|---|---|
| 1 | Lena Rochel | LMD | 11 |
| 2 | Roraima Brito | DDU | 8 |
| Michelle Friske | LMD | 8 | |
| Heisy Lopez | DDU | 8 | |
| 5 | Linda Coe | LMD | 7 |
| Karla Hermann | DDU | 7 | |
| Venessa Valencia Ospino | DDU | 7 | |
| 8 | Cora Johanna Große | LMD | 6 |
| Maria Perez | DDU | 6 | |
| 10 | 3 players tied | 5 |
Strikeouts
| # | Name | Team | K |
|---|---|---|---|
| 1 | Venessa Valencia Ospino | DDU | 10 |
| 2 | Maria Perez | DDU | 4 |
| Lena Rochel | LMD | 4 | |
| Philip Schlegel | LMD | 4 | |
| Verena Teucher | DDU | 4 | |
| 6 | Anna Becker | DDU | 3 |
| Genisse Garcia | DDU | 3 | |
| Heisy Lopez | DDU | 3 | |
| Luz Pineda | DDU | 3 | |
| 10 | 8 players tied | 2 |
Slugging Percentage
| # | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hector Liendo* | DDU | .941 | 16 | 16 | 9 | 2 | 1 | 0 | ||
| 2 | Roraima Brito | DDU | .892 | 37 | 33 | 15 | 2 | 2 | 2 | ||
| 3 | Michelle Friske | LMD | .824 | 17 | 14 | 8 | 3 | 0 | 0 | ||
| 4 | Clemens Mach* | DDU | .667 | 11 | 12 | 6 | 3 | 0 | 0 | ||
| 5 | Balthasar Dusch* | LMD | .591 | 19 | 13 | 7 | 3 | 0 | 0 | ||
| 6 | Linda Coe | LMD | .571 | 21 | 12 | 10 | 1 | 0 | 0 | ||
| Christian Kellner* | LMD | .571 | 7 | 12 | 1 | 2 | 1 | 1 | |||
| 8 | Louise Bechthold | LMD | .542 | 24 | 13 | 13 | 0 | 0 | 0 | ||
| 9 | Konstantin Feist* | LMD | .526 | 18 | 10 | 10 | 0 | 0 | 0 | ||
| 10 | 2 players tied | .474 | |||||||||
| |||||||||||
| 23 plate appearances to qualify | |||||||||||
On-base Percentage
| # | Name | Team | OBP | AB | H | BB | HP |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Friske | LMD | .760 | 17 | 11 | 8 | 0 |
| 2 | Roraima Brito | DDU | .652 | 37 | 21 | 8 | 1 |
| 3 | Linda Coe | LMD | .621 | 21 | 11 | 7 | 0 |
| 4 | Louise Bechthold | LMD | .593 | 24 | 13 | 3 | 0 |
| 5 | Sandra Müller | LMD | .545 | 17 | 7 | 5 | 0 |
| 6 | Joann Fiedler | LMD | .522 | 17 | 6 | 5 | 1 |
| 7 | Heisy Lopez | DDU | .481 | 19 | 5 | 8 | 0 |
| 8 | Venessa Valencia Ospino | DDU | .450 | 28 | 7 | 7 | 4 |
| 9 | Lena Rochel | LMD | .424 | 22 | 3 | 11 | 0 |
| 10 | Maria Perez | DDU | .417 | 18 | 4 | 6 | 0 |
| 23 plate appearances to qualify | |||||||
Stolen Bases
| # | Name | Team | SB |
|---|---|---|---|
| 1 | Anna Nagel | DDU | 7 |
| 2 | Roraima Brito | DDU | 5 |
| Karla Hermann | DDU | 5 | |
| Hector Liendo | DDU | 5 | |
| 5 | Joachim Kern | LMD | 4 |
| Philip Schlegel | LMD | 4 | |
| 7 | 6 players tied | 3 |
Stolen Base Percentage
| # | Name | Team | SB% | SB | CS |
|---|---|---|---|---|---|
| 1 | Anna Nagel | DDU | 1.000 | 7 | 0 |
| 2 | Roraima Brito | DDU | .833 | 5 | 1 |
| 6 attempts to qualify | |||||
Defense
Putouts
| # | Name | Team | PO |
|---|---|---|---|
| 1 | Maria Perez | DDU | 38 |
| 2 | Linda Coe | LMD | 32 |
| 3 | Roraima Brito | DDU | 23 |
| 4 | Balthasar Dusch | LMD | 17 |
| 5 | Louise Bechthold | LMD | 16 |
| Lena Rochel | LMD | 16 | |
| 7 | Christian Kellner | LMD | 14 |
| 8 | Sandra Müller | LMD | 13 |
| 9 | Michelle Friske | LMD | 12 |
| Clemens Mach | DDU | 12 |
Assists
| # | Name | Team | A |
|---|---|---|---|
| 1 | Roraima Brito | DDU | 28 |
| 2 | Anna Nagel | DDU | 11 |
| 3 | Genisse Garcia | DDU | 10 |
| Karla Hermann | DDU | 10 | |
| 5 | Venessa Valencia Ospino | DDU | 9 |
| 6 | Louise Bechthold | LMD | 8 |
| Andrea Rochel | LMD | 8 | |
| 8 | Joachim Kern | LMD | 7 |
| Liane Rast | LMD | 7 | |
| 10 | 3 players tied | 6 |
Errors
| # | Name | Team | E |
|---|---|---|---|
| 1 | Roraima Brito | DDU | 6 |
| Maria Perez | DDU | 6 | |
| 3 | Lena Rochel | LMD | 5 |
| 4 | Hector Liendo | DDU | 4 |
| 5 | 7 players tied | 2 |
Fielding Percentage
| # | Name | Team | FLD | PO | A | E |
|---|---|---|---|---|---|---|
| 1 | Louise Bechthold | LMD | 1.000 | 16 | 8 | 0 |
| Christian Kellner | LMD | 1.000 | 14 | 4 | 0 | |
| Sandra Müller | LMD | 1.000 | 13 | 4 | 0 | |
| Venessa Valencia Ospino | DDU | 1.000 | 7 | 9 | 0 | |
| 5 | Balthasar Dusch | LMD | .958 | 17 | 6 | 1 |
| 6 | Linda Coe | LMD | .946 | 32 | 3 | 2 |
| 7 | Anna Nagel | DDU | .944 | 6 | 11 | 1 |
| 8 | Genisse Garcia | DDU | .941 | 6 | 10 | 1 |
| 9 | Clemens Mach | DDU | .938 | 12 | 3 | 1 |
| 10 | Michelle Friske | LMD | .900 | 12 | 6 | 2 |
| 15 total chances to qualify | ||||||
Passed Balls
| # | Name | Team | PB |
|---|---|---|---|
| 1 | Louise Bechthold | LMD | 3 |
| Nicole Herrmann | DDU | 3 | |
| 3 | Roraima Brito | DDU | 1 |
| Wiebke Fischer | DDU | 1 |
Runners Caught Stealing
| # | Name | Team | CS |
|---|---|---|---|
| 1 | Christian Kellner | LMD | 2 |
| 2 | Louise Bechthold | LMD | 1 |
| Hector Liendo | DDU | 1 |
Caught Stealing Average
| # | Name | Team | CSA | CS | SB |
|---|---|---|---|---|---|
| 1 | Christian Kellner | LMD | .333 | 2 | 4 |
| 2 | Hector Liendo | DDU | .083 | 1 | 11 |
| 3 | Louise Bechthold | LMD | .037 | 1 | 26 |
| 6 attempts to qualify | |||||
Pitching
Earned Run Average
| # | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Nagel | DDU | 6.46 | 2 | 0 | 13.0 | 12 | 14 | 16 | 0 | 10 | 7 |
| 2 | Andrea Rochel | LMD | 8.75 | 2 | 2 | 20.0 | 25 | 37 | 48 | 1 | 21 | 7 |
| 3 | Verena Teucher | DDU | 9.15 | 5 | 1 | 26.0 | 34 | 50 | 60 | 0 | 4 | 17 |
| 13 innings pitched to qualify | ||||||||||||
Strikeouts
| # | Name | Team | K |
|---|---|---|---|
| 1 | Andrea Rochel | LMD | 21 |
| 2 | Sandra Müller | LMD | 19 |
| 3 | Anna Nagel | DDU | 10 |
| 4 | Dayita Priya | DDU | 4 |
| Verena Teucher | DDU | 4 | |
| 6 | Linda Coe | LMD | 3 |
| Karla Hermann | DDU | 3 | |
| Clemens Mach | DDU | 3 | |
| Liane Rast | LMD | 3 |
Wins
| # | Name | Team | W |
|---|---|---|---|
| 1 | Verena Teucher | DDU | 5 |
| 2 | Anna Nagel | DDU | 2 |
| Andrea Rochel | LMD | 2 | |
| 4 | Karla Hermann | DDU | 1 |
Losses
| # | Name | Team | L |
|---|---|---|---|
| 1 | Sandra Müller | LMD | 3 |
| 2 | Lena Rochel | LMD | 2 |
| Andrea Rochel | LMD | 2 | |
| 4 | Clemens Mach | DDU | 1 |
| Aleksa Möbius | DDU | 1 | |
| Liane Rast | LMD | 1 | |
| Verena Teucher | DDU | 1 |
Saves
| # | Name | Team | S |
|---|---|---|---|
| 1 | Anna Nagel | DDU | 1 |
Innings Pitched
| # | Name | Team | IP |
|---|---|---|---|
| 1 | Verena Teucher | DDU | 26.0 |
| 2 | Andrea Rochel | LMD | 20.0 |
| 3 | Anna Nagel | DDU | 13.0 |
| 4 | Sandra Müller | LMD | 10.0 |
| 5 | Liane Rast | LMD | 8.1 |
| 6 | Karla Hermann | DDU | 6.1 |
| 7 | Linda Coe | LMD | 6.0 |
| 8 | Clemens Mach | DDU | 5.2 |
| 9 | Dayita Priya | DDU | 3.0 |
| 10 | Lena Rochel | LMD | 2.0 |
Batters Faced
| # | Name | Team | BF | IP |
|---|---|---|---|---|
| 1 | Verena Teucher | DDU | 163 | 26.0 |
| 2 | Andrea Rochel | LMD | 123 | 20.0 |
| 3 | Sandra Müller | LMD | 95 | 10.0 |
| 4 | Anna Nagel | DDU | 66 | 13.0 |
| 5 | Clemens Mach | DDU | 57 | 5.2 |
| 6 | Karla Hermann | DDU | 48 | 6.1 |
| 7 | Liane Rast | LMD | 44 | 8.1 |
| 8 | Lena Rochel | LMD | 41 | 2.0 |
| 9 | Linda Coe | LMD | 31 | 6.0 |
| 10 | Joachim Kern | LMD | 17 | 1.1 |
Walks
| # | Name | Team | BB | IP |
|---|---|---|---|---|
| 1 | Clemens Mach | DDU | 31 | 5.2 |
| 2 | Sandra Müller | LMD | 30 | 10.0 |
| 3 | Lena Rochel | LMD | 26 | 2.0 |
| 4 | Verena Teucher | DDU | 17 | 26.0 |
| 5 | Karla Hermann | DDU | 8 | 6.1 |
| Joachim Kern | LMD | 8 | 1.1 | |
| 7 | Anna Nagel | DDU | 7 | 13.0 |
| Andrea Rochel | LMD | 7 | 20.0 | |
| 9 | Liane Rast | LMD | 6 | 8.1 |
| 10 | Aleksa Möbius | DDU | 5 | 0.0 |
Wild Pitches
| # | Name | Team | WP | IP |
|---|---|---|---|---|
| 1 | Sandra Müller | LMD | 37 | 10.0 |
| 2 | Lena Rochel | LMD | 23 | 2.0 |
| 3 | Andrea Rochel | LMD | 15 | 20.0 |
| 4 | Verena Teucher | DDU | 14 | 26.0 |
| 5 | Clemens Mach | DDU | 13 | 5.2 |
| 6 | Karla Hermann | DDU | 7 | 6.1 |
| Anna Nagel | DDU | 7 | 13.0 | |
| 8 | Joachim Kern | LMD | 4 | 1.1 |
| Helena Olberg | LMD | 4 | 0.2 | |
| 10 | 3 players tied | 1 |
Hit Batsmen
| # | Name | Team | HB | IP |
|---|---|---|---|---|
| 1 | Sandra Müller | LMD | 7 | 10.0 |
| 2 | Verena Teucher | DDU | 5 | 26.0 |
| 3 | Clemens Mach | DDU | 3 | 5.2 |
| 4 | Lena Rochel | LMD | 2 | 2.0 |
| 5 | Joachim Kern | LMD | 1 | 1.1 |
| Aleksa Möbius | DDU | 1 | 0.0 | |
| Dayita Priya | DDU | 1 | 3.0 | |
| Liane Rast | LMD | 1 | 8.1 | |
| Andrea Rochel | LMD | 1 | 20.0 |
Unearned Runs
| # | Name | Team | UER | IP |
|---|---|---|---|---|
| 1 | Verena Teucher | DDU | 16 | 26.0 |
| 2 | Andrea Rochel | LMD | 12 | 20.0 |
| 3 | Sandra Müller | LMD | 8 | 10.0 |
| Lena Rochel | LMD | 8 | 2.0 | |
| 5 | Linda Coe | LMD | 3 | 6.0 |
| 6 | Anna Nagel | DDU | 2 | 13.0 |
| Liane Rast | LMD | 2 | 8.1 | |
| 8 | Karla Hermann | DDU | 1 | 6.1 |
| Clemens Mach | DDU | 1 | 5.2 |
Strikeouts per Inning (most)
| # | Name | Team | K/IP | K | IP |
|---|---|---|---|---|---|
| 1 | Andrea Rochel | LMD | 1.05 | 21 | 20.0 |
| 2 | Anna Nagel | DDU | 0.77 | 10 | 13.0 |
| 3 | Verena Teucher | DDU | 0.15 | 4 | 26.0 |
| 13 innings pitched to qualify | |||||
Walks per Inning (fewest)
| # | Name | Team | BB/IP | BB | IP |
|---|---|---|---|---|---|
| 1 | Andrea Rochel | LMD | 0.35 | 7 | 20.0 |
| 2 | Anna Nagel | DDU | 0.54 | 7 | 13.0 |
| 3 | Verena Teucher | DDU | 0.65 | 17 | 26.0 |
| 13 innings pitched to qualify | |||||
Baserunners per Inning (fewest)
| # | Name | Team | WHIP | H | BB | IP |
|---|---|---|---|---|---|---|
| 1 | Anna Nagel | DDU | 1.77 | 16 | 7 | 13.0 |
| 2 | Andrea Rochel | LMD | 2.75 | 48 | 7 | 20.0 |
| 3 | Verena Teucher | DDU | 2.96 | 60 | 17 | 26.0 |
| 13 innings pitched to qualify | ||||||
Opponents Batting Average (lowest)
| # | Name | Team | OAVG | AB | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna Nagel | DDU | .276 | 58 | 16 | 10 | 7 | 0 |
| 2 | Andrea Rochel | LMD | .417 | 115 | 48 | 21 | 7 | 1 |
| 3 | Verena Teucher | DDU | .432 | 139 | 60 | 4 | 17 | 0 |
| 13 innings pitched to qualify | ||||||||