Stand: 13.09.2025
League Overview -- League Leaders
MDLS 2025
Offense
| Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dresden Dukes | 367 | 271 | 117 | 16 | 6 | 3 | 145 | 94 | 47 | 82 | 10 | 2 | 2 | 38 | 3 | .432 | .568 | .573 |
| SG Wallbreakers/Poor Pigs | 337 | 256 | 106 | 15 | 1 | 1 | 110 | 79 | 22 | 70 | 8 | 1 | 2 | 30 | 1 | .414 | .492 | .549 |
| Total | 704 | 527 | 223 | 31 | 7 | 4 | 255 | 173 | 69 | 152 | 18 | 3 | 4 | 68 | 4 | .423 | .531 | .561 |
Defense
| Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
|---|---|---|---|---|---|---|---|---|---|
| Dresden Dukes | 165 | 99 | 25 | 0 | 5 | 33 | 1 | .913 | .029 |
| SG Wallbreakers/Poor Pigs | 158 | 63 | 23 | 0 | 3 | 41 | 3 | .906 | .068 |
| Total | 323 | 162 | 48 | 0 | 8 | 74 | 4 | .910 | .051 |
Pitching
| Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dresden Dukes | 55.0 | 359 | 113 | 117 | 97 | 1 | 24 | 71 | 10 | 42 | 8 | 3 | 1 | 12.35 | 0.44 | 3.35 | .411 |
| SG Wallbreakers/Poor Pigs | 49.0 | 362 | 115 | 147 | 114 | 3 | 46 | 83 | 12 | 85 | 2 | 8 | 0 | 16.29 | 0.94 | 4.04 | .437 |
| Total | 104.0 | 721 | 228 | 264 | 211 | 4 | 70 | 154 | 22 | 127 | 10 | 11 | 1 | 14.20 | 0.67 | 3.67 | .424 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | DDU | LMD | home record | |||
|---|---|---|---|---|---|---|
| Dresden Dukes | 12-13 11-17 16-12 10-9 8-18 5-4 | 3-3 | ||||
| SG Wallbreakers/Poor Pigs | 1-16 12-18 15-20 7-19 9-14 | 0-5 | ||||
| away record | 5-0 | 3-3 | ||||
| Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |