Stand: 13.09.2025
League Overview -- League Leaders
Louise Bechthold, Alter: 40
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 26.04. | @DDU | W | 13 | - | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .400 | .400 | .500 |
| 14.06. | @DDU | W | 17 | - | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .600 |
| 16.08. | @DDU | L | 9 | - | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .455 | .538 |
| 16.08. | DDU | L | 7 | - | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .563 |
| 30.08. | DDU | L | 9 | - | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .550 |
| 30.08. | @DDU | W | 18 | - | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .545 | .545 | .600 |
| 13.09. | @DDU | L | 4 | - | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .542 | .542 | .593 |
| homegames (3) | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | |||||
| awaygames (5) | 15 | 7 | 9 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | .600 | .600 | .667 | |||||
| Totals | 24 | 10 | 13 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | .542 | .542 | .593 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | LF | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 1.000 | .143 |
| 26.04. | @DDU | W | 13 | - | 12 | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .143 |
| 14.06. | @DDU | W | 17 | - | 11 | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .143 |
| 16.08. | @DDU | L | 9 | - | 10 | C | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 1.000 | .071 |
| 16.08. | DDU | L | 7 | - | 19 | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .071 |
| 30.08. | DDU | L | 9 | - | 14 | C | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 1.000 | .045 |
| 30.08. | @DDU | W | 18 | - | 8 | 1B | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1.000 | .038 |
| 13.09. | @DDU | L | 4 | - | 5 | C | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | .037 |
| Totals | 16 | 8 | 0 | 0 | 3 | 26 | 1 | 1.000 | .037 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |