Stand: 13.09.2025
League Overview -- League Leaders
MDLS 2025
Teamstats für: Dresden Dukes (DDU)
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Becker | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .333 |
| Yvonne Bitz | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Roraima Brito | 11 | 46 | 37 | 21 | 2 | 2 | 2 | 23 | 16 | 2 | 8 | 1 | 0 | 0 | 5 | 1 | .568 | .892 | .652 |
| José Gregorio Carcia | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| Samuel Chacoa | 2 | 9 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Orangel Figuera | 2 | 9 | 5 | 5 | 4 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.800 | .889 |
| Wiebke Fischer | 3 | 13 | 9 | 5 | 1 | 1 | 0 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .556 | .889 | .692 |
| Genisse Garcia | 7 | 21 | 17 | 8 | 1 | 0 | 0 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | .471 | .529 | .571 |
| Karla Hermann | 4 | 15 | 7 | 6 | 1 | 0 | 0 | 8 | 5 | 1 | 7 | 0 | 0 | 1 | 5 | 0 | .857 | 1.000 | .929 |
| Nicole Herrmann | 5 | 11 | 9 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .545 |
| Hector Leindo | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 |
| Hector Liendo | 7 | 22 | 16 | 12 | 2 | 1 | 0 | 13 | 6 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | .750 | 1.000 | .818 |
| Heisy Lopez | 7 | 27 | 19 | 5 | 0 | 0 | 0 | 9 | 3 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | .263 | .263 | .481 |
| Clemens Mach | 6 | 16 | 11 | 9 | 3 | 0 | 0 | 10 | 8 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | .818 | 1.091 | .867 |
| Astrid Marx | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aleksa Möbius | 2 | 7 | 7 | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .714 | 1.143 | .714 |
| Anna Nagel | 5 | 18 | 16 | 9 | 0 | 0 | 0 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | .563 | .563 | .611 |
| Maik Otto | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .600 |
| Peter Pardavi | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Maria Perez | 9 | 24 | 18 | 4 | 0 | 0 | 0 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .417 |
| Luz Pineda | 7 | 15 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 |
| Dayita Priya | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
| Andreina Quijada | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Roraima Ruiz | 4 | 10 | 9 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .444 | .300 |
| Verena Teucher | 11 | 24 | 20 | 5 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 |
| Venessa Valencia Ospino | 11 | 40 | 28 | 7 | 0 | 0 | 0 | 12 | 9 | 10 | 7 | 4 | 1 | 0 | 1 | 0 | .250 | .250 | .450 |
| vs. LMD | 11 | 367 | 271 | 117 | 16 | 6 | 3 | 145 | 94 | 47 | 82 | 10 | 2 | 2 | 38 | 3 | .432 | .568 | .573 |
| homegames | 6 | 181 | 156 | 66 | 6 | 4 | 1 | 61 | 36 | 29 | 23 | 2 | 0 | 0 | 17 | 0 | .423 | .532 | .503 |
| awaygames | 5 | 186 | 115 | 51 | 10 | 2 | 2 | 84 | 58 | 18 | 59 | 8 | 2 | 2 | 21 | 3 | .443 | .617 | .641 |
| Total | 11 | 367 | 271 | 117 | 16 | 6 | 3 | 145 | 94 | 47 | 82 | 10 | 2 | 2 | 38 | 3 | .432 | .568 | .573 |
Defense
| Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Becker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Yvonne Bitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roraima Brito | 23 | 28 | 6 | 4 | 1 | 14 | 0 | .895 | .000 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
| José Gregorio Carcia | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Chacoa | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Orangel Figuera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wiebke Fischer | 8 | 1 | 0 | 1 | 1 | 5 | 0 | 1.000 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Genisse Garcia | 6 | 10 | 1 | 1 | 0 | 0 | 0 | .941 | --- | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Karla Hermann | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nicole Herrmann | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1.000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hector Leindo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hector Liendo | 9 | 2 | 4 | 0 | 0 | 11 | 1 | .733 | .083 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heisy Lopez | 11 | 4 | 2 | 1 | 0 | 0 | 0 | .882 | --- | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Clemens Mach | 12 | 3 | 1 | 1 | 0 | 0 | 0 | .938 | --- | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Astrid Marx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aleksa Möbius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anna Nagel | 6 | 11 | 1 | 1 | 0 | 0 | 0 | .944 | --- | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maik Otto | 10 | 0 | 1 | 0 | 0 | 0 | 0 | .909 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peter Pardavi | 6 | 3 | 1 | 0 | 0 | 0 | 0 | .900 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Perez | 38 | 1 | 6 | 2 | 0 | 0 | 0 | .867 | --- | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luz Pineda | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Dayita Priya | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreina Quijada | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roraima Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Verena Teucher | 1 | 6 | 1 | 0 | 0 | 0 | 0 | .875 | --- | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Venessa Valencia Ospino | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 0 |
| Total | 165 | 99 | 25 | 0 | 5 | 33 | 1 | .913 | .029 | 5 | 5 | 7 | 4 | 4 | 4 | 8 | 9 | 10 |
Pitching
| Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Chacoa | 1 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | .000 |
| Karla Hermann | 2 | 0 | 0 | 6.1 | 48 | 23 | 19 | 18 | 1 | 3 | 8 | 0 | 7 | 1 | 0 | 0 | 19.89 | 0.47 | 4.89 | .575 |
| Clemens Mach | 4 | 0 | 0 | 5.2 | 57 | 12 | 28 | 27 | 0 | 3 | 31 | 3 | 13 | 0 | 1 | 0 | 33.35 | 0.53 | 7.59 | .522 |
| Aleksa Möbius | 1 | 0 | 0 | 0.0 | 7 | 1 | 6 | 6 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | 1.000 |
| Anna Nagel | 4 | 0 | 0 | 13.0 | 66 | 16 | 14 | 12 | 0 | 10 | 7 | 0 | 7 | 2 | 0 | 1 | 6.46 | 0.77 | 1.77 | .276 |
| Dayita Priya | 2 | 0 | 0 | 3.0 | 14 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.33 | 1.00 | .091 |
| Verena Teucher | 8 | 0 | 0 | 26.0 | 163 | 60 | 50 | 34 | 0 | 4 | 17 | 5 | 14 | 5 | 1 | 0 | 9.15 | 0.15 | 2.96 | .432 |
| vs. LMD | 22 | 0 | 0 | 55.0 | 359 | 113 | 117 | 97 | 1 | 24 | 71 | 10 | 42 | 8 | 3 | 1 | 12.35 | 0.44 | 3.35 | .411 |
| homegames | 12 | 0 | 0 | 31.0 | 209 | 67 | 73 | 61 | 0 | 14 | 43 | 4 | 22 | 3 | 3 | 0 | 13.77 | 0.45 | 3.55 | .419 |
| awaygames | 10 | 0 | 0 | 24.0 | 150 | 46 | 44 | 36 | 1 | 10 | 28 | 6 | 20 | 5 | 0 | 1 | 10.50 | 0.42 | 3.08 | .400 |
| Total | 22 | 0 | 0 | 55.0 | 359 | 113 | 117 | 97 | 1 | 24 | 71 | 10 | 42 | 8 | 3 | 1 | 12.35 | 0.44 | 3.35 | .411 |
Gamelog
| Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | @LMD | W | 16 | - | 1 | W | 1 | 0- | 0 | 1- | 0 | 0- | 0 | 0- | 0 | 1- | 0 | ||||||
| 26.04. | LMD | L | 12 | - | 13 | L | 1 | 0- | 1 | 1- | 0 | 0- | 1 | 0- | 0 | 1- | 1 | t1 | 0 | ||||
| 10.05. | @LMD | W | 18 | - | 12 | W | 1 | 0- | 1 | 2- | 0 | 0- | 1 | 0- | 0 | 2- | 1 | 1 | 0 | ||||
| 14.06. | LMD | L | 11 | - | 17 | L | 1 | 0- | 2 | 2- | 0 | 0- | 1 | 0- | 0 | 2- | 2 | ||||||
| 14.06. | @LMD | W | 20 | - | 15 | W | 1 | 0- | 2 | 3- | 0 | 0- | 1 | 0- | 0 | 3- | 2 | 1 | 0 | ||||
| 10.08. | LMD | W | 16 | - | 12 | W | 2 | 1- | 2 | 3- | 0 | 0- | 1 | 0- | 0 | 4- | 2 | 1 | 0 | ||||
| 16.08. | LMD | W | 10 | - | 9 | W | 3 | 2- | 2 | 3- | 0 | 1- | 1 | 0- | 0 | 5- | 2 | ||||||
| 16.08. | @LMD | W | 19 | - | 7 | W | 4 | 2- | 2 | 4- | 0 | 1- | 1 | 0- | 0 | 6- | 2 | 1 | 0 | ||||
| 30.08. | @LMD | W | 14 | - | 9 | W | 5 | 2- | 2 | 5- | 0 | 1- | 1 | 0- | 0 | 7- | 2 | ||||||
| 30.08. | LMD | L | 8 | - | 18 | L | 1 | 7- | 3 | 2- | 3 | 5- | 0 | 1- | 1 | 0- | 0 | 7- | 3 | 1 | 0 | ||
| 13.09. | LMD | W | 5 | - | 4 | W | 1 | 7- | 3 | 3- | 3 | 5- | 0 | 2- | 1 | 0- | 0 | 8- | 3 | 1 | 0 | ||
| Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |