Stand: 13.09.2025
League Overview -- League Leaders
Verena Teucher, Alter: 44
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | @LMD | W | 16 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | --- | 1.000 |
| 26.04. | LMD | L | 12 | - | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | .750 |
| 10.05. | @LMD | W | 18 | - | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .800 |
| 14.06. | LMD | L | 11 | - | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .500 |
| 14.06. | @LMD | W | 20 | - | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .500 |
| 10.08. | LMD | W | 16 | - | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | .571 |
| 16.08. | LMD | W | 10 | - | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .308 | .471 |
| 16.08. | @LMD | W | 19 | - | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .294 | .294 | .429 |
| 30.08. | @LMD | W | 14 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .294 | .429 |
| 30.08. | LMD | L | 8 | - | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .409 |
| 13.09. | LMD | W | 5 | - | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 |
| homegames (6) | 14 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .214 | .214 | .313 | |||||
| awaygames (5) | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .333 | .333 | .500 | |||||
| Totals | 20 | 8 | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | .250 | .250 | .375 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | @LMD | W | 16 | - | 1 | RF | 0 | 0 | 0 | 0 | --- |
| 26.04. | LMD | L | 12 | - | 13 | P | 0 | 1 | 1 | 0 | .500 |
| 10.05. | @LMD | W | 18 | - | 12 | CF | 0 | 0 | 0 | 0 | .500 |
| 14.06. | LMD | L | 11 | - | 17 | P | 0 | 2 | 0 | 0 | .750 |
| 14.06. | @LMD | W | 20 | - | 15 | P | 0 | 1 | 0 | 0 | .800 |
| 10.08. | LMD | W | 16 | - | 12 | P | 0 | 1 | 0 | 0 | .833 |
| 16.08. | LMD | W | 10 | - | 9 | RF | 0 | 0 | 0 | 0 | .833 |
| 16.08. | @LMD | W | 19 | - | 7 | P | 0 | 0 | 0 | 0 | .833 |
| 30.08. | @LMD | W | 14 | - | 9 | P | 1 | 0 | 0 | 0 | .857 |
| 30.08. | LMD | L | 8 | - | 18 | P | 0 | 0 | 0 | 0 | .857 |
| 13.09. | LMD | W | 5 | - | 4 | P | 0 | 1 | 0 | 0 | .875 |
| Totals | 1 | 6 | 1 | 0 | .875 | ||||||
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | LMD | L | 12 | - | 13 | RP | 2.1 | 22 | 10 | 8 | 4 | 0 | 3 | 0 | 1 | 12.00 | 0.00 | 5.57 | .556 | L (1) |
| 14.06. | LMD | L | 11 | - | 17 | RP | 3.1 | 26 | 11 | 10 | 6 | 0 | 3 | 1 | 2 | 12.35 | 0.18 | 4.76 | .525 | ---- |
| 14.06. | @LMD | W | 20 | - | 15 | RP | 1.1 | 9 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 12.00 | 0.14 | 4.71 | .532 | W (1) |
| 10.08. | LMD | W | 16 | - | 12 | RP | 5.0 | 33 | 14 | 12 | 12 | 0 | 4 | 0 | 6 | 14.00 | 0.08 | 4.25 | .520 | W (2) |
| 16.08. | @LMD | W | 19 | - | 7 | RP | 5.0 | 26 | 7 | 7 | 2 | 0 | 1 | 2 | 1 | 10.71 | 0.18 | 3.47 | .469 | W (3) |
| 30.08. | @LMD | W | 14 | - | 9 | RP | 5.0 | 31 | 11 | 9 | 6 | 0 | 2 | 0 | 3 | 10.18 | 0.14 | 3.27 | .456 | W (4) |
| 30.08. | LMD | L | 8 | - | 18 | RP | 2.0 | 11 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 9.92 | 0.13 | 3.21 | .448 | ---- |
| 13.09. | LMD | W | 5 | - | 4 | RP | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.15 | 0.15 | 2.96 | .432 | W (5) |
| homegames (5) | 14.2 | 97 | 38 | 32 | 24 | 0 | 12 | 2 | 10 | 11.45 | 0.14 | 3.41 | .463 | |||||||
| awaygames (3) | 11.1 | 66 | 22 | 18 | 10 | 0 | 5 | 2 | 4 | 6.18 | 0.18 | 2.38 | .386 | |||||||
| Totals | 26.0 | 163 | 60 | 50 | 34 | 0 | 17 | 4 | 14 | 9.15 | 0.15 | 2.96 | .432 | |||||||
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |