Stand: 13.09.2025
League Overview -- League Leaders
Heisy Lopez, Alter: 36
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | @LMD | W | 16 | - | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .500 | .500 | .750 |
| 26.04. | LMD | L | 12 | - | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .750 |
| 16.08. | LMD | W | 10 | - | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .667 |
| 16.08. | @LMD | W | 19 | - | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .364 | .364 | .588 |
| 30.08. | @LMD | W | 14 | - | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .308 | .308 | .571 |
| 30.08. | LMD | L | 8 | - | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .313 | .542 |
| 13.09. | LMD | W | 5 | - | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .263 | .481 |
| homegames (4) | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | .333 | .333 | .429 | |||||
| awaygames (3) | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | .143 | .143 | .538 | |||||
| Totals | 19 | 9 | 5 | 0 | 0 | 0 | 3 | 8 | 3 | 3 | 0 | .263 | .263 | .481 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | @LMD | W | 16 | - | 1 | 3B | 0 | 0 | 0 | 0 | --- |
| 26.04. | LMD | L | 12 | - | 13 | 3B | 2 | 0 | 0 | 0 | 1.000 |
| 16.08. | LMD | W | 10 | - | 9 | 3B | 2 | 1 | 0 | 0 | 1.000 |
| 16.08. | @LMD | W | 19 | - | 7 | 3B | 2 | 2 | 0 | 0 | 1.000 |
| 30.08. | @LMD | W | 14 | - | 9 | 3B | 4 | 0 | 0 | 1 | 1.000 |
| 30.08. | LMD | L | 8 | - | 18 | 3B | 1 | 1 | 2 | 0 | .882 |
| 13.09. | LMD | W | 5 | - | 4 | 3B | 0 | 0 | 0 | 0 | .882 |
| Totals | 11 | 4 | 2 | 1 | .882 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |