Stand: 13.09.2025
League Overview -- League Leaders
Philip Schlegel, Alter: 28
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.05. | DDU | L | 12 | - | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
| 10.08. | @DDU | L | 12 | - | 16 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | .571 | .500 |
| 16.08. | @DDU | L | 9 | - | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .455 | .545 | .500 |
| 16.08. | DDU | L | 7 | - | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 | .429 | .400 |
| 30.08. | DDU | L | 9 | - | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .389 | .368 |
| 30.08. | @DDU | W | 18 | - | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | .286 | .333 | .348 |
| homegames (3) | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .182 | .182 | .182 | |||||
| awaygames (3) | 10 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | .400 | .500 | .500 | |||||
| Totals | 21 | 4 | 6 | 1 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | .286 | .333 | .348 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.05. | DDU | L | 12 | - | 18 | 3B | 1 | 0 | 0 | 0 | 1.000 |
| 10.08. | @DDU | L | 12 | - | 16 | CF | 0 | 1 | 1 | 0 | .667 |
| 16.08. | @DDU | L | 9 | - | 10 | CF | 0 | 0 | 0 | 0 | .667 |
| 16.08. | DDU | L | 7 | - | 19 | CF | 1 | 0 | 0 | 0 | .750 |
| 30.08. | DDU | L | 9 | - | 14 | CF | 1 | 0 | 0 | 0 | .800 |
| 30.08. | @DDU | W | 18 | - | 8 | CF | 1 | 0 | 0 | 0 | .833 |
| Totals | 4 | 1 | 1 | 0 | .833 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |