Stand: 13.09.2025
League Overview -- League Leaders
Roraima Brito, Alter: 29
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | @LMD | W | 16 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .500 | 2.000 | .750 |
| 26.04. | LMD | L | 12 | - | 13 | 4 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .667 | 2.000 | .750 |
| 10.05. | @LMD | W | 18 | - | 12 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .556 | 1.667 | .692 |
| 14.06. | LMD | L | 11 | - | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .417 | 1.250 | .588 |
| 14.06. | @LMD | W | 20 | - | 15 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .563 | 1.188 | .682 |
| 10.08. | LMD | W | 16 | - | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | 1.100 | .692 |
| 16.08. | LMD | W | 10 | - | 9 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .625 | 1.083 | .700 |
| 16.08. | @LMD | W | 19 | - | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .630 | 1.074 | .714 |
| 30.08. | @LMD | W | 14 | - | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .600 | 1.000 | .692 |
| 30.08. | LMD | L | 8 | - | 18 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .559 | .912 | .651 |
| 13.09. | LMD | W | 5 | - | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .568 | .892 | .652 |
| homegames (6) | 22 | 9 | 12 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | 0 | .545 | .818 | .565 | |||||
| awaygames (5) | 15 | 14 | 9 | 1 | 1 | 1 | 8 | 7 | 1 | 3 | 1 | .600 | 1.000 | .739 | |||||
| Totals | 37 | 23 | 21 | 2 | 2 | 2 | 16 | 8 | 2 | 5 | 1 | .568 | .892 | .652 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | @LMD | W | 16 | - | 1 | SS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
| 26.04. | LMD | L | 12 | - | 13 | SS | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .889 | --- |
| 10.05. | @LMD | W | 18 | - | 12 | SS | 3 | 3 | 0 | 0 | 1 | 5 | 0 | .933 | .000 |
| 14.06. | LMD | L | 11 | - | 17 | 3B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .941 | .000 |
| 14.06. | @LMD | W | 20 | - | 15 | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .950 | .000 |
| 10.08. | LMD | W | 16 | - | 12 | 3B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .923 | .000 |
| 16.08. | LMD | W | 10 | - | 9 | C | 6 | 1 | 0 | 1 | 0 | 2 | 0 | .939 | .000 |
| 16.08. | @LMD | W | 19 | - | 7 | SS | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .949 | .000 |
| 30.08. | @LMD | W | 14 | - | 9 | SS | 0 | 6 | 4 | 1 | 0 | 0 | 0 | .878 | .000 |
| 30.08. | LMD | L | 8 | - | 18 | SS | 1 | 4 | 0 | 0 | 0 | 4 | 0 | .889 | .000 |
| 13.09. | LMD | W | 5 | - | 4 | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .895 | .000 |
| Totals | 23 | 28 | 6 | 4 | 1 | 14 | 0 | .895 | .000 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |