Stand: 13.09.2025
League Overview -- League Leaders
Maria Perez, Alter: 41
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | LMD | L | 12 | - | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 10.05. | @LMD | W | 18 | - | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .125 | .125 | .222 |
| 14.06. | LMD | L | 11 | - | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 | .182 | .308 |
| 14.06. | @LMD | W | 20 | - | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .214 | .214 | .389 |
| 10.08. | LMD | W | 16 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .389 |
| 16.08. | LMD | W | 10 | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .368 |
| 30.08. | @LMD | W | 14 | - | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .235 | .235 | .435 |
| 30.08. | LMD | L | 8 | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .435 |
| 13.09. | LMD | W | 5 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .417 |
| homegames (6) | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .222 | .222 | .300 | |||||
| awaygames (3) | 9 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | .222 | .222 | .500 | |||||
| Totals | 18 | 6 | 4 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | .222 | .222 | .417 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | LMD | L | 12 | - | 13 | 1B | 6 | 0 | 2 | 1 | .750 |
| 10.05. | @LMD | W | 18 | - | 12 | RF | 3 | 0 | 0 | 0 | .818 |
| 14.06. | LMD | L | 11 | - | 17 | 1B | 4 | 0 | 2 | 0 | .765 |
| 14.06. | @LMD | W | 20 | - | 15 | 1B | 5 | 0 | 0 | 0 | .818 |
| 10.08. | LMD | W | 16 | - | 12 | 1B | 4 | 0 | 0 | 1 | .846 |
| 16.08. | LMD | W | 10 | - | 9 | 1B | 5 | 1 | 1 | 0 | .848 |
| 30.08. | @LMD | W | 14 | - | 9 | 1B | 6 | 0 | 0 | 0 | .872 |
| 30.08. | LMD | L | 8 | - | 18 | 1B | 0 | 0 | 0 | 0 | .872 |
| 13.09. | LMD | W | 5 | - | 4 | 1B | 5 | 0 | 1 | 0 | .867 |
| Totals | 38 | 1 | 6 | 2 | .867 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |