Stand: 13.09.2025
League Overview -- League Leaders
Lena Rochel, Alter: 15
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 26.04. | @DDU | W | 13 | - | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .500 | .500 | .667 |
| 10.05. | DDU | L | 12 | - | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | .778 |
| 14.06. | @DDU | W | 17 | - | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .333 | .667 |
| 14.06. | DDU | L | 15 | - | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .615 |
| 10.08. | @DDU | L | 12 | - | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .600 |
| 16.08. | @DDU | L | 9 | - | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .526 |
| 16.08. | DDU | L | 7 | - | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .455 |
| 30.08. | DDU | L | 9 | - | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .400 |
| 30.08. | @DDU | W | 18 | - | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .150 | .150 | .433 |
| 13.09. | @DDU | L | 4 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .136 | .136 | .424 |
| homegames (5) | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .000 | .000 | .273 | |||||
| awaygames (6) | 14 | 6 | 3 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 0 | .214 | .214 | .500 | |||||
| Totals | 22 | 8 | 3 | 0 | 0 | 0 | 5 | 11 | 4 | 1 | 0 | .136 | .136 | .424 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | P | 0 | 0 | 0 | 0 | --- |
| 26.04. | @DDU | W | 13 | - | 12 | RF | 0 | 0 | 1 | 0 | .000 |
| 10.05. | DDU | L | 12 | - | 18 | 1B | 1 | 0 | 1 | 0 | .333 |
| 14.06. | @DDU | W | 17 | - | 11 | P | 0 | 0 | 0 | 0 | .333 |
| 14.06. | DDU | L | 15 | - | 20 | P | 0 | 0 | 1 | 0 | .250 |
| 10.08. | @DDU | L | 12 | - | 16 | 2B | 2 | 0 | 0 | 0 | .500 |
| 16.08. | @DDU | L | 9 | - | 10 | 1B | 5 | 0 | 2 | 0 | .615 |
| 16.08. | DDU | L | 7 | - | 19 | RF | 0 | 0 | 0 | 0 | .615 |
| 30.08. | DDU | L | 9 | - | 14 | LF | 1 | 0 | 0 | 0 | .643 |
| 30.08. | @DDU | W | 18 | - | 8 | LF | 6 | 1 | 0 | 0 | .762 |
| 13.09. | @DDU | L | 4 | - | 5 | 1B | 1 | 1 | 0 | 0 | .783 |
| Totals | 16 | 2 | 5 | 0 | .783 | ||||||
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | RP | 0.2 | 7 | 1 | 5 | 5 | 0 | 4 | 0 | 3 | 52.50 | 0.00 | 7.50 | .500 | ---- |
| 10.05. | DDU | L | 12 | - | 18 | RP | 0.0 | 7 | 1 | 6 | 6 | 0 | 6 | 0 | 3 | 115.50 | 0.00 | 18.00 | .667 | ---- |
| 14.06. | @DDU | W | 17 | - | 11 | RP | 0.0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 6 | 168.00 | 0.00 | 25.50 | .667 | ---- |
| 14.06. | DDU | L | 15 | - | 20 | RP | 1.1 | 17 | 5 | 10 | 4 | 0 | 8 | 0 | 8 | 70.00 | 0.00 | 15.00 | .636 | L (1) |
| 16.08. | DDU | L | 7 | - | 19 | RP | 0.0 | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 3 | 80.50 | 0.00 | 16.50 | .583 | L (2) |
| homegames (4) | 2.0 | 36 | 7 | 26 | 18 | 0 | 21 | 0 | 17 | 63.00 | 0.00 | 14.00 | .583 | |||||||
| awaygames (1) | 0.0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 6 | -.-- | -.-- | -.-- | --- | |||||||
| Totals | 2.0 | 41 | 7 | 31 | 23 | 0 | 26 | 0 | 23 | 80.50 | 0.00 | 16.50 | .583 | |||||||
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |