Stand: 13.09.2025
League Overview -- League Leaders
Joann Fiedler, Alter: 29
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 26.04. | @DDU | W | 13 | - | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .400 | .500 |
| 10.05. | DDU | L | 12 | - | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .600 |
| 10.08. | @DDU | L | 12 | - | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .500 |
| 16.08. | @DDU | L | 9 | - | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 | .308 | .438 |
| 16.08. | DDU | L | 7 | - | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .471 |
| 30.08. | DDU | L | 9 | - | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .313 | .313 | .450 |
| 30.08. | @DDU | W | 18 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .353 | .353 | .522 |
| homegames (4) | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .429 | .429 | .556 | |||||
| awaygames (4) | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | .300 | .300 | .500 | |||||
| Totals | 17 | 3 | 6 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | .353 | .353 | .522 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | 2B | 1 | 0 | 0 | 1 | 1.000 |
| 26.04. | @DDU | W | 13 | - | 12 | 2B | 1 | 0 | 0 | 0 | 1.000 |
| 10.05. | DDU | L | 12 | - | 18 | 2B | 0 | 1 | 0 | 0 | 1.000 |
| 10.08. | @DDU | L | 12 | - | 16 | 2B | 0 | 1 | 0 | 0 | 1.000 |
| 16.08. | @DDU | L | 9 | - | 10 | LF | 0 | 0 | 0 | 0 | 1.000 |
| 16.08. | DDU | L | 7 | - | 19 | 2B | 0 | 0 | 2 | 0 | .667 |
| 30.08. | DDU | L | 9 | - | 14 | 2B | 0 | 0 | 0 | 0 | .667 |
| 30.08. | @DDU | W | 18 | - | 8 | LF | 1 | 0 | 0 | 0 | .714 |
| Totals | 3 | 2 | 2 | 1 | .714 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |