Stand: 13.09.2025
League Overview -- League Leaders
Joachim Kern, Alter: 34
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 26.04. | @DDU | W | 13 | - | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
| 14.06. | @DDU | W | 17 | - | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .286 | .375 |
| 14.06. | DDU | L | 15 | - | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .385 |
| 30.08. | DDU | L | 9 | - | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .308 | .308 | .438 |
| 30.08. | @DDU | W | 18 | - | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .429 | .471 |
| 13.09. | @DDU | L | 4 | - | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .375 | .438 | .474 |
| homegames (3) | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | .375 | .375 | .500 | |||||
| awaygames (4) | 8 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | .375 | .500 | .444 | |||||
| Totals | 16 | 7 | 6 | 1 | 0 | 0 | 5 | 3 | 1 | 4 | 0 | .375 | .438 | .474 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | P | 2 | 1 | 0 | 1 | 1.000 |
| 26.04. | @DDU | W | 13 | - | 12 | CF | 0 | 0 | 0 | 0 | 1.000 |
| 14.06. | @DDU | W | 17 | - | 11 | SS | 0 | 0 | 0 | 0 | 1.000 |
| 14.06. | DDU | L | 15 | - | 20 | SS | 1 | 1 | 1 | 0 | .833 |
| 30.08. | DDU | L | 9 | - | 14 | P | 3 | 2 | 0 | 1 | .909 |
| 30.08. | @DDU | W | 18 | - | 8 | SS | 0 | 0 | 0 | 0 | .909 |
| 13.09. | @DDU | L | 4 | - | 5 | SS | 1 | 3 | 1 | 0 | .875 |
| Totals | 7 | 7 | 2 | 2 | .875 | ||||||
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | RP | 1.1 | 12 | 3 | 3 | 3 | 1 | 5 | 0 | 2 | 15.75 | 0.00 | 6.00 | .429 | ---- |
| 30.08. | DDU | L | 9 | - | 14 | RP | 0.0 | 5 | 1 | 5 | 5 | 0 | 3 | 0 | 2 | 42.00 | 0.00 | 9.00 | .500 | ---- |
| homegames (2) | 1.1 | 17 | 4 | 8 | 8 | 1 | 8 | 0 | 4 | 42.00 | 0.00 | 9.00 | .500 | |||||||
| awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
| Totals | 1.1 | 17 | 4 | 8 | 8 | 1 | 8 | 0 | 4 | 42.00 | 0.00 | 9.00 | .500 | |||||||
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |