Stand: 13.09.2025
League Overview -- League Leaders
Sandra Müller, Alter: 39
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10.05. | DDU | L | 12 | - | 18 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .750 | .750 | .800 |
| 14.06. | DDU | L | 15 | - | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .667 | .667 | .800 |
| 10.08. | @DDU | L | 12 | - | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .643 |
| 16.08. | DDU | L | 7 | - | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .529 |
| 30.08. | @DDU | W | 18 | - | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .438 | .438 | .571 |
| 13.09. | @DDU | L | 4 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .412 | .412 | .545 |
| homegames (4) | 9 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | .444 | .444 | .615 | |||||
| awaygames (3) | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .375 | .375 | .444 | |||||
| Totals | 17 | 8 | 7 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | .412 | .412 | .545 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
| 10.05. | DDU | L | 12 | - | 18 | P | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
| 14.06. | DDU | L | 15 | - | 20 | P | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- |
| 10.08. | @DDU | L | 12 | - | 16 | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
| 16.08. | DDU | L | 7 | - | 19 | P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
| 30.08. | @DDU | W | 18 | - | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
| 13.09. | @DDU | L | 4 | - | 5 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
| Totals | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | ||||||
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | RP | 2.0 | 16 | 4 | 8 | 8 | 1 | 5 | 5 | 8 | 28.00 | 2.50 | 4.50 | .400 | L (1) |
| 10.05. | DDU | L | 12 | - | 18 | RP | 4.1 | 31 | 7 | 12 | 12 | 0 | 10 | 6 | 7 | 22.11 | 1.74 | 4.11 | .379 | L (2) |
| 14.06. | DDU | L | 15 | - | 20 | RP | 0.2 | 9 | 3 | 7 | 6 | 0 | 4 | 1 | 7 | 26.00 | 1.71 | 4.71 | .424 | ---- |
| 10.08. | @DDU | L | 12 | - | 16 | RP | 1.1 | 20 | 6 | 14 | 12 | 0 | 6 | 4 | 11 | 31.92 | 1.92 | 5.40 | .435 | L (3) |
| 16.08. | DDU | L | 7 | - | 19 | RP | 1.2 | 19 | 5 | 10 | 5 | 0 | 5 | 3 | 4 | 30.10 | 1.90 | 5.50 | .439 | ---- |
| homegames (4) | 8.2 | 75 | 19 | 37 | 31 | 1 | 24 | 15 | 26 | 25.04 | 1.73 | 4.96 | .432 | |||||||
| awaygames (1) | 1.1 | 20 | 6 | 14 | 12 | 0 | 6 | 4 | 11 | 63.00 | 3.00 | 9.00 | .462 | |||||||
| Totals | 10.0 | 95 | 25 | 51 | 43 | 1 | 30 | 19 | 37 | 30.10 | 1.90 | 5.50 | .439 | |||||||
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |