Stand: 13.09.2025
League Overview -- League Leaders
MDLS 2025
Teamstats für: SG Wallbreakers/Poor Pigs (LMD)
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louise Bechthold | 8 | 27 | 24 | 13 | 0 | 0 | 0 | 10 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .542 | .542 | .593 |
| Lucia-Marie Bergmann | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| Gesina Breddin | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .250 |
| Linda Coe | 9 | 29 | 21 | 11 | 1 | 0 | 0 | 10 | 11 | 1 | 7 | 0 | 1 | 0 | 3 | 0 | .524 | .571 | .621 |
| Balthasar Dusch | 7 | 20 | 19 | 10 | 3 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .526 | .684 | .550 |
| Julien Engelhart | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| Konstantin Feist | 8 | 22 | 18 | 10 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | .556 | .556 | .636 |
| Joann Fiedler | 8 | 23 | 17 | 6 | 0 | 0 | 0 | 3 | 4 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | .353 | .353 | .522 |
| Michelle Friske | 6 | 25 | 17 | 11 | 3 | 0 | 0 | 15 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | .647 | .824 | .760 |
| Cora Johanna Große | 5 | 18 | 12 | 5 | 2 | 0 | 0 | 9 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | .417 | .583 | .611 |
| Tomoya Hömberg | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Christian Kellner | 4 | 9 | 7 | 5 | 2 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .714 | 1.714 | .778 |
| Joachim Kern | 7 | 19 | 16 | 6 | 1 | 0 | 0 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | .375 | .438 | .474 |
| Sandra Müller | 7 | 23 | 17 | 7 | 0 | 0 | 0 | 8 | 5 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | .412 | .412 | .545 |
| Helena Olberg | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .625 |
| Liane Rast | 6 | 9 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .444 |
| Andrea Rochel | 5 | 11 | 8 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .545 |
| Lena Rochel | 11 | 34 | 22 | 3 | 0 | 0 | 0 | 8 | 5 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | .136 | .136 | .424 |
| Stefanie Schirmacher | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 |
| Philip Schlegel | 6 | 23 | 21 | 6 | 1 | 0 | 0 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | .286 | .333 | .348 |
| Mark Bela Stowasser | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .571 |
| Vivian Zurawski | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .429 |
| vs. DDU | 11 | 337 | 256 | 106 | 15 | 1 | 1 | 110 | 79 | 22 | 70 | 8 | 1 | 2 | 30 | 1 | .414 | .492 | .549 |
| homegames | 5 | 143 | 109 | 43 | 6 | 1 | 1 | 41 | 28 | 10 | 28 | 5 | 1 | 0 | 11 | 0 | .394 | .495 | .531 |
| awaygames | 6 | 194 | 147 | 63 | 9 | 0 | 0 | 69 | 51 | 12 | 42 | 3 | 0 | 2 | 19 | 1 | .429 | .490 | .563 |
| Total | 11 | 337 | 256 | 106 | 15 | 1 | 1 | 110 | 79 | 22 | 70 | 8 | 1 | 2 | 30 | 1 | .414 | .492 | .549 |
Defense
| Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louise Bechthold | 16 | 8 | 0 | 0 | 3 | 26 | 1 | 1.000 | .037 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Lucia-Marie Bergmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gesina Breddin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Linda Coe | 32 | 3 | 2 | 1 | 0 | 0 | 0 | .946 | --- | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Balthasar Dusch | 17 | 6 | 1 | 0 | 0 | 0 | 0 | .958 | --- | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
| Julien Engelhart | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konstantin Feist | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .800 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Joann Fiedler | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .714 | --- | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| Michelle Friske | 12 | 6 | 2 | 2 | 0 | 3 | 0 | .900 | .000 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Cora Johanna Große | 7 | 0 | 2 | 0 | 0 | 4 | 0 | .778 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tomoya Hömberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kellner | 14 | 4 | 0 | 0 | 0 | 4 | 2 | 1.000 | .333 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joachim Kern | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .875 | --- | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Sandra Müller | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Helena Olberg | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | --- | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liane Rast | 2 | 7 | 1 | 0 | 0 | 0 | 0 | .900 | --- | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Andrea Rochel | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Rochel | 16 | 2 | 5 | 0 | 0 | 0 | 0 | .783 | --- | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Stefanie Schirmacher | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Philip Schlegel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .833 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Mark Bela Stowasser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Vivian Zurawski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 158 | 63 | 23 | 0 | 3 | 41 | 3 | .906 | .068 | 8 | 7 | 7 | 6 | 6 | 4 | 9 | 6 | 6 |
Pitching
| Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linda Coe | 3 | 0 | 0 | 6.0 | 31 | 14 | 5 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2.33 | 0.50 | 2.83 | .519 |
| Christian Kellner | 1 | 0 | 0 | 0.2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | .500 |
| Joachim Kern | 2 | 0 | 0 | 1.1 | 17 | 4 | 8 | 8 | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 42.00 | 0.00 | 9.00 | .500 |
| Sandra Müller | 5 | 0 | 0 | 10.0 | 95 | 25 | 51 | 43 | 1 | 19 | 30 | 7 | 37 | 0 | 3 | 0 | 30.10 | 1.90 | 5.50 | .439 |
| Helena Olberg | 1 | 0 | 0 | 0.2 | 7 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 31.50 | 0.00 | 7.50 | .667 |
| Liane Rast | 2 | 0 | 0 | 8.1 | 44 | 13 | 12 | 10 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 8.40 | 0.36 | 2.28 | .351 |
| Andrea Rochel | 6 | 0 | 0 | 20.0 | 123 | 48 | 37 | 25 | 1 | 21 | 7 | 1 | 15 | 2 | 2 | 0 | 8.75 | 1.05 | 2.75 | .417 |
| Lena Rochel | 5 | 0 | 0 | 2.0 | 41 | 7 | 31 | 23 | 0 | 0 | 26 | 2 | 23 | 0 | 2 | 0 | 80.50 | 0.00 | 16.50 | .583 |
| vs. DDU | 25 | 0 | 0 | 49.0 | 362 | 115 | 147 | 114 | 3 | 46 | 83 | 12 | 85 | 2 | 8 | 0 | 16.29 | 0.94 | 4.04 | .437 |
| homegames | 16 | 0 | 0 | 24.0 | 195 | 53 | 87 | 72 | 2 | 20 | 61 | 10 | 52 | 0 | 5 | 0 | 21.00 | 0.83 | 4.75 | .442 |
| awaygames | 9 | 0 | 0 | 25.0 | 167 | 62 | 60 | 42 | 1 | 26 | 22 | 2 | 33 | 2 | 3 | 0 | 11.76 | 1.04 | 3.36 | .434 |
| Total | 25 | 0 | 0 | 49.0 | 362 | 115 | 147 | 114 | 3 | 46 | 83 | 12 | 85 | 2 | 8 | 0 | 16.29 | 0.94 | 4.04 | .437 |
Gamelog
| Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | L | 1 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 0 | 0- | 1 | ||||||
| 26.04. | @DDU | W | 13 | - | 12 | W | 1 | 0- | 1 | 1- | 0 | 1- | 0 | 0- | 0 | 1- | 1 | t1 | 0 | ||||
| 10.05. | DDU | L | 12 | - | 18 | L | 1 | 0- | 2 | 1- | 0 | 1- | 0 | 0- | 0 | 1- | 2 | 2 | 1 | ||||
| 14.06. | @DDU | W | 17 | - | 11 | W | 1 | 0- | 2 | 2- | 0 | 1- | 0 | 0- | 0 | 2- | 2 | ||||||
| 14.06. | DDU | L | 15 | - | 20 | L | 1 | 0- | 3 | 2- | 0 | 1- | 0 | 0- | 0 | 2- | 3 | 2 | 1 | ||||
| 10.08. | @DDU | L | 12 | - | 16 | L | 2 | 0- | 3 | 2- | 1 | 1- | 0 | 0- | 0 | 2- | 4 | 2 | 2 | ||||
| 16.08. | @DDU | L | 9 | - | 10 | L | 3 | 0- | 3 | 2- | 2 | 1- | 1 | 0- | 0 | 2- | 5 | ||||||
| 16.08. | DDU | L | 7 | - | 19 | L | 4 | 0- | 4 | 2- | 2 | 1- | 1 | 0- | 0 | 2- | 6 | 2 | 4 | ||||
| 30.08. | DDU | L | 9 | - | 14 | L | 5 | 0- | 5 | 2- | 2 | 1- | 1 | 0- | 0 | 2- | 7 | ||||||
| 30.08. | @DDU | W | 18 | - | 8 | W | 1 | 3- | 7 | 0- | 5 | 3- | 2 | 1- | 1 | 0- | 0 | 3- | 7 | 2 | 4 | ||
| 13.09. | @DDU | L | 4 | - | 5 | L | 1 | 3- | 7 | 0- | 5 | 3- | 3 | 1- | 2 | 0- | 0 | 3- | 8 | 2 | 5 | ||
| Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |