Stand: 13.09.2025
League Overview -- League Leaders
Konstantin Feist, Alter: 25
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 26.04. | @DDU | W | 13 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 10.05. | DDU | L | 12 | - | 18 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 14.06. | @DDU | W | 17 | - | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .556 | .556 | .600 |
| 14.06. | DDU | L | 15 | - | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .667 |
| 10.08. | @DDU | L | 12 | - | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .733 |
| 16.08. | @DDU | L | 9 | - | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .667 |
| 30.08. | DDU | L | 9 | - | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .556 | .556 | .636 |
| homegames (4) | 10 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | .583 | |||||
| awaygames (4) | 8 | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | .625 | .625 | .700 | |||||
| Totals | 18 | 6 | 10 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | .556 | .556 | .636 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 26.04. | @DDU | W | 13 | - | 12 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 10.05. | DDU | L | 12 | - | 18 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 14.06. | @DDU | W | 17 | - | 11 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 14.06. | DDU | L | 15 | - | 20 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 10.08. | @DDU | L | 12 | - | 16 | C | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .800 | .000 |
| 16.08. | @DDU | L | 9 | - | 10 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .000 |
| 30.08. | DDU | L | 9 | - | 14 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .000 |
| Totals | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .800 | .000 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |