Stand: 13.09.2025
League Overview -- League Leaders
Andrea Rochel, Alter: 47
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | @DDU | W | 13 | - | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .750 |
| 14.06. | @DDU | W | 17 | - | 11 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | .667 |
| 16.08. | DDU | L | 7 | - | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .500 | .545 |
| 30.08. | @DDU | W | 18 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .545 |
| 13.09. | @DDU | L | 4 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .545 |
| homegames (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |||||
| awaygames (4) | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .500 | .667 | .667 | |||||
| Totals | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .375 | .500 | .545 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | @DDU | W | 13 | - | 12 | P | 0 | 2 | 0 | 0 | 1.000 |
| 14.06. | @DDU | W | 17 | - | 11 | 1B | 0 | 2 | 0 | 1 | 1.000 |
| 16.08. | DDU | L | 7 | - | 19 | P | 0 | 0 | 0 | 0 | 1.000 |
| 30.08. | @DDU | W | 18 | - | 8 | P | 0 | 2 | 0 | 0 | 1.000 |
| 13.09. | @DDU | L | 4 | - | 5 | P | 0 | 2 | 0 | 0 | 1.000 |
| Totals | 0 | 8 | 0 | 1 | 1.000 | ||||||
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | @DDU | W | 13 | - | 12 | RP | 5.0 | 34 | 14 | 12 | 12 | 1 | 5 | 6 | 5 | 16.80 | 1.20 | 3.80 | .483 | W (1) |
| 14.06. | @DDU | W | 17 | - | 11 | RP | 1.0 | 9 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 18.67 | 1.33 | 3.83 | .486 | ---- |
| 16.08. | @DDU | L | 9 | - | 10 | RP | 1.1 | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 15.27 | 1.36 | 3.68 | .457 | L (1) |
| 16.08. | DDU | L | 7 | - | 19 | RP | 3.1 | 18 | 8 | 4 | 4 | 0 | 0 | 4 | 1 | 13.13 | 1.31 | 3.28 | .453 | ---- |
| 30.08. | @DDU | W | 18 | - | 8 | RP | 5.0 | 29 | 11 | 8 | 2 | 0 | 1 | 4 | 5 | 9.83 | 1.15 | 3.00 | .435 | W (2) |
| 13.09. | @DDU | L | 4 | - | 5 | RP | 4.1 | 23 | 8 | 5 | 3 | 0 | 0 | 3 | 2 | 8.75 | 1.05 | 2.75 | .417 | L (2) |
| homegames (1) | 3.1 | 18 | 8 | 4 | 4 | 0 | 0 | 4 | 1 | 8.40 | 1.20 | 2.40 | .444 | |||||||
| awaygames (5) | 16.2 | 105 | 40 | 33 | 21 | 1 | 7 | 17 | 14 | 8.82 | 1.02 | 2.82 | .412 | |||||||
| Totals | 20.0 | 123 | 48 | 37 | 25 | 1 | 7 | 21 | 15 | 8.75 | 1.05 | 2.75 | .417 | |||||||
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |