Stand: 13.09.2025
League Overview -- League Leaders
Linda Coe, Alter: 60
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 26.04. | @DDU | W | 13 | - | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 |
| 14.06. | @DDU | W | 17 | - | 11 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .300 | .300 | .364 |
| 14.06. | DDU | L | 15 | - | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | .417 | .500 |
| 10.08. | @DDU | L | 12 | - | 16 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .533 | .600 | .611 |
| 16.08. | DDU | L | 7 | - | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .533 | .600 | .611 |
| 30.08. | DDU | L | 9 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .533 | .600 | .619 |
| 30.08. | @DDU | W | 18 | - | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | .526 | .579 | .615 |
| 13.09. | @DDU | L | 4 | - | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .524 | .571 | .621 |
| homegames (4) | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | .625 | |||||
| awaygames (5) | 17 | 8 | 9 | 1 | 0 | 0 | 10 | 4 | 1 | 3 | 0 | .529 | .588 | .619 | |||||
| Totals | 21 | 10 | 11 | 1 | 0 | 0 | 11 | 7 | 1 | 3 | 0 | .524 | .571 | .621 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. | DDU | L | 1 | - | 16 | 1B | 4 | 0 | 0 | 0 | 1.000 |
| 26.04. | @DDU | W | 13 | - | 12 | 1B | 6 | 0 | 0 | 0 | 1.000 |
| 14.06. | @DDU | W | 17 | - | 11 | 2B | 6 | 0 | 1 | 1 | .941 |
| 14.06. | DDU | L | 15 | - | 20 | P | 0 | 1 | 0 | 0 | .944 |
| 10.08. | @DDU | L | 12 | - | 16 | P | 1 | 1 | 1 | 0 | .905 |
| 16.08. | DDU | L | 7 | - | 19 | 1B | 5 | 0 | 0 | 0 | .923 |
| 30.08. | DDU | L | 9 | - | 14 | P | 8 | 0 | 0 | 0 | .941 |
| 30.08. | @DDU | W | 18 | - | 8 | LF | 1 | 1 | 0 | 0 | .944 |
| 13.09. | @DDU | L | 4 | - | 5 | CF | 1 | 0 | 0 | 0 | .946 |
| Totals | 32 | 3 | 2 | 1 | .946 | ||||||
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.06. | DDU | L | 15 | - | 20 | RP | 3.0 | 15 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 4.67 | 0.00 | 2.33 | .462 | ---- |
| 10.08. | @DDU | L | 12 | - | 16 | RP | 2.2 | 14 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 2.47 | 0.35 | 2.82 | .538 | ---- |
| 30.08. | DDU | L | 9 | - | 14 | RP | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.33 | 0.50 | 2.83 | .519 | ---- |
| homegames (2) | 3.1 | 17 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 4.20 | 0.30 | 2.40 | .429 | |||||||
| awaygames (1) | 2.2 | 14 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 0.00 | 0.75 | 3.38 | .615 | |||||||
| Totals | 6.0 | 31 | 14 | 5 | 2 | 0 | 3 | 3 | 1 | 2.33 | 0.50 | 2.83 | .519 | |||||||
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |