Stand: 27.08.2005
League Overview -- League Leaders
League Leaders Länderliga
Offense
Batting Average
| # | Name | Team | AVG | AB | H | HR | RBI | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariel de Jesus Zapata Moran | ATL | .586 | 29 | 17 | 0 | 16 | ||
| 2 | Jorge Belgrado* | ATL | .556 | 25 | 15 | 0 | 11 | ||
| 3 | Alexis Izquierdo Mocasqui | ATL | .553 | 38 | 21 | 3 | 20 | ||
| 4 | J Rudolphi | MPP | .519 | 27 | 14 | 2 | 10 | ||
| 5 | Rene Thetmann | MPP | .517 | 29 | 15 | 1 | 7 | ||
| 6 | Jose Luis Medina | ATL | .511 | 47 | 24 | 2 | 21 | ||
| 7 | Armando Ponte | ATL | .500 | 44 | 22 | 6 | 31 | ||
| Thomas Rochel | MPP | .500 | 24 | 12 | 0 | 10 | |||
| Sven v. Dankelmann* | GRA | .500 | 23 | 13 | 0 | 12 | |||
| 10 | Fransisco Ponte Baez | ATL | .481 | 27 | 13 | 2 | 17 | ||
| 11 | Jeorge Luis Perez Pupo | ATL | .480 | 25 | 12 | 2 | 15 | ||
| 12 | Nico Reinhold | STR | .475 | 40 | 19 | 0 | 16 | ||
| 13 | Andreas Gerecke | ATL | .469 | 32 | 15 | 0 | 10 | ||
| 14 | Feliberto Ortega | LAT | .462 | 26 | 12 | 0 | 8 | ||
| 15 | Dirk Plotzki | STR | .459 | 37 | 17 | 0 | 9 | ||
| |||||||||
| 32 plate appearances to qualify | |||||||||
Homeruns
Runs Batted In
Hits
| # | Name | Team | H |
|---|---|---|---|
| 1 | Jose Luis Medina | ATL | 24 |
| 2 | Luis Gomez Ortega | ATL | 22 |
| Armando Ponte | ATL | 22 | |
| 4 | Alexis Izquierdo Mocasqui | ATL | 21 |
| 5 | Nico Reinhold | STR | 19 |
| 6 | Dirk Plotzki | STR | 17 |
| Ariel de Jesus Zapata Moran | ATL | 17 | |
| 8 | 4 players tied | 15 |
Runs Scored
Walks
Strikeouts
| # | Name | Team | K |
|---|---|---|---|
| 1 | Felix Füllmich | WAL | 16 |
| 2 | Alexander Ganz | STR | 13 |
| P Kaute | MPP | 13 | |
| Patrick Möller | LAT | 13 | |
| Christian Schmidt | STR | 13 | |
| Falko Streubel | STR | 13 | |
| 7 | Pascal Dominguez | LAT | 12 |
| Andreas Rochel | MPP | 12 | |
| 9 | 7 players tied | 11 |
Slugging Percentage
| # | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armando Ponte | ATL | 1.136 | 44 | 50 | 6 | 10 | 0 | 6 | ||
| 2 | J Rudolphi | MPP | 1.000 | 27 | 27 | 5 | 7 | 0 | 2 | ||
| 3 | Alexis Izquierdo Mocasqui | ATL | .895 | 38 | 34 | 14 | 4 | 0 | 3 | ||
| 4 | Fransisco Ponte Baez | ATL | .889 | 27 | 24 | 6 | 5 | 0 | 2 | ||
| 5 | Jeorge Luis Perez Pupo | ATL | .840 | 25 | 21 | 7 | 3 | 0 | 2 | ||
| 6 | Luis Gomez Ortega | ATL | .792 | 48 | 38 | 12 | 7 | 0 | 3 | ||
| Thomas Rochel | MPP | .792 | 24 | 19 | 5 | 7 | 0 | 0 | |||
| 8 | Jose Luis Medina | ATL | .766 | 47 | 36 | 16 | 6 | 0 | 2 | ||
| 9 | Ariel de Jesus Zapata Moran | ATL | .759 | 29 | 22 | 12 | 5 | 0 | 0 | ||
| 10 | Sven Fischer* | STR | .724 | 21 | 21 | 5 | 4 | 0 | 2 | ||
| |||||||||||
| 32 plate appearances to qualify | |||||||||||
On-base Percentage
| # | Name | Team | OBP | AB | H | BB | HP |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Izquierdo Mocasqui | ATL | .673 | 38 | 21 | 9 | 5 |
| 2 | Mario Bleschke | GRA | .667 | 30 | 11 | 23 | 4 |
| Thomas Rochel | MPP | .667 | 24 | 12 | 14 | 0 | |
| Ariel de Jesus Zapata Moran | ATL | .667 | 29 | 17 | 9 | 0 | |
| 5 | Robert Bauer | GRA | .638 | 36 | 15 | 19 | 3 |
| 6 | Fransisco Ponte Baez | ATL | .622 | 27 | 13 | 9 | 1 |
| 7 | Feliberto Ortega | LAT | .611 | 26 | 12 | 10 | 0 |
| 8 | Christian Möhwald | GRA | .607 | 35 | 14 | 19 | 1 |
| 9 | J Rudolphi | MPP | .606 | 27 | 14 | 3 | 3 |
| 10 | Nico Reinhold | STR | .600 | 40 | 19 | 12 | 2 |
| 32 plate appearances to qualify | |||||||
Stolen Bases
Stolen Base Percentage
| # | Name | Team | SB% | SB | CS |
|---|---|---|---|---|---|
| 1 | 27 players tied | 1.000 | |||
| 8 attempts to qualify | |||||
Defense
Putouts
Assists
| # | Name | Team | A |
|---|---|---|---|
| 1 | Alexander Ganz | STR | 22 |
| 2 | Jose Luis Medina | ATL | 21 |
| 3 | Robert Bauer | GRA | 18 |
| 4 | Christian Möhwald | GRA | 16 |
| 5 | Armando Ponte | ATL | 15 |
| 6 | Julian Heinemann | WAL | 14 |
| 7 | Jorge Belgrado | ATL | 13 |
| Johannes Krause | LAT | 13 | |
| 9 | 6 players tied | 11 |
Errors
Fielding Percentage
| # | Name | Team | FLD | PO | A | E |
|---|---|---|---|---|---|---|
| 1 | Manuel de Jesus Montoya Martinez | ATL | .968 | 25 | 5 | 1 |
| 2 | Patrick Baum | STR | .959 | 66 | 5 | 3 |
| 3 | Patrick Möller | LAT | .950 | 51 | 6 | 3 |
| 4 | Marco Hellwig | GRA | .933 | 63 | 7 | 5 |
| 5 | Matthias Pianezzer | STR | .920 | 20 | 3 | 2 |
| 6 | Alexis Izquierdo Mocasqui | ATL | .918 | 44 | 1 | 4 |
| 7 | Jorge Belgrado | ATL | .909 | 7 | 13 | 2 |
| 8 | Michael Prautzsch | MPP | .904 | 36 | 11 | 5 |
| 9 | Andreas Rochel | MPP | .902 | 33 | 4 | 4 |
| 10 | Andreas Gerecke | ATL | .889 | 23 | 1 | 3 |
| 21 total chances to qualify | ||||||
Passed Balls
| # | Name | Team | PB |
|---|---|---|---|
| 1 | Julian Heinemann | WAL | 29 |
| 2 | Felix Füllmich | WAL | 26 |
| 3 | Patrick Baum | STR | 6 |
| David Höhne | STR | 6 | |
| 5 | Daniel Brückner | DUK | 5 |
| Christian Möhwald | GRA | 5 | |
| Andreas Rochel | MPP | 5 | |
| 8 | Robert Bauer | GRA | 4 |
| Marco Hellwig | GRA | 4 | |
| 10 | 3 players tied | 3 |
Runners Caught Stealing
| # | Name | Team | CS |
|---|---|---|---|
| 1 | Julian Heinemann | WAL | 5 |
| Christian Möhwald | GRA | 5 | |
| 3 | Bastian Czura | ATL | 4 |
| 4 | Ramon Cruz Hechevarria | ATL | 3 |
| Marco Hellwig | GRA | 3 | |
| Johannes Krause | LAT | 3 | |
| Manuel de Jesus Montoya Martinez | ATL | 3 | |
| R Ramirez | DUK | 3 | |
| 9 | 3 players tied | 2 |
Caught Stealing Average
| # | Name | Team | CSA | CS | SB |
|---|---|---|---|---|---|
| 1 | Manuel de Jesus Montoya Martinez | ATL | .176 | 3 | 14 |
| 2 | Christian Möhwald | GRA | .167 | 5 | 25 |
| 3 | R Ramirez | DUK | .158 | 3 | 16 |
| 4 | Bastian Czura | ATL | .125 | 4 | 28 |
| 5 | Ramon d'Armas | ATL | .111 | 1 | 8 |
| Andro Tanji | DUK | .111 | 1 | 8 | |
| 7 | Johannes Krause | LAT | .107 | 3 | 25 |
| 8 | Andreas Rochel | MPP | .059 | 1 | 16 |
| 9 | Robert Bauer | GRA | .053 | 1 | 18 |
| 10 | Marco Hellwig | GRA | .049 | 3 | 58 |
| 8 attempts to qualify | |||||
Pitching
Earned Run Average
| # | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Belgrado | ATL | 0.86 | 5 | 0 | 21.0 | 2 | 7 | 4 | 0 | 29 | 10 |
| 2 | Mathias Würkner | MPP | 4.91 | 4 | 2 | 29.1 | 16 | 52 | 50 | 1 | 29 | 19 |
| 3 | Feliberto Ortega | LAT | 6.14 | 1 | 3 | 22.0 | 15 | 31 | 38 | 0 | 28 | 7 |
| J Rudolphi | MPP | 6.14 | 2 | 3 | 22.0 | 15 | 29 | 24 | 2 | 33 | 24 | |
| 5 | Ramon d'Armas | ATL | 6.16 | 4 | 0 | 19.0 | 13 | 23 | 23 | 1 | 13 | 10 |
| 6 | Robert Bauer | GRA | 6.61 | 6 | 2 | 32.2 | 24 | 50 | 33 | 5 | 65 | 32 |
| 7 | Alexander Ganz | STR | 8.87 | 9 | 6 | 69.0 | 68 | 146 | 119 | 9 | 87 | 82 |
| 8 | Mario Bleschke | GRA | 10.87 | 3 | 2 | 25.2 | 31 | 65 | 46 | 3 | 33 | 28 |
| 9 | Pascal Dominguez | LAT | 16.29 | 2 | 4 | 21.0 | 38 | 64 | 27 | 1 | 36 | 50 |
| 10 | Felix Ruhnow | DUK | 20.25 | 0 | 4 | 20.0 | 45 | 80 | 41 | 2 | 26 | 42 |
| 18 innings pitched to qualify | ||||||||||||
Strikeouts
Wins
| # | Name | Team | W |
|---|---|---|---|
| 1 | Alexander Ganz | STR | 9 |
| 2 | Robert Bauer | GRA | 6 |
| 3 | Jorge Belgrado | ATL | 5 |
| 4 | Ramon d'Armas | ATL | 4 |
| Mathias Würkner | MPP | 4 | |
| 6 | Mario Bleschke | GRA | 3 |
| Ariel de Jesus Zapata Moran | ATL | 3 | |
| 8 | 5 players tied | 2 |
Losses
| # | Name | Team | L |
|---|---|---|---|
| 1 | Alexander Ganz | STR | 6 |
| 2 | Pascal Dominguez | LAT | 4 |
| Julian Heinemann | WAL | 4 | |
| Felix Ruhnow | DUK | 4 | |
| 5 | Feliberto Ortega | LAT | 3 |
| J Rudolphi | MPP | 3 | |
| Robert Vogel | WAL | 3 | |
| 8 | 7 players tied | 2 |
Saves
| # | Name | Team | S |
|---|---|---|---|
| 1 | Feliberto Ortega | LAT | 1 |
| Gunnar Schäfer | MPP | 1 | |
| Ariel de Jesus Zapata Moran | ATL | 1 |
Innings Pitched
| # | Name | Team | IP |
|---|---|---|---|
| 1 | Alexander Ganz | STR | 69.0 |
| 2 | Robert Bauer | GRA | 32.2 |
| 3 | Mathias Würkner | MPP | 29.1 |
| 4 | Mario Bleschke | GRA | 25.2 |
| 5 | Feliberto Ortega | LAT | 22.0 |
| J Rudolphi | MPP | 22.0 | |
| 7 | Jorge Belgrado | ATL | 21.0 |
| Pascal Dominguez | LAT | 21.0 | |
| 9 | Felix Ruhnow | DUK | 20.0 |
| 10 | Ramon d'Armas | ATL | 19.0 |
Batters Faced
| # | Name | Team | BF | IP |
|---|---|---|---|---|
| 1 | Alexander Ganz | STR | 433 | 69.0 |
| 2 | Robert Bauer | GRA | 178 | 32.2 |
| 3 | Mathias Würkner | MPP | 174 | 29.1 |
| 4 | Mario Bleschke | GRA | 166 | 25.2 |
| 5 | Felix Ruhnow | DUK | 165 | 20.0 |
| 6 | Pascal Dominguez | LAT | 156 | 21.0 |
| 7 | Feliberto Ortega | LAT | 122 | 22.0 |
| 8 | J Rudolphi | MPP | 121 | 22.0 |
| 9 | Julian Heinemann | WAL | 115 | 11.0 |
| 10 | Gunnar Schäfer | MPP | 103 | 13.2 |
Walks
| # | Name | Team | BB | IP |
|---|---|---|---|---|
| 1 | Alexander Ganz | STR | 82 | 69.0 |
| 2 | Julian Heinemann | WAL | 51 | 11.0 |
| 3 | Pascal Dominguez | LAT | 50 | 21.0 |
| 4 | Felix Ruhnow | DUK | 42 | 20.0 |
| 5 | Robert Bauer | GRA | 32 | 32.2 |
| 6 | Robert Vogel | WAL | 30 | 4.1 |
| 7 | Mario Bleschke | GRA | 28 | 25.2 |
| 8 | Felix Füllmich | WAL | 27 | 3.1 |
| Gunnar Schäfer | MPP | 27 | 13.2 | |
| 10 | 2 players tied | 25 |
Wild Pitches
| # | Name | Team | WP | IP |
|---|---|---|---|---|
| 1 | Felix Ruhnow | DUK | 53 | 20.0 |
| 2 | Julian Heinemann | WAL | 45 | 11.0 |
| 3 | Alexander Ganz | STR | 24 | 69.0 |
| 4 | Chris Zimmermann | WAL | 22 | 2.2 |
| 5 | Karl Bluhm | DUK | 21 | 6.0 |
| Pascal Dominguez | LAT | 21 | 21.0 | |
| 7 | Mario Bleschke | GRA | 18 | 25.2 |
| 8 | Robert Bauer | GRA | 16 | 32.2 |
| Kentaro Harada | DUK | 16 | 13.1 | |
| 10 | Robert Vogel | WAL | 15 | 4.1 |
Hit Batsmen
| # | Name | Team | HB | IP |
|---|---|---|---|---|
| 1 | Robert Bauer | GRA | 8 | 32.2 |
| Pascal Dominguez | LAT | 8 | 21.0 | |
| 3 | Felix Ruhnow | DUK | 7 | 20.0 |
| 4 | Alexander Ganz | STR | 6 | 69.0 |
| 5 | Kentaro Harada | DUK | 5 | 13.1 |
| Feliberto Ortega | LAT | 5 | 22.0 | |
| 7 | Julian Heinemann | WAL | 4 | 11.0 |
| 8 | 7 players tied | 3 |
Unearned Runs
| # | Name | Team | UER | IP |
|---|---|---|---|---|
| 1 | Alexander Ganz | STR | 78 | 69.0 |
| 2 | Mathias Würkner | MPP | 36 | 29.1 |
| 3 | Felix Ruhnow | DUK | 35 | 20.0 |
| 4 | Mario Bleschke | GRA | 34 | 25.2 |
| 5 | Robert Bauer | GRA | 26 | 32.2 |
| Pascal Dominguez | LAT | 26 | 21.0 | |
| 7 | Christian Möhwald | GRA | 24 | 13.2 |
| 8 | Gunnar Schäfer | MPP | 19 | 13.2 |
| 9 | Daniel Kolb | WAL | 17 | 5.0 |
| 10 | 2 players tied | 16 |
Strikeouts per Inning (most)
| # | Name | Team | K/IP | K | IP |
|---|---|---|---|---|---|
| 1 | Robert Bauer | GRA | 1.99 | 65 | 32.2 |
| 2 | Pascal Dominguez | LAT | 1.71 | 36 | 21.0 |
| 3 | J Rudolphi | MPP | 1.50 | 33 | 22.0 |
| 4 | Jorge Belgrado | ATL | 1.38 | 29 | 21.0 |
| 5 | Felix Ruhnow | DUK | 1.30 | 26 | 20.0 |
| 6 | Mario Bleschke | GRA | 1.29 | 33 | 25.2 |
| 18 innings pitched to qualify | |||||
Walks per Inning (fewest)
| # | Name | Team | BB/IP | BB | IP |
|---|---|---|---|---|---|
| 1 | Feliberto Ortega | LAT | 0.32 | 7 | 22.0 |
| 2 | Jorge Belgrado | ATL | 0.48 | 10 | 21.0 |
| 3 | Ramon d'Armas | ATL | 0.53 | 10 | 19.0 |
| 4 | Mathias Würkner | MPP | 0.65 | 19 | 29.1 |
| 5 | Robert Bauer | GRA | 0.98 | 32 | 32.2 |
| 6 | 2 players tied | 1.09 | |||
| 18 innings pitched to qualify | |||||
Baserunners per Inning (fewest)
| # | Name | Team | WHIP | H | BB | IP |
|---|---|---|---|---|---|---|
| 1 | Jorge Belgrado | ATL | 0.67 | 4 | 10 | 21.0 |
| 2 | Ramon d'Armas | ATL | 1.74 | 23 | 10 | 19.0 |
| 3 | Robert Bauer | GRA | 1.99 | 33 | 32 | 32.2 |
| 4 | Feliberto Ortega | LAT | 2.05 | 38 | 7 | 22.0 |
| 5 | J Rudolphi | MPP | 2.18 | 24 | 24 | 22.0 |
| 6 | Mathias Würkner | MPP | 2.35 | 50 | 19 | 29.1 |
| 18 innings pitched to qualify | ||||||
Opponents Batting Average (lowest)
| # | Name | Team | OAVG | AB | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Belgrado | ATL | .057 | 70 | 4 | 29 | 10 | 0 |
| 2 | Robert Bauer | GRA | .243 | 136 | 33 | 65 | 32 | 5 |
| 3 | J Rudolphi | MPP | .253 | 95 | 24 | 33 | 24 | 2 |
| 4 | Ramon d'Armas | ATL | .264 | 87 | 23 | 13 | 10 | 1 |
| 5 | Pascal Dominguez | LAT | .276 | 98 | 27 | 36 | 50 | 1 |
| 6 | Mathias Würkner | MPP | .333 | 150 | 50 | 29 | 19 | 1 |
| 18 innings pitched to qualify | ||||||||