Stand: 27.08.2005
League Overview -- League Leaders
Luis Gomez Ortega
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.04. G1 | @MPP | W | 22 | - | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .400 |
10.04. G2 | @MPP | W | 23 | - | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .375 | .625 | .364 |
23.04. G1 | STR | W | 20 | - | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .636 | .429 |
21.05. G1 | WAL | W | 22 | - | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .533 | .389 |
21.05. G2 | WAL | W | 17 | - | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .444 | .364 |
28.05. G1 | @LAT | W | 13 | - | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | .333 | .476 | .385 |
28.05. G2 | @LAT | W | 6 | - | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .375 | .500 | .414 |
11.06. G1 | @DUK | W | 18 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .414 |
11.06. G2 | @DUK | W | 33 | - | 1 | 5 | 5 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | .448 | .690 | .471 |
19.06. G1 | GRA | W | 24 | - | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .441 | .676 | .462 |
16.07. G1 | MPP | W | 8 | - | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .417 | .639 | .452 |
16.07. G2 | MPP | W | 4 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | .590 | .422 |
06.08. G1 | @STR | W | 26 | - | 2 | 5 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | .432 | .750 | .460 |
06.08. G2 | @STR | W | 28 | - | 14 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | .458 | .792 | .491 |
homegames (6) | 20 | 8 | 5 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | .250 | .300 | .318 | |||||
awaygames (8) | 28 | 18 | 17 | 6 | 0 | 3 | 24 | 3 | 1 | 4 | 1 | .607 | 1.143 | .606 | |||||
Totals | 48 | 26 | 22 | 7 | 0 | 3 | 29 | 4 | 4 | 5 | 1 | .458 | .792 | .491 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.04. G1 | @MPP | W | 22 | - | 2 | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
10.04. G2 | @MPP | W | 23 | - | 1 | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
23.04. G1 | STR | W | 20 | - | 5 | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
21.05. G1 | WAL | W | 22 | - | 2 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
21.05. G2 | WAL | W | 17 | - | 2 | LF-CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
28.05. G1 | @LAT | W | 13 | - | 3 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
28.05. G2 | @LAT | W | 6 | - | 3 | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
11.06. G1 | @DUK | W | 18 | - | 7 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
11.06. G2 | @DUK | W | 33 | - | 1 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
19.06. G1 | GRA | W | 24 | - | 2 | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- |
16.07. G1 | MPP | W | 8 | - | 7 | CF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .909 | --- |
16.07. G2 | MPP | W | 4 | - | 0 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .909 | --- |
06.08. G1 | @STR | W | 26 | - | 2 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | --- |
06.08. G2 | @STR | W | 28 | - | 14 | C-CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .875 | .000 |
Totals | 13 | 1 | 2 | 1 | 0 | 1 | 0 | .875 | .000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |