Stand: 27.08.2005
League Overview -- League Leaders
Länderliga
Teamstats für: Dresden Dukes II (DUK)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl Bluhm | 7 | 18 | 13 | 2 | 0 | 0 | 0 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 0 | .154 | .154 | .389 |
Daniel Brückner | 6 | 14 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .429 |
Rene Dornig | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kentaro Harada | 10 | 30 | 23 | 7 | 2 | 0 | 0 | 11 | 2 | 8 | 6 | 1 | 0 | 0 | 8 | 0 | .304 | .391 | .467 |
Aline Haufe | 4 | 9 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .429 | .444 |
Sebastian Hübner | 6 | 17 | 14 | 2 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | .143 | .143 | .294 |
Karsten Jaensch | 8 | 17 | 14 | 4 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .412 |
Uwe John | 7 | 17 | 12 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | .167 | .167 | .412 |
S Leuteritz | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .429 |
Ralph Monßen | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .300 |
Torsten Muth | 10 | 29 | 24 | 10 | 3 | 0 | 0 | 10 | 8 | 5 | 4 | 1 | 0 | 0 | 9 | 0 | .417 | .542 | .517 |
Anna Nagel | 6 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
Peter Pardavi | 6 | 15 | 13 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | .154 | .154 | .267 |
R Ramirez | 4 | 14 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .571 |
Felix Ruhnow | 9 | 23 | 15 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | .200 | .267 | .478 |
Veit Scherber | 4 | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .400 |
Andro Tanji | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | .500 |
Mathias Werner | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
vs. WAL | 2 | 70 | 40 | 10 | 2 | 0 | 0 | 35 | 13 | 15 | 29 | 1 | 0 | 0 | 7 | 0 | .250 | .300 | .571 |
vs. MPP | 2 | 52 | 39 | 9 | 2 | 0 | 0 | 13 | 6 | 13 | 13 | 0 | 0 | 0 | 8 | 0 | .231 | .282 | .423 |
vs. ATL | 2 | 38 | 30 | 6 | 0 | 0 | 0 | 8 | 4 | 4 | 5 | 3 | 0 | 0 | 10 | 1 | .200 | .200 | .368 |
vs. STR | 3 | 63 | 53 | 10 | 3 | 0 | 0 | 11 | 5 | 25 | 10 | 0 | 0 | 0 | 11 | 0 | .189 | .245 | .317 |
vs. GRA | 2 | 33 | 31 | 5 | 1 | 0 | 0 | 3 | 2 | 15 | 2 | 0 | 0 | 0 | 6 | 1 | .161 | .194 | .212 |
homegames | 3 | 56 | 46 | 10 | 2 | 0 | 0 | 10 | 4 | 13 | 7 | 3 | 0 | 0 | 14 | 1 | .217 | .261 | .357 |
awaygames | 8 | 200 | 147 | 30 | 6 | 0 | 0 | 60 | 26 | 59 | 52 | 1 | 0 | 0 | 28 | 1 | .204 | .245 | .415 |
Total | 11 | 256 | 193 | 40 | 8 | 0 | 0 | 70 | 30 | 72 | 59 | 4 | 0 | 0 | 42 | 2 | .207 | .249 | .402 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl Bluhm | 16 | 6 | 5 | 0 | 1 | 10 | 0 | .815 | .000 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
Daniel Brückner | 12 | 2 | 3 | 0 | 5 | 35 | 0 | .824 | .000 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rene Dornig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Kentaro Harada | 6 | 10 | 2 | 0 | 0 | 16 | 0 | .889 | .000 | 5 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Aline Haufe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Sebastian Hübner | 15 | 2 | 1 | 0 | 2 | 30 | 0 | .944 | .000 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Karsten Jaensch | 6 | 2 | 7 | 0 | 0 | 11 | 0 | .533 | .000 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 0 |
Uwe John | 15 | 2 | 6 | 0 | 0 | 0 | 0 | .739 | --- | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
S Leuteritz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Ralph Monßen | 5 | 4 | 3 | 0 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Torsten Muth | 21 | 3 | 9 | 0 | 0 | 0 | 0 | .727 | --- | 1 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 0 |
Anna Nagel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
Peter Pardavi | 2 | 4 | 3 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
R Ramirez | 3 | 5 | 2 | 0 | 1 | 16 | 3 | .800 | .158 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Felix Ruhnow | 4 | 11 | 8 | 0 | 0 | 5 | 0 | .652 | .000 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Veit Scherber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Andro Tanji | 9 | 1 | 1 | 0 | 0 | 8 | 1 | .909 | .111 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mathias Werner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 125 | 52 | 52 | 0 | 9 | 131 | 4 | .773 | .030 | 6 | 8 | 4 | 9 | 8 | 7 | 9 | 8 | 5 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl Bluhm | 2 | 2 | 1 | 6.0 | 62 | 18 | 37 | 32 | 2 | 11 | 23 | 0 | 21 | 1 | 1 | 0 | 48.00 | 1.83 | 6.83 | .462 |
Kentaro Harada | 5 | 3 | 2 | 13.1 | 93 | 16 | 34 | 25 | 1 | 16 | 25 | 5 | 16 | 1 | 2 | 0 | 16.88 | 1.20 | 3.08 | .267 |
Karsten Jaensch | 1 | 0 | 0 | 0.1 | 7 | 2 | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 54.00 | 3.00 | 15.00 | .500 |
Torsten Muth | 1 | 1 | 0 | 0.2 | 14 | 3 | 10 | 10 | 0 | 0 | 8 | 2 | 5 | 0 | 1 | 0 | 135.00 | 0.00 | 16.50 | .750 |
Felix Ruhnow | 7 | 4 | 3 | 20.0 | 165 | 41 | 80 | 45 | 2 | 26 | 42 | 7 | 53 | 0 | 4 | 0 | 20.25 | 1.30 | 4.15 | .353 |
Andro Tanji | 1 | 1 | 0 | 1.1 | 16 | 4 | 10 | 7 | 1 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 47.25 | 1.50 | 6.75 | .444 |
vs. WAL | 2 | 2 | 2 | 9.0 | 63 | 7 | 22 | 13 | 0 | 16 | 25 | 2 | 10 | 2 | 0 | 0 | 13.00 | 1.78 | 3.56 | .200 |
vs. GRA | 4 | 2 | 1 | 7.2 | 58 | 10 | 23 | 13 | 2 | 12 | 17 | 4 | 5 | 0 | 2 | 0 | 15.26 | 1.57 | 3.52 | .278 |
vs. MPP | 2 | 2 | 2 | 7.1 | 65 | 19 | 31 | 18 | 0 | 8 | 16 | 3 | 27 | 0 | 2 | 0 | 22.09 | 1.09 | 4.77 | .413 |
vs. STR | 6 | 3 | 0 | 11.1 | 93 | 22 | 49 | 42 | 1 | 14 | 28 | 3 | 30 | 0 | 3 | 0 | 33.35 | 1.24 | 4.41 | .361 |
vs. ATL | 3 | 2 | 1 | 6.1 | 78 | 26 | 51 | 35 | 3 | 6 | 20 | 4 | 27 | 0 | 2 | 0 | 49.74 | 0.95 | 7.26 | .481 |
homegames | 5 | 3 | 1 | 9.2 | 120 | 36 | 77 | 60 | 3 | 12 | 38 | 6 | 45 | 0 | 3 | 0 | 55.86 | 1.24 | 7.66 | .474 |
awaygames | 12 | 8 | 5 | 32.0 | 237 | 48 | 99 | 61 | 3 | 44 | 68 | 10 | 54 | 2 | 6 | 0 | 17.16 | 1.38 | 3.63 | .308 |
Total | 17 | 11 | 6 | 41.2 | 357 | 84 | 176 | 121 | 6 | 56 | 106 | 16 | 99 | 2 | 9 | 0 | 26.14 | 1.34 | 4.56 | .362 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. G1 | STR | L | 2 | - | 26 | L | 1 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 0 | 0- | 1 | t3 | 1 | .5 | |||
10.04. | No game | t4 | 1 | .5 | |||||||||||||||||||
17.04. | No game | t5 | 1 | .5 | |||||||||||||||||||
23.04. | No game | t5 | 2 | .5 | |||||||||||||||||||
07.05. | No game | t6 | 2 | .5 | |||||||||||||||||||
08.05. | No game | t6 | 2 | .5 | |||||||||||||||||||
21.05. | No game | t6 | 3 | .5 | |||||||||||||||||||
22.05. | No game | t6 | 3 | .5 | |||||||||||||||||||
28.05. G1 | @GRA | L | 3 | - | 4 | L | 2 | 0- | 1 | 0- | 1 | 0- | 1 | 0- | 0 | 0- | 2 | ||||||
28.05. G2 | @GRA | L | 0 | - | 19 | L | 3 | 0- | 1 | 0- | 2 | 0- | 1 | 0- | 1 | 0- | 3 | 7 | 5 | .5 | |||
05.06. | No game | 7 | 5 | .5 | |||||||||||||||||||
11.06. G1 | ATL | L | 7 | - | 18 | L | 4 | 0- | 2 | 0- | 2 | 0- | 1 | 0- | 1 | 0- | 4 | ||||||
11.06. G2 | ATL | L | 1 | - | 33 | L | 5 | 0- | 3 | 0- | 2 | 0- | 1 | 0- | 1 | 0- | 5 | 7 | 7 | .5 | |||
19.06. | No game | 7 | 8 | .5 | |||||||||||||||||||
26.06. | No game | 7 | 8 | .5 | |||||||||||||||||||
10.07. G1 | @WAL | W | 16 | - | 13 | W | 1 | 0- | 3 | 1- | 2 | 0- | 1 | 0- | 1 | 1- | 5 | ||||||
10.07. G2 | @WAL | W | 19 | - | 9 | W | 2 | 0- | 3 | 2- | 2 | 0- | 1 | 0- | 1 | 2- | 5 | 6 | 7 | .5 | |||
16.07. | No game | 6 | 8 | .5 | |||||||||||||||||||
06.08. G1 | @MPP | L | 8 | - | 22 | L | 1 | 0- | 3 | 2- | 3 | 0- | 1 | 0- | 1 | 2- | 6 | ||||||
06.08. G2 | @MPP | L | 5 | - | 9 | L | 2 | 0- | 3 | 2- | 4 | 0- | 1 | 0- | 1 | 2- | 7 | 6 | 10 | .5 | |||
07.08. | No game | 6 | 10 | .5 | |||||||||||||||||||
14.08. G1 | @STR | L | 3 | - | 16 | L | 3 | 2- | 8 | 0- | 3 | 2- | 5 | 0- | 1 | 0- | 1 | 2- | 8 | ||||
14.08. G2 | @STR | L | 6 | - | 7 | L | 4 | 2- | 8 | 0- | 3 | 2- | 6 | 0- | 2 | 0- | 1 | 2- | 9 | 6 | 11 | .5 | |
21.08. | No game | 6 | 11 | .5 | |||||||||||||||||||
27.08. | No game | 6 | 11 | .5 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |