Stand: 27.08.2005
League Overview -- League Leaders
Jose Luis Medina
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | STR | W | 20 | - | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | .750 |
23.04. G2 | STR | W | 23 | - | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .429 | .429 | .556 |
21.05. G1 | WAL | W | 22 | - | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | .545 | .545 | .615 |
21.05. G2 | WAL | W | 17 | - | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .533 | .600 | .588 |
28.05. G1 | @LAT | W | 13 | - | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .579 | .684 | .619 |
28.05. G2 | @LAT | W | 6 | - | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .571 | .714 | .625 |
11.06. G1 | @DUK | W | 18 | - | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .560 | .680 | .607 |
11.06. G2 | @DUK | W | 33 | - | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .519 | .630 | .606 |
19.06. G1 | GRA | W | 24 | - | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .552 | .690 | .622 |
19.06. G2 | GRA | W | 25 | - | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | .576 | .788 | .634 |
16.07. G1 | MPP | W | 8 | - | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .556 | .778 | .614 |
16.07. G2 | MPP | W | 4 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .526 | .737 | .587 |
06.08. G1 | @STR | W | 26 | - | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .535 | .744 | .588 |
06.08. G2 | @STR | W | 28 | - | 14 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .511 | .766 | .571 |
homegames (8) | 26 | 17 | 14 | 3 | 0 | 1 | 15 | 3 | 0 | 5 | 0 | .538 | .769 | .567 | |||||
awaygames (6) | 21 | 14 | 10 | 3 | 0 | 1 | 6 | 5 | 1 | 4 | 0 | .476 | .762 | .577 | |||||
Totals | 47 | 31 | 24 | 6 | 0 | 2 | 21 | 8 | 1 | 9 | 0 | .511 | .766 | .571 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23.04. G1 | STR | W | 20 | - | 5 | SS | 1 | 0 | 1 | 0 | .500 |
23.04. G2 | STR | W | 23 | - | 6 | SS | 1 | 2 | 0 | 0 | .800 |
21.05. G1 | WAL | W | 22 | - | 2 | SS | 0 | 0 | 1 | 0 | .667 |
21.05. G2 | WAL | W | 17 | - | 2 | SS | 1 | 3 | 1 | 1 | .727 |
28.05. G1 | @LAT | W | 13 | - | 3 | SS | 0 | 1 | 0 | 0 | .750 |
28.05. G2 | @LAT | W | 6 | - | 3 | SS | 1 | 1 | 0 | 1 | .786 |
11.06. G1 | @DUK | W | 18 | - | 7 | SS | 1 | 1 | 0 | 0 | .813 |
11.06. G2 | @DUK | W | 33 | - | 1 | SS | 0 | 0 | 0 | 0 | .813 |
19.06. G1 | GRA | W | 24 | - | 2 | SS | 1 | 0 | 1 | 0 | .778 |
19.06. G2 | GRA | W | 25 | - | 1 | SS | 2 | 5 | 1 | 0 | .808 |
16.07. G1 | MPP | W | 8 | - | 7 | SS | 0 | 4 | 1 | 0 | .806 |
16.07. G2 | MPP | W | 4 | - | 0 | SS | 0 | 1 | 1 | 0 | .788 |
06.08. G1 | @STR | W | 26 | - | 2 | SS | 1 | 0 | 1 | 0 | .771 |
06.08. G2 | @STR | W | 28 | - | 14 | SS | 0 | 3 | 2 | 0 | .750 |
Totals | 9 | 21 | 10 | 2 | .750 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |