Stand: 27.08.2005
League Overview -- League Leaders
Julian Heinemann
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. G1 | LAT | L | 1 | - | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
09.04. G2 | LAT | L | 3 | - | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .500 | .500 | .750 |
08.05. G1 | GRA | L | 11 | - | 19 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .714 |
08.05. G2 | GRA | L | 5 | - | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .600 |
21.05. G1 | @ATL | L | 2 | - | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 | .429 | .583 |
21.05. G2 | @ATL | L | 2 | - | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .444 | .571 |
28.05. G1 | STR | L | 12 | - | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .231 | .308 | .444 |
28.05. G2 | STR | W | 7 | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .214 | .286 | .476 |
19.06. G1 | MPP | L | 2 | - | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .250 | .435 |
19.06. G2 | MPP | L | 6 | - | 30 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .278 | .389 | .480 |
10.07. G1 | DUK | L | 13 | - | 16 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .429 | .483 |
10.07. G2 | DUK | L | 9 | - | 19 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .292 | .458 | .485 |
14.08. G1 | @LAT | L | 5 | - | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .280 | .440 | .486 |
14.08. G2 | @LAT | L | 8 | - | 16 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .321 | .464 | .500 |
21.08. G1 | @GRA | L | 7 | - | 17 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | .333 | .500 | .524 |
21.08. G2 | @GRA | L | 7 | - | 18 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .545 | .543 |
homegames (10) | 21 | 6 | 6 | 4 | 0 | 0 | 2 | 7 | 7 | 5 | 1 | .286 | .476 | .483 | |||||
awaygames (6) | 12 | 11 | 6 | 2 | 0 | 0 | 3 | 3 | 3 | 5 | 0 | .500 | .667 | .647 | |||||
Totals | 33 | 17 | 12 | 6 | 0 | 0 | 5 | 10 | 10 | 10 | 1 | .364 | .545 | .543 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. G1 | LAT | L | 1 | - | 24 | C | 4 | 1 | 5 | 0 | 0 | 43 | 2 | .500 | .044 |
09.04. G2 | LAT | L | 3 | - | 21 | P-SS-C | 4 | 1 | 2 | 0 | 1 | 16 | 1 | .588 | .048 |
08.05. G1 | GRA | L | 11 | - | 19 | C | 6 | 2 | 0 | 0 | 8 | 7 | 1 | .720 | .057 |
08.05. G2 | GRA | L | 5 | - | 17 | C-P | 5 | 2 | 2 | 0 | 8 | 4 | 0 | .735 | .054 |
21.05. G1 | @ATL | L | 2 | - | 22 | C | 1 | 0 | 0 | 0 | 1 | 5 | 0 | .743 | .051 |
21.05. G2 | @ATL | L | 2 | - | 17 | P-2B-C | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .757 | .049 |
28.05. G1 | STR | L | 12 | - | 17 | C | 6 | 2 | 3 | 0 | 7 | 12 | 0 | .750 | .043 |
28.05. G2 | STR | W | 7 | - | 6 | P-C | 9 | 0 | 0 | 0 | 4 | 6 | 0 | .789 | .040 |
19.06. G1 | MPP | L | 2 | - | 23 | P-C | 4 | 1 | 0 | 0 | 0 | 13 | 0 | .806 | .035 |
19.06. G2 | MPP | L | 6 | - | 30 | C | 1 | 1 | 2 | 0 | 0 | 15 | 1 | .788 | .039 |
10.07. G1 | DUK | L | 13 | - | 16 | C-P | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .789 | .038 |
10.07. G2 | DUK | L | 9 | - | 19 | DH-P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .795 | .038 |
14.08. G1 | @LAT | L | 5 | - | 27 | C | 1 | 1 | 2 | 0 | 0 | 10 | 0 | .779 | .035 |
14.08. G2 | @LAT | L | 8 | - | 16 | CF-P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .782 | .035 |
21.08. G1 | @GRA | L | 7 | - | 17 | C | 6 | 0 | 0 | 0 | 0 | 8 | 0 | .798 | .034 |
21.08. G2 | @GRA | L | 7 | - | 18 | P-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .798 | .034 |
Totals | 53 | 14 | 17 | 0 | 29 | 144 | 5 | .798 | .034 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. G2 | LAT | L | 3 | - | 21 | SP | 0.2 | 10 | 1 | 8 | 8 | 0 | 6 | 1 | 7 | 108.00 | 1.50 | 10.50 | .333 | L (1) |
08.05. G2 | GRA | L | 5 | - | 17 | RP | 0.0 | 6 | 0 | 3 | 3 | 0 | 5 | 0 | 2 | 148.50 | 1.50 | 18.00 | .333 | ---- |
21.05. G2 | @ATL | L | 2 | - | 17 | SP | 2.2 | 20 | 6 | 10 | 8 | 0 | 4 | 4 | 5 | 51.30 | 1.50 | 6.60 | .412 | L (2) |
28.05. G2 | STR | W | 7 | - | 6 | SP | 1.0 | 11 | 1 | 4 | 1 | 0 | 6 | 1 | 1 | 41.54 | 1.38 | 6.69 | .381 | ---- |
19.06. G1 | MPP | L | 2 | - | 23 | SP | 2.1 | 24 | 7 | 13 | 13 | 0 | 11 | 4 | 11 | 44.55 | 1.50 | 7.05 | .441 | L (3) |
10.07. G1 | DUK | L | 13 | - | 16 | RP | 1.0 | 10 | 1 | 5 | 3 | 0 | 5 | 2 | 6 | 42.26 | 1.57 | 6.91 | .410 | ---- |
10.07. G2 | DUK | L | 9 | - | 19 | RP | 1.0 | 7 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 39.46 | 1.62 | 6.58 | .422 | ---- |
14.08. G2 | @LAT | L | 8 | - | 16 | RP | 1.0 | 11 | 2 | 8 | 5 | 0 | 5 | 2 | 7 | 40.03 | 1.66 | 6.62 | .420 | ---- |
21.08. G2 | @GRA | L | 7 | - | 18 | SP | 1.1 | 16 | 3 | 12 | 9 | 0 | 8 | 2 | 4 | 42.55 | 1.64 | 6.82 | .414 | L (4) |
homegames (6) | 6.0 | 68 | 13 | 37 | 30 | 0 | 34 | 10 | 29 | 45.00 | 1.67 | 7.83 | .419 | |||||||
awaygames (3) | 5.0 | 47 | 11 | 30 | 22 | 0 | 17 | 8 | 16 | 39.60 | 1.60 | 5.60 | .407 | |||||||
Totals | 11.0 | 115 | 24 | 67 | 52 | 0 | 51 | 18 | 45 | 42.55 | 1.64 | 6.82 | .414 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |