Stand: 27.08.2005
League Overview -- League Leaders
Jorge Belgrado
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.04. G1 | @MPP | W | 22 | - | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .800 | .400 |
10.04. G2 | @MPP | W | 23 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .800 | .333 |
23.04. G1 | STR | W | 20 | - | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .444 | .667 | .400 |
23.04. G2 | STR | W | 23 | - | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .462 | .615 | .467 |
21.05. G2 | WAL | W | 17 | - | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .563 | .750 | .579 |
11.06. G2 | @DUK | W | 33 | - | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .550 | .700 | .565 |
19.06. G1 | GRA | W | 24 | - | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | .609 | .739 | .643 |
16.07. G1 | MPP | W | 8 | - | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .609 | .739 | .643 |
16.07. G2 | MPP | W | 4 | - | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .720 | .633 |
homegames (6) | 16 | 14 | 11 | 1 | 0 | 0 | 6 | 4 | 1 | 7 | 0 | .688 | .750 | .750 | |||||
awaygames (3) | 9 | 6 | 4 | 0 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | .444 | .667 | .400 | |||||
Totals | 25 | 20 | 15 | 1 | 1 | 0 | 11 | 4 | 2 | 10 | 0 | .600 | .720 | .633 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10.04. G1 | @MPP | W | 22 | - | 2 | P-CF | 2 | 2 | 1 | 0 | .800 |
10.04. G2 | @MPP | W | 23 | - | 1 | SS | 0 | 1 | 0 | 0 | .833 |
23.04. G1 | STR | W | 20 | - | 5 | CF-P | 1 | 2 | 0 | 0 | .889 |
23.04. G2 | STR | W | 23 | - | 6 | CF | 1 | 1 | 0 | 0 | .909 |
21.05. G2 | WAL | W | 17 | - | 2 | CF-P | 2 | 2 | 0 | 1 | .933 |
11.06. G2 | @DUK | W | 33 | - | 1 | P | 0 | 1 | 0 | 0 | .938 |
19.06. G1 | GRA | W | 24 | - | 2 | P | 0 | 2 | 0 | 0 | .944 |
16.07. G2 | MPP | W | 4 | - | 0 | P | 1 | 2 | 1 | 0 | .909 |
Totals | 7 | 13 | 2 | 1 | .909 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.04. G1 | @MPP | W | 22 | - | 2 | SP | 4.0 | 16 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 | 1.00 | 0.50 | .077 | W (1) |
23.04. G1 | STR | W | 20 | - | 5 | RP | 4.0 | 16 | 0 | 2 | 0 | 0 | 3 | 8 | 0 | 0.00 | 1.50 | 0.63 | .038 | W (2) |
21.05. G2 | WAL | W | 17 | - | 2 | RP | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.56 | 0.67 | .069 | ---- |
11.06. G2 | @DUK | W | 33 | - | 1 | SP | 3.0 | 13 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.75 | 1.25 | 0.67 | .073 | W (3) |
19.06. G1 | GRA | W | 24 | - | 2 | SP | 4.0 | 18 | 1 | 2 | 1 | 0 | 3 | 5 | 1 | 1.13 | 1.25 | 0.75 | .074 | W (4) |
16.07. G2 | MPP | W | 4 | - | 0 | SP | 5.0 | 18 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0.86 | 1.38 | 0.67 | .057 | W (5) |
homegames (4) | 14.0 | 55 | 2 | 4 | 1 | 0 | 8 | 24 | 1 | 0.64 | 1.71 | 0.71 | .044 | |||||||
awaygames (2) | 7.0 | 29 | 2 | 3 | 1 | 0 | 2 | 5 | 0 | 1.29 | 0.71 | 0.57 | .080 | |||||||
Totals | 21.0 | 84 | 4 | 7 | 2 | 0 | 10 | 29 | 1 | 0.86 | 1.38 | 0.67 | .057 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |