Stand: 27.08.2005
League Overview -- League Leaders
Robert Bauer
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @LAT | L | 8 | - | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .500 | .500 | .750 |
17.04. G2 | @LAT | W | 12 | - | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .625 |
08.05. G1 | @WAL | W | 19 | - | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .429 | .571 | .667 |
08.05. G2 | @WAL | W | 17 | - | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .500 | .750 | .750 |
22.05. G1 | @STR | W | 15 | - | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .455 | .727 | .714 |
22.05. G2 | @STR | W | 17 | - | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .467 | .667 | .692 |
28.05. G1 | DUK | W | 4 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .412 | .588 | .655 |
28.05. G2 | DUK | W | 19 | - | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .500 | .800 | .697 |
05.06. G1 | MPP | L | 6 | - | 18 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .478 | .739 | .667 |
05.06. G2 | MPP | L | 10 | - | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .478 | .739 | .692 |
19.06. G1 | @ATL | L | 2 | - | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .440 | .680 | .659 |
19.06. G2 | @ATL | L | 1 | - | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .407 | .630 | .628 |
07.08. G1 | LAT | W | 8 | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .393 | .607 | .630 |
07.08. G2 | LAT | W | 14 | - | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .379 | .586 | .640 |
21.08. G1 | WAL | W | 17 | - | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .394 | .636 | .630 |
21.08. G2 | WAL | W | 18 | - | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .417 | .667 | .638 |
homegames (8) | 17 | 15 | 8 | 3 | 0 | 1 | 11 | 10 | 2 | 11 | 0 | .471 | .824 | .679 | |||||
awaygames (8) | 19 | 17 | 7 | 3 | 0 | 0 | 8 | 9 | 0 | 8 | 0 | .368 | .526 | .600 | |||||
Totals | 36 | 32 | 15 | 6 | 0 | 1 | 19 | 19 | 2 | 19 | 0 | .417 | .667 | .638 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @LAT | L | 8 | - | 11 | C | 6 | 2 | 1 | 0 | 2 | 7 | 1 | .889 | .125 |
17.04. G2 | @LAT | W | 12 | - | 3 | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .900 | .125 |
08.05. G1 | @WAL | W | 19 | - | 11 | SS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .833 | .125 |
08.05. G2 | @WAL | W | 17 | - | 5 | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .846 | .125 |
22.05. G1 | @STR | W | 15 | - | 9 | P | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .875 | .125 |
22.05. G2 | @STR | W | 17 | - | 10 | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .882 | .125 |
28.05. G1 | DUK | W | 4 | - | 3 | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .905 | .125 |
28.05. G2 | DUK | W | 19 | - | 0 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .905 | .125 |
05.06. G1 | MPP | L | 6 | - | 18 | P-SS | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .821 | .125 |
05.06. G2 | MPP | L | 10 | - | 12 | SS-P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .818 | .125 |
19.06. G1 | @ATL | L | 2 | - | 24 | SS | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .778 | .125 |
19.06. G2 | @ATL | L | 1 | - | 25 | C-P-SS | 3 | 0 | 1 | 0 | 2 | 11 | 0 | .775 | .053 |
07.08. G1 | LAT | W | 8 | - | 5 | 3B | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .783 | .053 |
07.08. G2 | LAT | W | 14 | - | 5 | P-SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .792 | .053 |
21.08. G1 | WAL | W | 17 | - | 7 | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .796 | .053 |
21.08. G2 | WAL | W | 18 | - | 7 | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .788 | .053 |
Totals | 23 | 18 | 11 | 3 | 4 | 18 | 1 | .788 | .053 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G2 | @LAT | W | 12 | - | 3 | SP | 5.0 | 21 | 2 | 3 | 1 | 1 | 3 | 12 | 2 | 1.80 | 2.40 | 1.00 | .118 | W (1) |
08.05. G2 | @WAL | W | 17 | - | 5 | SP | 5.0 | 27 | 6 | 5 | 3 | 0 | 5 | 12 | 2 | 3.60 | 2.40 | 1.60 | .211 | W (2) |
22.05. G1 | @STR | W | 15 | - | 9 | SP | 5.0 | 29 | 4 | 9 | 2 | 0 | 5 | 9 | 3 | 3.60 | 2.20 | 1.67 | .197 | W (3) |
28.05. G2 | DUK | W | 19 | - | 0 | SP | 4.0 | 14 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 2.84 | 2.21 | 1.37 | .162 | W (4) |
05.06. G1 | MPP | L | 6 | - | 18 | SP | 2.2 | 26 | 7 | 14 | 8 | 2 | 8 | 5 | 5 | 5.82 | 2.17 | 1.89 | .211 | L (1) |
05.06. G2 | MPP | L | 10 | - | 12 | RP | 1.0 | 8 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 6.35 | 2.12 | 1.99 | .213 | L (2) |
19.06. G2 | @ATL | L | 1 | - | 25 | RP | 1.0 | 10 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 6.85 | 2.03 | 2.20 | .252 | ---- |
07.08. G2 | LAT | W | 14 | - | 5 | SP | 4.0 | 16 | 2 | 2 | 2 | 1 | 3 | 6 | 0 | 6.51 | 1.95 | 2.06 | .241 | W (5) |
21.08. G1 | WAL | W | 17 | - | 7 | SP | 5.0 | 27 | 5 | 7 | 4 | 0 | 3 | 11 | 1 | 6.61 | 1.99 | 1.99 | .243 | W (6) |
homegames (5) | 16.2 | 91 | 15 | 26 | 16 | 4 | 18 | 32 | 9 | 8.64 | 1.92 | 1.98 | .227 | |||||||
awaygames (4) | 16.0 | 87 | 18 | 24 | 8 | 1 | 14 | 33 | 7 | 4.50 | 2.06 | 2.00 | .257 | |||||||
Totals | 32.2 | 178 | 33 | 50 | 24 | 5 | 32 | 65 | 16 | 6.61 | 1.99 | 1.99 | .243 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |