Stand: 27.08.2005

League Overview -- League Leaders

Robert Bauer

Cottbus Graduates

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.04. G1@LATL8-1122100012020 .500 .500 .750
17.04. G2@LATW12-343210010000 .500 .667 .625
08.05. G1@WALW19-1114000013020 .429 .571 .667
08.05. G2@WALW17-513110022010 .500 .750 .750
22.05. G1@STRW15-933110011010 .455 .727 .714
22.05. G2@STRW17-1042200021010 .467 .667 .692
28.05. G1DUKW4-320000001100 .412 .588 .655
28.05. G2DUKW19-033300120020 .500 .800 .697
05.06. G1MPPL6-1831100010100 .478 .739 .667
05.06. G2MPPL10-1202000013030 .478 .739 .692
19.06. G1@ATLL2-2420000000000 .440 .680 .659
19.06. G2@ATLL1-2520000000010 .407 .630 .628
07.08. G1LATW8-512000002020 .393 .607 .630
07.08. G2LATW14-513000003030 .379 .586 .640
21.08. G1WALW17-742220040000 .394 .636 .630
21.08. G2WALW18-732210031010 .417 .667 .638
homegames (8)1715830111102110 .471 .824 .679
awaygames (8)1917730089080 .368 .526 .600
Totals36321560119192190 .417 .667 .638

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
17.04. G1@LATL8-11C6210271 .889 .125
17.04. G2@LATW12-3P0100000 .900 .125
08.05. G1@WALW19-11SS0110000 .833 .125
08.05. G2@WALW17-5P1000000 .846 .125
22.05. G1@STRW15-9P0300000 .875 .125
22.05. G2@STRW17-10SS1000000 .882 .125
28.05. G1DUKW4-3SS3101000 .905 .125
28.05. G2DUKW19-0P0000000 .905 .125
05.06. G1MPPL6-18P-SS2230000 .821 .125
05.06. G2MPPL10-12SS-P2211000 .818 .125
19.06. G1@ATLL2-24SS0120000 .778 .125
19.06. G2@ATLL1-25C-P-SS30102110 .775 .053
07.08. G1LATW8-53B1410000 .783 .053
07.08. G2LATW14-5P-SS1101000 .792 .053
21.08. G1WALW17-7P1000000 .796 .053
21.08. G2WALW18-73B2010000 .788 .053
Totals 23181134181 .788 .053

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
17.04. G2@LATW12-3SP5.02123113122 1.80 2.40 1.00 .118W (1)
08.05. G2@WALW17-5SP5.02765305122 3.60 2.40 1.60 .211W (2)
22.05. G1@STRW15-9SP5.0294920593 3.60 2.20 1.67 .197W (3)
28.05. G2DUKW19-0SP4.0140000191 2.84 2.21 1.37 .162W (4)
05.06. G1MPPL6-18SP2.22671482855 5.82 2.17 1.89 .211L (1)
05.06. G2MPPL10-12RP1.081321312 6.35 2.12 1.99 .213L (2)
19.06. G2@ATLL1-25RP1.0106720100 6.85 2.03 2.20 .252----
07.08. G2LATW14-5SP4.0162221360 6.51 1.95 2.06 .241W (5)
21.08. G1WALW17-7SP5.02757403111 6.61 1.99 1.99 .243W (6)
homegames (5) 16.291152616418329 8.64 1.92 1.98 .2273-2
awaygames (4) 16.08718248114337 4.50 2.06 2.00 .2573-0
Totals 32.21783350245326516 6.61 1.99 1.99 .2436-2

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record