Stand: 27.08.2005
League Overview -- League Leaders
Länderliga
Teamstats für: Cottbus Graduates (GRA)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bauer | 16 | 58 | 36 | 15 | 6 | 0 | 1 | 32 | 19 | 2 | 19 | 3 | 0 | 0 | 19 | 0 | .417 | .667 | .638 |
Mario Bleschke | 15 | 57 | 30 | 11 | 2 | 0 | 0 | 31 | 8 | 1 | 23 | 4 | 0 | 0 | 24 | 0 | .367 | .433 | .667 |
Andreas Borchardt | 13 | 49 | 32 | 5 | 3 | 0 | 0 | 19 | 6 | 11 | 17 | 0 | 0 | 0 | 9 | 0 | .156 | .250 | .449 |
Martin Bremer | 9 | 29 | 17 | 5 | 0 | 0 | 0 | 8 | 5 | 10 | 10 | 1 | 1 | 0 | 11 | 0 | .294 | .294 | .552 |
Stefan Bremer | 6 | 17 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .176 |
. Bullmann | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aline Haufe | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .333 |
Marco Hellwig | 11 | 37 | 27 | 7 | 1 | 0 | 1 | 16 | 11 | 4 | 10 | 0 | 0 | 0 | 9 | 0 | .259 | .407 | .459 |
Anika Hoffmann | 11 | 35 | 21 | 1 | 0 | 0 | 0 | 7 | 4 | 11 | 12 | 2 | 0 | 0 | 4 | 0 | .048 | .048 | .429 |
Michael Jehle | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | .333 |
Marcel Kurpiers | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 |
Marian Marschner | 8 | 22 | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 7 | 3 | 0 | 0 | 1 | 1 | .000 | .000 | .455 |
Christian Möhwald | 16 | 56 | 35 | 14 | 3 | 1 | 2 | 31 | 18 | 9 | 19 | 1 | 1 | 0 | 27 | 0 | .400 | .714 | .607 |
Robert Moschner | 10 | 33 | 26 | 2 | 0 | 0 | 0 | 7 | 5 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | .077 | .077 | .273 |
Erik Rabolt | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .571 |
Steffen Ringler | 2 | 7 | 5 | 2 | 1 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | 1.200 | .571 |
Robert Rohr | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.000 | 1.000 |
Karsten Scholz | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
Phil Schulze | 4 | 14 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .286 |
Falko Streubel | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .750 |
Björn Tänzer | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
Sven v. Dankelmann | 10 | 29 | 23 | 13 | 3 | 0 | 0 | 12 | 12 | 2 | 4 | 1 | 1 | 0 | 21 | 0 | .565 | .696 | .621 |
vs. WAL | 4 | 137 | 76 | 24 | 9 | 0 | 0 | 71 | 39 | 21 | 55 | 5 | 1 | 0 | 26 | 1 | .316 | .434 | .613 |
vs. STR | 2 | 80 | 49 | 15 | 4 | 0 | 2 | 32 | 20 | 13 | 28 | 2 | 1 | 0 | 24 | 0 | .306 | .510 | .563 |
vs. DUK | 2 | 58 | 36 | 10 | 2 | 0 | 2 | 23 | 12 | 12 | 17 | 4 | 1 | 0 | 25 | 1 | .278 | .500 | .534 |
vs. LAT | 4 | 115 | 83 | 22 | 4 | 1 | 1 | 42 | 20 | 31 | 25 | 6 | 1 | 0 | 36 | 0 | .265 | .373 | .461 |
vs. MPP | 2 | 53 | 39 | 8 | 1 | 0 | 0 | 16 | 12 | 11 | 13 | 1 | 0 | 0 | 14 | 0 | .205 | .231 | .415 |
vs. ATL | 2 | 38 | 32 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | 4 | 2 | 0 | 0 | 8 | 0 | .094 | .094 | .237 |
homegames | 8 | 230 | 150 | 40 | 12 | 0 | 3 | 96 | 54 | 47 | 68 | 10 | 2 | 0 | 73 | 1 | .267 | .407 | .513 |
awaygames | 8 | 251 | 165 | 42 | 8 | 1 | 2 | 91 | 50 | 49 | 74 | 10 | 2 | 0 | 60 | 1 | .255 | .352 | .502 |
Total | 16 | 481 | 315 | 82 | 20 | 1 | 5 | 187 | 104 | 96 | 142 | 20 | 4 | 0 | 133 | 2 | .260 | .378 | .507 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bauer | 23 | 18 | 11 | 3 | 4 | 18 | 1 | .788 | .053 | 9 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
Mario Bleschke | 12 | 5 | 13 | 1 | 0 | 0 | 0 | .567 | --- | 7 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 |
Andreas Borchardt | 19 | 1 | 6 | 1 | 0 | 0 | 0 | .769 | --- | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4 | 1 |
Martin Bremer | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .857 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
Stefan Bremer | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .143 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
. Bullmann | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aline Haufe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Marco Hellwig | 63 | 7 | 5 | 1 | 4 | 58 | 3 | .933 | .049 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Anika Hoffmann | 4 | 5 | 9 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 |
Michael Jehle | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Marcel Kurpiers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marian Marschner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Christian Möhwald | 54 | 16 | 9 | 0 | 5 | 25 | 5 | .886 | .167 | 4 | 7 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
Robert Moschner | 2 | 2 | 5 | 0 | 0 | 0 | 0 | .444 | --- | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 |
Erik Rabolt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Steffen Ringler | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robert Rohr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Karsten Scholz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Phil Schulze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Falko Streubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 |
Björn Tänzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sven v. Dankelmann | 30 | 0 | 4 | 1 | 0 | 0 | 0 | .882 | --- | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 219 | 61 | 73 | 5 | 13 | 101 | 9 | .793 | .082 | 4 | 3 | 3 | 7 | 7 | 6 | 10 | 8 | 9 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bauer | 9 | 7 | 5 | 32.2 | 178 | 33 | 50 | 24 | 5 | 65 | 32 | 8 | 16 | 6 | 2 | 0 | 6.61 | 1.99 | 1.99 | .243 |
Mario Bleschke | 7 | 6 | 5 | 25.2 | 166 | 46 | 65 | 31 | 3 | 33 | 28 | 3 | 18 | 3 | 2 | 0 | 10.87 | 1.29 | 2.88 | .348 |
Michael Jehle | 1 | 0 | 0 | 1.0 | 8 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 27.00 | 0.00 | 5.00 | .600 |
Christian Möhwald | 4 | 3 | 2 | 13.2 | 98 | 28 | 37 | 13 | 1 | 23 | 17 | 3 | 5 | 2 | 1 | 0 | 8.56 | 1.68 | 3.29 | .364 |
vs. DUK | 2 | 2 | 2 | 9.0 | 33 | 5 | 3 | 1 | 0 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 1.00 | 1.67 | 0.78 | .161 |
vs. STR | 2 | 2 | 2 | 10.0 | 58 | 11 | 19 | 4 | 1 | 18 | 8 | 1 | 4 | 2 | 0 | 0 | 3.60 | 1.80 | 1.90 | .224 |
vs. WAL | 4 | 4 | 4 | 19.0 | 113 | 26 | 30 | 16 | 0 | 44 | 19 | 6 | 7 | 4 | 0 | 0 | 7.58 | 2.32 | 2.37 | .299 |
vs. LAT | 5 | 4 | 3 | 19.0 | 97 | 17 | 24 | 17 | 3 | 29 | 21 | 2 | 7 | 3 | 1 | 0 | 8.05 | 1.53 | 2.00 | .230 |
vs. MPP | 4 | 2 | 0 | 9.2 | 71 | 16 | 30 | 17 | 3 | 11 | 19 | 3 | 11 | 0 | 2 | 0 | 15.83 | 1.14 | 3.62 | .333 |
vs. ATL | 4 | 2 | 1 | 6.1 | 78 | 35 | 49 | 16 | 3 | 4 | 10 | 3 | 9 | 0 | 2 | 0 | 22.74 | 0.63 | 7.11 | .574 |
homegames | 11 | 8 | 5 | 38.2 | 208 | 40 | 57 | 32 | 5 | 60 | 37 | 9 | 19 | 6 | 2 | 0 | 7.45 | 1.55 | 1.99 | .250 |
awaygames | 10 | 8 | 7 | 34.1 | 242 | 70 | 98 | 39 | 5 | 61 | 42 | 6 | 21 | 5 | 3 | 0 | 10.22 | 1.78 | 3.26 | .368 |
Total | 21 | 16 | 12 | 73.0 | 450 | 110 | 155 | 71 | 10 | 121 | 79 | 15 | 40 | 11 | 5 | 0 | 8.75 | 1.66 | 2.59 | .314 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. | No game | t5 | 1 | ||||||||||||||||||||
10.04. | No game | 7 | 1 | ||||||||||||||||||||
17.04. G1 | @LAT | L | 8 | - | 11 | L | 1 | 0- | 0 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 1 | ||||||
17.04. G2 | @LAT | W | 12 | - | 3 | W | 1 | 0- | 0 | 1- | 1 | 0- | 0 | 0- | 0 | 1- | 1 | 4 | 1 | ||||
23.04. | No game | 3 | 2 | ||||||||||||||||||||
07.05. | No game | 3 | 2 | ||||||||||||||||||||
08.05. G1 | @WAL | W | 19 | - | 11 | W | 2 | 0- | 0 | 2- | 1 | 0- | 0 | 0- | 0 | 2- | 1 | ||||||
08.05. G2 | @WAL | W | 17 | - | 5 | W | 3 | 0- | 0 | 3- | 1 | 0- | 0 | 0- | 0 | 3- | 1 | t2 | 1 | ||||
21.05. | No game | t2 | 2 | ||||||||||||||||||||
22.05. G1 | @STR | W | 15 | - | 9 | W | 4 | 0- | 0 | 4- | 1 | 0- | 0 | 0- | 0 | 4- | 1 | ||||||
22.05. G2 | @STR | W | 17 | - | 10 | W | 5 | 0- | 0 | 5- | 1 | 0- | 0 | 0- | 0 | 5- | 1 | 2 | 1 | ||||
28.05. G1 | DUK | W | 4 | - | 3 | W | 6 | 1- | 0 | 5- | 1 | 1- | 0 | 0- | 0 | 6- | 1 | ||||||
28.05. G2 | DUK | W | 19 | - | 0 | W | 7 | 2- | 0 | 5- | 1 | 1- | 0 | 1- | 0 | 7- | 1 | 2 | 1 | ||||
05.06. G1 | MPP | L | 6 | - | 18 | L | 1 | 2- | 1 | 5- | 1 | 1- | 0 | 1- | 0 | 7- | 2 | ||||||
05.06. G2 | MPP | L | 10 | - | 12 | L | 2 | 7- | 3 | 2- | 2 | 5- | 1 | 1- | 0 | 1- | 0 | 7- | 3 | 2 | 2 | ||
11.06. | No game | 2 | 3 | ||||||||||||||||||||
19.06. G1 | @ATL | L | 2 | - | 24 | L | 3 | 7- | 3 | 2- | 2 | 5- | 2 | 1- | 0 | 1- | 0 | 7- | 4 | ||||
19.06. G2 | @ATL | L | 1 | - | 25 | L | 4 | 6- | 4 | 2- | 2 | 5- | 3 | 1- | 0 | 1- | 0 | 7- | 5 | 3 | 5 | ||
26.06. | No game | 3 | 5 | ||||||||||||||||||||
10.07. | No game | 3 | 5 | ||||||||||||||||||||
16.07. | No game | 2 | 6 | ||||||||||||||||||||
06.08. | No game | 2 | 7 | ||||||||||||||||||||
07.08. G1 | LAT | W | 8 | - | 5 | W | 1 | 6- | 4 | 3- | 2 | 5- | 3 | 1- | 0 | 1- | 0 | 8- | 5 | ||||
07.08. G2 | LAT | W | 14 | - | 5 | W | 2 | 6- | 4 | 4- | 2 | 5- | 3 | 1- | 0 | 1- | 0 | 9- | 5 | 2 | 6 | ||
14.08. | No game | 2 | 6 | ||||||||||||||||||||
21.08. G1 | WAL | W | 17 | - | 7 | W | 3 | 6- | 4 | 5- | 2 | 5- | 3 | 1- | 0 | 1- | 0 | 10- | 5 | ||||
21.08. G2 | WAL | W | 18 | - | 7 | W | 4 | 6- | 4 | 6- | 2 | 5- | 3 | 1- | 0 | 1- | 0 | 11- | 5 | 2 | 5 | ||
27.08. | No game | 2 | 5 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |