Stand: 27.08.2005
League Overview -- League Leaders
Thomas Rochel
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.04. G1 | ATL | L | 2 | - | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .500 |
10.04. G2 | ATL | L | 1 | - | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
07.05. G1 | STR | L | 8 | - | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .667 |
07.05. G2 | STR | W | 13 | - | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | .500 | .500 | .778 |
22.05. G1 | LAT | W | 8 | - | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .429 | .429 | .667 |
22.05. G2 | LAT | L | 7 | - | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .444 | .556 | .667 |
05.06. G1 | @GRA | W | 18 | - | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .417 | .583 | .579 |
05.06. G2 | @GRA | W | 12 | - | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | .583 | .600 |
19.06. G1 | @WAL | W | 23 | - | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .429 | .643 | .625 |
19.06. G2 | @WAL | W | 30 | - | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .421 | .632 | .586 |
16.07. G1 | @ATL | L | 7 | - | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .450 | .700 | .625 |
06.08. G2 | DUK | W | 9 | - | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .476 | .762 | .636 |
27.08. G1 | @STR | L | 4 | - | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .522 | .826 | .667 |
27.08. G2 | @STR | L | 2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .792 | .667 |
homegames (7) | 10 | 9 | 5 | 2 | 0 | 0 | 4 | 6 | 0 | 5 | 0 | .500 | .700 | .688 | |||||
awaygames (7) | 14 | 10 | 7 | 5 | 0 | 0 | 6 | 8 | 2 | 5 | 0 | .500 | .857 | .652 | |||||
Totals | 24 | 19 | 12 | 7 | 0 | 0 | 10 | 14 | 2 | 10 | 0 | .500 | .792 | .667 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.04. G1 | ATL | L | 2 | - | 22 | CF-SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
10.04. G2 | ATL | L | 1 | - | 23 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | --- |
07.05. G1 | STR | L | 8 | - | 12 | CF-SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | --- |
07.05. G2 | STR | W | 13 | - | 12 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | --- |
22.05. G1 | LAT | W | 8 | - | 6 | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | --- |
22.05. G2 | LAT | L | 7 | - | 8 | SS-3B | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .750 | --- |
05.06. G1 | @GRA | W | 18 | - | 6 | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | --- |
05.06. G2 | @GRA | W | 12 | - | 10 | RF-2B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .706 | --- |
19.06. G1 | @WAL | W | 23 | - | 2 | C | 4 | 1 | 0 | 0 | 0 | 3 | 0 | .773 | .000 |
19.06. G2 | @WAL | W | 30 | - | 6 | 3B-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .773 | .000 |
16.07. G1 | @ATL | L | 7 | - | 8 | C | 6 | 0 | 0 | 0 | 0 | 4 | 0 | .821 | .000 |
06.08. G2 | DUK | W | 9 | - | 5 | C | 7 | 0 | 0 | 0 | 0 | 4 | 0 | .857 | .000 |
27.08. G1 | @STR | L | 4 | - | 5 | C | 9 | 0 | 0 | 0 | 1 | 11 | 0 | .886 | .000 |
27.08. G2 | @STR | L | 2 | - | 3 | C | 5 | 1 | 1 | 0 | 0 | 10 | 1 | .882 | .030 |
Totals | 42 | 3 | 6 | 0 | 1 | 32 | 1 | .882 | .030 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |