Stand: 27.08.2005
League Overview -- League Leaders
Gunnar Schäfer
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.04. G1 | ATL | L | 2 | - | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
10.04. G2 | ATL | L | 1 | - | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
07.05. G1 | STR | L | 8 | - | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .333 |
07.05. G2 | STR | W | 13 | - | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | .333 |
22.05. G1 | LAT | W | 8 | - | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .300 | .364 |
22.05. G2 | LAT | L | 7 | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .308 |
05.06. G1 | @GRA | W | 18 | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .357 |
05.06. G2 | @GRA | W | 12 | - | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .231 | .231 | .412 |
19.06. G1 | @WAL | W | 23 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | .214 | .214 | .476 |
19.06. G2 | @WAL | W | 30 | - | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .235 | .235 | .480 |
16.07. G1 | @ATL | L | 7 | - | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .211 | .464 |
16.07. G2 | @ATL | L | 0 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .190 | .433 |
06.08. G1 | DUK | W | 22 | - | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .174 | .174 | .441 |
06.08. G2 | DUK | W | 9 | - | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .240 | .240 | .486 |
27.08. G1 | @STR | L | 4 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .231 | .487 |
27.08. G2 | @STR | L | 2 | - | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .488 |
homegames (8) | 16 | 6 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 10 | 0 | .313 | .313 | .450 | |||||
awaygames (8) | 12 | 8 | 2 | 0 | 0 | 0 | 3 | 9 | 2 | 9 | 0 | .167 | .167 | .524 | |||||
Totals | 28 | 14 | 7 | 0 | 0 | 0 | 7 | 13 | 3 | 19 | 0 | .250 | .250 | .488 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10.04. G1 | ATL | L | 2 | - | 22 | 1B | 2 | 0 | 2 | 0 | .500 |
10.04. G2 | ATL | L | 1 | - | 23 | P-1B | 3 | 1 | 1 | 1 | .667 |
07.05. G1 | STR | L | 8 | - | 12 | 1B | 3 | 0 | 0 | 0 | .750 |
07.05. G2 | STR | W | 13 | - | 12 | P-1B | 6 | 0 | 0 | 0 | .833 |
22.05. G1 | LAT | W | 8 | - | 6 | P-1B | 4 | 0 | 0 | 1 | .864 |
22.05. G2 | LAT | L | 7 | - | 8 | P-1B | 3 | 2 | 0 | 0 | .889 |
05.06. G1 | @GRA | W | 18 | - | 6 | P | 0 | 0 | 0 | 0 | .889 |
05.06. G2 | @GRA | W | 12 | - | 10 | P-1B | 5 | 0 | 1 | 0 | .879 |
19.06. G1 | @WAL | W | 23 | - | 2 | 1B | 2 | 0 | 0 | 0 | .886 |
19.06. G2 | @WAL | W | 30 | - | 6 | 1B | 2 | 0 | 0 | 0 | .892 |
16.07. G1 | @ATL | L | 7 | - | 8 | 1B | 2 | 0 | 1 | 0 | .875 |
16.07. G2 | @ATL | L | 0 | - | 4 | 1B | 3 | 0 | 1 | 1 | .864 |
06.08. G1 | DUK | W | 22 | - | 8 | P-1B | 1 | 2 | 0 | 0 | .872 |
06.08. G2 | DUK | W | 9 | - | 5 | 1B | 5 | 0 | 1 | 0 | .868 |
27.08. G1 | @STR | L | 4 | - | 5 | 1B | 0 | 0 | 0 | 0 | .868 |
27.08. G2 | @STR | L | 2 | - | 3 | 1B-CF | 3 | 0 | 0 | 0 | .875 |
Totals | 44 | 5 | 7 | 3 | .875 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.04. G2 | ATL | L | 1 | - | 23 | SP | 2.1 | 21 | 3 | 9 | 2 | 0 | 4 | 1 | 2 | 7.71 | 0.43 | 3.00 | .200 | L (1) |
07.05. G2 | STR | W | 13 | - | 12 | SP | 1.1 | 15 | 8 | 10 | 9 | 0 | 3 | 3 | 1 | 27.00 | 1.09 | 4.91 | .407 | ---- |
22.05. G1 | LAT | W | 8 | - | 6 | SP | 1.2 | 14 | 1 | 4 | 2 | 0 | 7 | 2 | 1 | 21.94 | 1.13 | 4.88 | .364 | ---- |
22.05. G2 | LAT | L | 7 | - | 8 | SP | 2.0 | 14 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 15.95 | 1.09 | 4.23 | .333 | L (2) |
05.06. G1 | @GRA | W | 18 | - | 6 | RP | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 12.54 | 1.18 | 3.43 | .308 | S (1) |
05.06. G2 | @GRA | W | 12 | - | 10 | SP | 1.1 | 9 | 2 | 5 | 4 | 0 | 4 | 1 | 0 | 14.34 | 1.13 | 3.56 | .316 | ---- |
06.08. G1 | DUK | W | 22 | - | 8 | SP | 3.0 | 23 | 5 | 8 | 4 | 0 | 7 | 4 | 1 | 13.83 | 1.17 | 3.66 | .315 | W (1) |
homegames (5) | 10.1 | 87 | 20 | 35 | 17 | 0 | 23 | 12 | 6 | 14.81 | 1.16 | 4.16 | .328 | |||||||
awaygames (2) | 3.1 | 16 | 3 | 5 | 4 | 0 | 4 | 4 | 0 | 10.80 | 1.20 | 2.10 | .250 | |||||||
Totals | 13.2 | 103 | 23 | 40 | 21 | 0 | 27 | 16 | 6 | 13.83 | 1.17 | 3.66 | .315 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |