Stand: 27.08.2005
League Overview -- League Leaders
Mario Bleschke
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @LAT | L | 8 | - | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
17.04. G2 | @LAT | W | 12 | - | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .750 |
08.05. G1 | @WAL | W | 19 | - | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .667 | .667 | .833 |
08.05. G2 | @WAL | W | 17 | - | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .556 | .556 | .750 |
22.05. G1 | @STR | W | 15 | - | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | .545 | .545 | .762 |
22.05. G2 | @STR | W | 17 | - | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .500 | .500 | .769 |
28.05. G1 | DUK | W | 4 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .429 | .429 | .724 |
28.05. G2 | DUK | W | 19 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .719 |
05.06. G2 | MPP | L | 10 | - | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .389 | .389 | .694 |
19.06. G1 | @ATL | L | 2 | - | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .368 | .368 | .684 |
19.06. G2 | @ATL | L | 1 | - | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .318 | .634 |
07.08. G1 | LAT | W | 8 | - | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .318 | .318 | .659 |
07.08. G2 | LAT | W | 14 | - | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .360 | .400 | .667 |
21.08. G1 | WAL | W | 17 | - | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .357 | .429 | .660 |
21.08. G2 | WAL | W | 18 | - | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | .367 | .433 | .667 |
homegames (7) | 14 | 15 | 5 | 2 | 0 | 0 | 4 | 9 | 1 | 13 | 0 | .357 | .500 | .654 | |||||
awaygames (8) | 16 | 16 | 6 | 0 | 0 | 0 | 4 | 14 | 0 | 11 | 0 | .375 | .375 | .677 | |||||
Totals | 30 | 31 | 11 | 2 | 0 | 0 | 8 | 23 | 1 | 24 | 0 | .367 | .433 | .667 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @LAT | L | 8 | - | 11 | P | 1 | 1 | 0 | 0 | 1.000 |
17.04. G2 | @LAT | W | 12 | - | 3 | 3B | 1 | 0 | 1 | 0 | .750 |
08.05. G1 | @WAL | W | 19 | - | 11 | 3B | 1 | 0 | 0 | 0 | .800 |
08.05. G2 | @WAL | W | 17 | - | 5 | SS | 0 | 0 | 3 | 0 | .500 |
22.05. G1 | @STR | W | 15 | - | 9 | SS | 0 | 0 | 1 | 0 | .444 |
22.05. G2 | @STR | W | 17 | - | 10 | P | 0 | 0 | 0 | 0 | .444 |
28.05. G1 | DUK | W | 4 | - | 3 | P | 0 | 0 | 0 | 0 | .444 |
28.05. G2 | DUK | W | 19 | - | 0 | SS | 1 | 0 | 0 | 0 | .500 |
05.06. G2 | MPP | L | 10 | - | 12 | P-SS | 3 | 1 | 2 | 0 | .563 |
19.06. G1 | @ATL | L | 2 | - | 24 | P | 0 | 0 | 0 | 0 | .563 |
19.06. G2 | @ATL | L | 1 | - | 25 | SS-P | 1 | 2 | 2 | 0 | .571 |
07.08. G1 | LAT | W | 8 | - | 5 | P | 0 | 1 | 1 | 0 | .565 |
07.08. G2 | LAT | W | 14 | - | 5 | 2B-LF | 2 | 0 | 0 | 0 | .600 |
21.08. G1 | WAL | W | 17 | - | 7 | SS | 2 | 0 | 2 | 1 | .586 |
21.08. G2 | WAL | W | 18 | - | 7 | SS | 0 | 0 | 1 | 0 | .567 |
Totals | 12 | 5 | 13 | 1 | .567 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @LAT | L | 8 | - | 11 | SP | 4.0 | 29 | 8 | 11 | 8 | 0 | 9 | 6 | 2 | 18.00 | 1.50 | 4.25 | .400 | L (1) |
22.05. G2 | @STR | W | 17 | - | 10 | SP | 5.0 | 29 | 7 | 10 | 2 | 1 | 3 | 9 | 1 | 10.00 | 1.67 | 3.00 | .326 | W (1) |
28.05. G1 | DUK | W | 4 | - | 3 | SP | 5.0 | 19 | 5 | 3 | 1 | 0 | 1 | 6 | 1 | 7.07 | 1.50 | 2.36 | .313 | W (2) |
05.06. G2 | MPP | L | 10 | - | 12 | SP | 4.0 | 25 | 7 | 9 | 5 | 0 | 5 | 4 | 4 | 8.00 | 1.39 | 2.50 | .325 | ---- |
19.06. G1 | @ATL | L | 2 | - | 24 | SP | 2.2 | 38 | 15 | 24 | 9 | 1 | 6 | 3 | 8 | 10.89 | 1.35 | 3.19 | .378 | L (2) |
19.06. G2 | @ATL | L | 1 | - | 25 | RP | 0.0 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 12.19 | 1.35 | 3.29 | .389 | ---- |
07.08. G1 | LAT | W | 8 | - | 5 | SP | 5.0 | 23 | 2 | 5 | 3 | 0 | 4 | 5 | 2 | 10.87 | 1.29 | 2.88 | .348 | W (3) |
homegames (3) | 14.0 | 67 | 14 | 17 | 9 | 0 | 10 | 15 | 7 | 5.79 | 1.07 | 1.71 | .250 | |||||||
awaygames (4) | 11.2 | 99 | 32 | 48 | 22 | 3 | 18 | 18 | 11 | 16.97 | 1.54 | 4.29 | .421 | |||||||
Totals | 25.2 | 166 | 46 | 65 | 31 | 3 | 28 | 33 | 18 | 10.87 | 1.29 | 2.88 | .348 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |