Stand: 27.08.2005

League Overview -- League Leaders

Mario Bleschke

Cottbus Graduates

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.04. G1@LATL8-11131000020201.0001.0001.000
17.04. G2@LATW12-342200000000 .600 .600 .750
08.05. G1@WALW19-1112100013000 .667 .667 .833
08.05. G2@WALW17-532100021010 .556 .556 .750
22.05. G1@STRW15-925100003060 .545 .545 .762
22.05. G2@STRW17-1012000014010 .500 .500 .769
28.05. G1DUKW4-321000001120 .429 .429 .724
28.05. G2DUKW19-012000002010 .400 .400 .719
05.06. G2MPPL10-1232100011020 .389 .389 .694
19.06. G1@ATLL2-2410000001010 .368 .368 .684
19.06. G2@ATLL1-2530000000000 .318 .318 .634
07.08. G1LATW8-502000001020 .318 .318 .659
07.08. G2LATW14-533210001040 .360 .400 .667
21.08. G1WALW17-732110011000 .357 .429 .660
21.08. G2WALW18-723100022020 .367 .433 .667
homegames (7)14155200491130 .357 .500 .654
awaygames (8)161660004140110 .375 .375 .677
Totals3031112008231240 .367 .433 .667

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1@LATL8-11P11001.000
17.04. G2@LATW12-33B1010 .750
08.05. G1@WALW19-113B1000 .800
08.05. G2@WALW17-5SS0030 .500
22.05. G1@STRW15-9SS0010 .444
22.05. G2@STRW17-10P0000 .444
28.05. G1DUKW4-3P0000 .444
28.05. G2DUKW19-0SS1000 .500
05.06. G2MPPL10-12P-SS3120 .563
19.06. G1@ATLL2-24P0000 .563
19.06. G2@ATLL1-25SS-P1220 .571
07.08. G1LATW8-5P0110 .565
07.08. G2LATW14-52B-LF2000 .600
21.08. G1WALW17-7SS2021 .586
21.08. G2WALW18-7SS0010 .567
Totals 125131 .567

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
17.04. G1@LATL8-11SP4.0298118096218.00 1.50 4.25 .400L (1)
22.05. G2@STRW17-10SP5.0297102139110.00 1.67 3.00 .326W (1)
28.05. G1DUKW4-3SP5.0195310161 7.07 1.50 2.36 .313W (2)
05.06. G2MPPL10-12SP4.0257950544 8.00 1.39 2.50 .325----
19.06. G1@ATLL2-24SP2.23815249163810.89 1.35 3.19 .378L (2)
19.06. G2@ATLL1-25RP0.03233100012.19 1.35 3.29 .389----
07.08. G1LATW8-5SP5.023253045210.87 1.29 2.88 .348W (3)
homegames (3) 14.06714179010157 5.79 1.07 1.71 .2502-0
awaygames (4) 11.299324822318181116.97 1.54 4.29 .4211-2
Totals 25.2166466531328331810.87 1.29 2.88 .3483-2

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record