Stand: 27.08.2005
League Overview -- League Leaders
Armando Ponte
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.04. G2 | @MPP | W | 23 | - | 1 | 6 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .500 | 1.000 | .500 |
23.04. G1 | STR | W | 20 | - | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | .556 | 1.556 | .600 |
23.04. G2 | STR | W | 23 | - | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .583 | 1.583 | .667 |
21.05. G1 | WAL | W | 22 | - | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .571 | 1.500 | .667 |
28.05. G1 | @LAT | W | 13 | - | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .556 | 1.333 | .636 |
28.05. G2 | @LAT | W | 6 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .476 | 1.143 | .560 |
11.06. G2 | @DUK | W | 33 | - | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | .500 | 1.208 | .600 |
19.06. G1 | GRA | W | 24 | - | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .481 | 1.148 | .588 |
19.06. G2 | GRA | W | 25 | - | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | .484 | 1.161 | .590 |
16.07. G1 | MPP | W | 8 | - | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .471 | 1.176 | .571 |
16.07. G2 | MPP | W | 4 | - | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .472 | 1.167 | .568 |
06.08. G1 | @STR | W | 26 | - | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .463 | 1.098 | .551 |
06.08. G2 | @STR | W | 28 | - | 14 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .500 | 1.136 | .593 |
homegames (7) | 20 | 18 | 10 | 3 | 0 | 5 | 17 | 6 | 1 | 4 | 0 | .500 | 1.400 | .615 | |||||
awaygames (6) | 24 | 16 | 12 | 7 | 0 | 1 | 14 | 3 | 1 | 4 | 0 | .500 | .917 | .571 | |||||
Totals | 44 | 34 | 22 | 10 | 0 | 6 | 31 | 9 | 2 | 8 | 0 | .500 | 1.136 | .593 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10.04. G2 | @MPP | W | 23 | - | 1 | 3B | 1 | 2 | 1 | 0 | .750 |
23.04. G1 | STR | W | 20 | - | 5 | 3B | 0 | 0 | 0 | 0 | .750 |
23.04. G2 | STR | W | 23 | - | 6 | 3B | 3 | 1 | 5 | 0 | .538 |
21.05. G1 | WAL | W | 22 | - | 2 | 3B | 2 | 1 | 1 | 0 | .588 |
28.05. G1 | @LAT | W | 13 | - | 3 | 3B | 1 | 3 | 0 | 0 | .667 |
28.05. G2 | @LAT | W | 6 | - | 3 | 3B | 2 | 2 | 0 | 1 | .720 |
11.06. G2 | @DUK | W | 33 | - | 1 | 3B | 1 | 1 | 1 | 0 | .714 |
19.06. G1 | GRA | W | 24 | - | 2 | 3B | 0 | 0 | 1 | 0 | .690 |
19.06. G2 | GRA | W | 25 | - | 1 | 3B | 1 | 1 | 0 | 0 | .710 |
16.07. G1 | MPP | W | 8 | - | 7 | 3B | 4 | 1 | 1 | 0 | .730 |
16.07. G2 | MPP | W | 4 | - | 0 | 3B | 2 | 1 | 3 | 0 | .698 |
06.08. G1 | @STR | W | 26 | - | 2 | 3B | 3 | 1 | 0 | 0 | .723 |
06.08. G2 | @STR | W | 28 | - | 14 | 3B | 1 | 1 | 1 | 0 | .720 |
Totals | 21 | 15 | 14 | 1 | .720 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |