Stand: 27.08.2005
League Overview -- League Leaders
#13 Christian Schmidt
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.04. G1 | @DUK | W | 26 | - | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | .750 |
| 22.05. G2 | GRA | L | 10 | - | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 | .250 | .571 |
| 28.05. G1 | @WAL | W | 17 | - | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | .286 | .286 | .545 |
| 28.05. G2 | @WAL | L | 6 | - | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .222 | .222 | .500 |
| 26.06. G1 | LAT | W | 7 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .438 |
| 06.08. G1 | ATL | L | 2 | - | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .389 |
| 27.08. G1 | MPP | W | 5 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .133 | .133 | .350 |
| 27.08. G2 | MPP | W | 3 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .118 | .118 | .318 |
| homegames (5) | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | .000 | .000 | .091 | |||||
| awaygames (3) | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 4 | 0 | .286 | .286 | .545 | |||||
| Totals | 17 | 6 | 2 | 0 | 0 | 0 | 2 | 5 | 13 | 6 | 0 | .118 | .118 | .318 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.04. G1 | @DUK | W | 26 | - | 2 | LF | 0 | 0 | 0 | 0 | --- |
| 22.05. G2 | GRA | L | 10 | - | 17 | RF | 1 | 0 | 0 | 0 | 1.000 |
| 28.05. G1 | @WAL | W | 17 | - | 12 | CF | 0 | 0 | 0 | 0 | 1.000 |
| 28.05. G2 | @WAL | L | 6 | - | 7 | CF | 1 | 0 | 0 | 0 | 1.000 |
| 26.06. G1 | LAT | W | 7 | - | 0 | RF | 1 | 0 | 1 | 0 | .750 |
| 06.08. G1 | ATL | L | 2 | - | 26 | CF | 1 | 0 | 1 | 0 | .667 |
| 27.08. G1 | MPP | W | 5 | - | 4 | CF | 0 | 0 | 0 | 0 | .667 |
| 27.08. G2 | MPP | W | 3 | - | 2 | CF | 1 | 0 | 0 | 0 | .714 |
| Totals | 5 | 0 | 2 | 0 | .714 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |