Stand: 12.09.2004
League Overview -- League Leaders
League Leaders Länderliga
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mario Bleschke* | GRA | .476 | 20 | 10 | 0 | 5 | ||
2 | Nelson Alamo* | LAT | .452 | 23 | 14 | 0 | 9 | ||
3 | Sven Fischer | STR | .447 | 38 | 17 | 1 | 10 | ||
4 | Nico Reinhold | STR | .444 | 45 | 20 | 0 | 13 | ||
5 | Andreas Großöhme | WAL | .429 | 21 | 9 | 1 | 8 | ||
6 | Robert Bauer* | GRA | .407 | 22 | 11 | 0 | 12 | ||
Nico Punke* | WAL | .407 | 22 | 11 | 0 | 8 | |||
8 | Matthias Pianezzer | STR | .389 | 36 | 14 | 0 | 10 | ||
9 | Lennart Suckau | WAL | .371 | 35 | 13 | 1 | 5 | ||
10 | Christian Möhwald | GRA | .346 | 26 | 9 | 0 | 10 | ||
Carsten Schiller | STR | .346 | 26 | 9 | 0 | 7 | |||
12 | Stephan Elkins* | WAL | .321 | 23 | 9 | 0 | 10 | ||
Philipp Schubert* | DUK | .321 | 17 | 9 | 0 | 5 | |||
14 | Dirk Plotzki | STR | .313 | 32 | 10 | 0 | 5 | ||
15 | Hagen Milde* | WAL | .310 | 22 | 9 | 0 | 1 | ||
| |||||||||
33 plate appearances to qualify |
Homeruns
# | Name | Team | HR |
---|---|---|---|
1 | Nicholas Balderson | DUK | 1 |
Sven Fischer | STR | 1 | |
Andreas Großöhme | WAL | 1 | |
Ronny Kreher | WAL | 1 | |
Lennart Suckau | WAL | 1 |
Runs Batted In
Hits
Runs Scored
Walks
# | Name | Team | BB |
---|---|---|---|
1 | Andreas Großöhme | WAL | 15 |
2 | Sven Fischer | STR | 13 |
3 | Falko Streubel | STR | 11 |
4 | Mario Bleschke | GRA | 10 |
Alexander Ganz | STR | 10 | |
David Höhne | STR | 10 | |
7 | Christian Möhwald | GRA | 9 |
Peter Pardavi | DUK | 9 | |
Andre Promnitz | STR | 9 | |
10 | 4 players tied | 8 |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Matthias Pianezzer | STR | 17 |
Dirk Plotzki | STR | 17 | |
3 | Alexander Ganz | STR | 15 |
4 | Patrick Baum | STR | 12 |
Christian Schmidt | STR | 12 | |
6 | Bryan Lincoln | WAL | 11 |
Andre Promnitz | STR | 11 | |
8 | Carsten Schiller | STR | 10 |
9 | 5 players tied | 9 |
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Großöhme | WAL | .667 | 21 | 14 | 6 | 2 | 0 | 1 | ||
2 | Nelson Alamo* | LAT | .645 | 23 | 20 | 8 | 6 | 0 | 0 | ||
3 | Robert Bauer* | GRA | .593 | 22 | 16 | 6 | 5 | 0 | 0 | ||
4 | Sven Fischer | STR | .579 | 38 | 22 | 14 | 2 | 0 | 1 | ||
5 | Nico Punke* | WAL | .556 | 22 | 15 | 7 | 4 | 0 | 0 | ||
Nico Reinhold | STR | .556 | 45 | 25 | 16 | 3 | 1 | 0 | |||
7 | Lennart Suckau | WAL | .486 | 35 | 17 | 11 | 1 | 0 | 1 | ||
8 | Mario Bleschke* | GRA | .476 | 20 | 10 | 10 | 0 | 0 | 0 | ||
9 | Christian Möhwald | GRA | .423 | 26 | 11 | 7 | 2 | 0 | 0 | ||
10 | Matthias Pianezzer | STR | .417 | 36 | 15 | 13 | 1 | 0 | 0 | ||
| |||||||||||
33 plate appearances to qualify |
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Andreas Großöhme | WAL | .684 | 21 | 9 | 15 | 2 |
2 | Sven Fischer | STR | .588 | 38 | 17 | 13 | 0 |
3 | David Höhne | STR | .529 | 22 | 6 | 10 | 2 |
4 | Nico Reinhold | STR | .528 | 45 | 20 | 6 | 2 |
5 | Carsten Schiller | STR | .514 | 26 | 9 | 8 | 1 |
6 | Christian Möhwald | GRA | .514 | 26 | 9 | 9 | 1 |
7 | Lennart Suckau | WAL | .488 | 35 | 13 | 7 | 1 |
8 | Matthias Pianezzer | STR | .463 | 36 | 14 | 4 | 1 |
9 | Anika Hoffmann | GRA | .455 | 24 | 6 | 8 | 1 |
10 | Dirk Plotzki | STR | .436 | 32 | 10 | 7 | 0 |
33 plate appearances to qualify |
Stolen Bases
# | Name | Team | SB |
---|---|---|---|
1 | Nico Reinhold | STR | 24 |
2 | Mario Bleschke | GRA | 15 |
3 | Sven Fischer | STR | 14 |
Dirk Plotzki | STR | 14 | |
5 | Nico Punke | WAL | 13 |
Robert Rohr | GRA | 13 | |
Carsten Schiller | STR | 13 | |
8 | Alexander Ganz | STR | 12 |
9 | Robert Bauer | GRA | 11 |
Andre Promnitz | STR | 11 |
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | Robert Bauer | GRA | 1.000 | 11 | 0 |
David Höhne | STR | 1.000 | 9 | 0 | |
Ronny Kreher | WAL | 1.000 | 9 | 0 | |
Dirk Plotzki | STR | 1.000 | 14 | 0 | |
Nico Punke | WAL | 1.000 | 13 | 0 | |
Nico Reinhold | STR | 1.000 | 24 | 0 | |
Robert Rohr | GRA | 1.000 | 13 | 0 | |
Veit Scherber | DUK | 1.000 | 10 | 0 | |
Carsten Schiller | STR | 1.000 | 13 | 0 | |
10 | Mario Bleschke | GRA | .938 | 15 | 1 |
8 attempts to qualify |
Defense
Putouts
Assists
# | Name | Team | A |
---|---|---|---|
1 | Sven Fischer | STR | 23 |
2 | Alexander Ganz | STR | 19 |
3 | Andreas Großöhme | WAL | 14 |
Feliberto Ortega | LAT | 14 | |
5 | Lennart Suckau | WAL | 12 |
6 | Ronny Kreher | WAL | 11 |
Nico Punke | WAL | 11 | |
8 | Robert Bauer | GRA | 10 |
David Höhne | STR | 10 | |
10 | 3 players tied | 9 |
Errors
# | Name | Team | E |
---|---|---|---|
1 | Hagen Milde | WAL | 11 |
2 | Alexander Ganz | STR | 10 |
Johannes Krause | LAT | 10 | |
4 | Andreas Großöhme | WAL | 9 |
Lennart Suckau | WAL | 9 | |
6 | Nelson Alamo | LAT | 8 |
Ronny Kreher | WAL | 8 | |
Matthias Pianezzer | STR | 8 | |
9 | Nico Punke | WAL | 7 |
10 | 2 players tied | 6 |
Fielding Percentage
# | Name | Team | FLD | PO | A | E |
---|---|---|---|---|---|---|
1 | Nicholas Balderson | DUK | 1.000 | 21 | 1 | 0 |
2 | Marco Hellwig | GRA | .962 | 47 | 4 | 2 |
3 | Sven v. Dankelmann | GRA | .960 | 23 | 1 | 1 |
4 | Patrick Baum | STR | .953 | 37 | 4 | 2 |
5 | Stephan Elkins | WAL | .950 | 33 | 5 | 2 |
6 | Felix Ruhnow | DUK | .935 | 24 | 5 | 2 |
7 | Robert Bauer | GRA | .906 | 19 | 10 | 3 |
8 | David Höhne | STR | .906 | 38 | 10 | 5 |
9 | Matthias Golzsch | STR | .885 | 18 | 5 | 3 |
10 | Nelson Alamo | LAT | .884 | 52 | 9 | 8 |
22 total chances to qualify |
Passed Balls
# | Name | Team | PB |
---|---|---|---|
1 | Felix Ruhnow | DUK | 10 |
2 | Sebastian Hübner | DUK | 7 |
3 | Andreas Großöhme | WAL | 6 |
Ronny Kreher | WAL | 6 | |
5 | Marco Hellwig | GRA | 5 |
6 | David Höhne | STR | 3 |
7 | Nelson Alamo | LAT | 2 |
Nicholas Balderson | DUK | 2 | |
9 | Thomas Andreas | GRA | 1 |
Robert Bauer | GRA | 1 |
Runners Caught Stealing
# | Name | Team | CS |
---|---|---|---|
1 | Ronny Kreher | WAL | 7 |
2 | David Höhne | STR | 5 |
3 | Nelson Alamo | LAT | 4 |
Andreas Großöhme | WAL | 4 | |
5 | Robert Bauer | GRA | 3 |
Alexander Ganz | STR | 3 | |
Marco Hellwig | GRA | 3 | |
8 | Patrick Baum | STR | 2 |
9 | 5 players tied | 1 |
Caught Stealing Average
# | Name | Team | CSA | CS | SB |
---|---|---|---|---|---|
1 | Ronny Kreher | WAL | .156 | 7 | 38 |
2 | Robert Bauer | GRA | .136 | 3 | 19 |
3 | David Höhne | STR | .122 | 5 | 36 |
4 | Nelson Alamo | LAT | .118 | 4 | 30 |
5 | Mario Bleschke | GRA | .100 | 1 | 9 |
6 | Andreas Großöhme | WAL | .085 | 4 | 43 |
7 | Marco Hellwig | GRA | .083 | 3 | 33 |
8 | Johannes Krause | LAT | .077 | 1 | 12 |
9 | Patrick Baum | STR | .049 | 2 | 39 |
10 | 2 players tied | .024 | |||
8 attempts to qualify |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Bauer | GRA | 4.63 | 4 | 2 | 23.1 | 12 | 24 | 16 | 2 | 44 | 16 |
2 | Feliberto Ortega | LAT | 6.56 | 2 | 3 | 23.1 | 17 | 29 | 42 | 0 | 29 | 10 |
3 | Alexander Ganz | STR | 8.26 | 5 | 4 | 44.2 | 41 | 59 | 68 | 0 | 45 | 46 |
4 | Lennart Suckau | WAL | 9.79 | 4 | 2 | 26.2 | 29 | 47 | 30 | 0 | 34 | 36 |
5 | Sven Fischer | STR | 14.03 | 3 | 4 | 34.0 | 53 | 70 | 64 | 2 | 37 | 41 |
19 innings pitched to qualify |
Strikeouts
Wins
# | Name | Team | W |
---|---|---|---|
1 | Alexander Ganz | STR | 5 |
2 | Robert Bauer | GRA | 4 |
Lennart Suckau | WAL | 4 | |
4 | Sven Fischer | STR | 3 |
5 | Feliberto Ortega | LAT | 2 |
6 | 9 players tied | 1 |
Losses
# | Name | Team | L |
---|---|---|---|
1 | Sven Fischer | STR | 4 |
Alexander Ganz | STR | 4 | |
3 | Feliberto Ortega | LAT | 3 |
4 | Robert Bauer | GRA | 2 |
Christian Möhwald | GRA | 2 | |
Nico Punke | WAL | 2 | |
Philipp Schubert | DUK | 2 | |
Lennart Suckau | WAL | 2 | |
9 | 6 players tied | 1 |
Saves
# | Name | Team | S |
---|---|---|---|
1 | Mario Bleschke | GRA | 1 |
Nico Punke | WAL | 1 |
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Alexander Ganz | STR | 44.2 |
2 | Sven Fischer | STR | 34.0 |
3 | Lennart Suckau | WAL | 26.2 |
4 | Robert Bauer | GRA | 23.1 |
Feliberto Ortega | LAT | 23.1 | |
6 | Philipp Schubert | DUK | 14.0 |
7 | Nico Punke | WAL | 13.1 |
8 | Stephan Elkins | WAL | 12.0 |
9 | Christian Möhwald | GRA | 10.2 |
10 | Mario Bleschke | GRA | 10.0 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Alexander Ganz | STR | 243 | 44.2 |
2 | Sven Fischer | STR | 209 | 34.0 |
3 | Lennart Suckau | WAL | 151 | 26.2 |
4 | Feliberto Ortega | LAT | 120 | 23.1 |
5 | Robert Bauer | GRA | 110 | 23.1 |
6 | Philipp Schubert | DUK | 84 | 14.0 |
7 | Nico Punke | WAL | 83 | 13.1 |
8 | Christian Möhwald | GRA | 80 | 10.2 |
9 | Mario Bleschke | GRA | 68 | 10.0 |
10 | Stephan Elkins | WAL | 66 | 12.0 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Alexander Ganz | STR | 46 | 44.2 |
2 | Sven Fischer | STR | 41 | 34.0 |
3 | Lennart Suckau | WAL | 36 | 26.2 |
4 | Christian Möhwald | GRA | 19 | 10.2 |
Nico Punke | WAL | 19 | 13.1 | |
6 | Philipp Schubert | DUK | 17 | 14.0 |
7 | Robert Bauer | GRA | 16 | 23.1 |
Mario Bleschke | GRA | 16 | 10.0 | |
9 | Uwe John | DUK | 14 | 3.2 |
Robert Rohr | GRA | 14 | 4.1 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Philipp Schubert | DUK | 23 | 14.0 |
2 | Sven Fischer | STR | 19 | 34.0 |
Lennart Suckau | WAL | 19 | 26.2 | |
4 | Alexander Ganz | STR | 18 | 44.2 |
5 | Andreas Großöhme | WAL | 12 | 6.0 |
6 | Christian Möhwald | GRA | 11 | 10.2 |
7 | Nico Punke | WAL | 9 | 13.1 |
8 | Uwe John | DUK | 8 | 3.2 |
9 | Y Nakashima | DUK | 7 | 6.1 |
10 | 3 players tied | 6 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Sven Fischer | STR | 6 | 34.0 |
Lennart Suckau | WAL | 6 | 26.2 | |
3 | Mario Bleschke | GRA | 5 | 10.0 |
4 | Robert Bauer | GRA | 4 | 23.1 |
Nico Punke | WAL | 4 | 13.1 | |
Philipp Schubert | DUK | 4 | 14.0 | |
7 | Alexander Ganz | STR | 3 | 44.2 |
8 | Y Nakashima | DUK | 2 | 6.1 |
9 | 7 players tied | 1 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Alexander Ganz | STR | 18 | 44.2 |
Nico Punke | WAL | 18 | 13.1 | |
Lennart Suckau | WAL | 18 | 26.2 | |
4 | Sven Fischer | STR | 17 | 34.0 |
5 | Robert Bauer | GRA | 12 | 23.1 |
Christian Möhwald | GRA | 12 | 10.2 | |
Feliberto Ortega | LAT | 12 | 23.1 | |
8 | Uwe John | DUK | 11 | 3.2 |
Philipp Schubert | DUK | 11 | 14.0 | |
10 | Peter Pardavi | DUK | 8 | 1.2 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Robert Bauer | GRA | 1.89 | 44 | 23.1 |
2 | Lennart Suckau | WAL | 1.28 | 34 | 26.2 |
3 | Feliberto Ortega | LAT | 1.24 | 29 | 23.1 |
4 | Sven Fischer | STR | 1.09 | 37 | 34.0 |
5 | Alexander Ganz | STR | 1.01 | 45 | 44.2 |
19 innings pitched to qualify |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Feliberto Ortega | LAT | 0.43 | 10 | 23.1 |
2 | Robert Bauer | GRA | 0.69 | 16 | 23.1 |
3 | Alexander Ganz | STR | 1.03 | 46 | 44.2 |
4 | Sven Fischer | STR | 1.21 | 41 | 34.0 |
5 | Lennart Suckau | WAL | 1.35 | 36 | 26.2 |
19 innings pitched to qualify |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Robert Bauer | GRA | 1.37 | 16 | 16 | 23.1 |
2 | Feliberto Ortega | LAT | 2.23 | 42 | 10 | 23.1 |
3 | Lennart Suckau | WAL | 2.48 | 30 | 36 | 26.2 |
4 | Alexander Ganz | STR | 2.55 | 68 | 46 | 44.2 |
5 | Sven Fischer | STR | 3.09 | 64 | 41 | 34.0 |
19 innings pitched to qualify |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Robert Bauer | GRA | .180 | 89 | 16 | 44 | 16 | 2 |
2 | Lennart Suckau | WAL | .280 | 107 | 30 | 34 | 36 | 0 |
3 | Alexander Ganz | STR | .352 | 193 | 68 | 45 | 46 | 0 |
4 | Feliberto Ortega | LAT | .385 | 109 | 42 | 29 | 10 | 0 |
5 | Sven Fischer | STR | .395 | 162 | 64 | 37 | 41 | 2 |
19 innings pitched to qualify |