Stand: 12.09.2004
League Overview -- League Leaders
#2 Feliberto Ortega
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.05. G1 | STR | W | 6 | - | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.333 | 1.000 |
02.05. G2 | STR | W | 5 | - | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .800 | 1.000 | .833 |
20.06. G1 | @WAL | L | 6 | - | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .625 | .556 |
20.06. G2 | @WAL | W | 14 | - | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .417 | .500 | .462 |
31.07. G1 | @STR | W | 7 | - | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .438 | .563 | .471 |
31.07. G2 | @STR | L | 12 | - | 13 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .550 |
22.08. G1 | WAL | L | 2 | - | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .450 | .600 | .500 |
22.08. G2 | WAL | L | 10 | - | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .391 | .522 | .462 |
homegames (4) | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | .400 | .500 | .500 | |||||
awaygames (4) | 13 | 6 | 5 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | .385 | .538 | .429 | |||||
Totals | 23 | 12 | 9 | 3 | 0 | 0 | 4 | 3 | 4 | 6 | 0 | .391 | .522 | .462 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
02.05. G1 | STR | W | 6 | - | 3 | P | 0 | 1 | 0 | 0 | 1.000 |
02.05. G2 | STR | W | 5 | - | 4 | 2B-P | 0 | 0 | 0 | 0 | 1.000 |
20.06. G1 | @WAL | L | 6 | - | 7 | P | 1 | 4 | 0 | 1 | 1.000 |
20.06. G2 | @WAL | W | 14 | - | 7 | 3B | 0 | 1 | 2 | 0 | .778 |
31.07. G1 | @STR | W | 7 | - | 5 | P-3B | 1 | 6 | 0 | 0 | .875 |
31.07. G2 | @STR | L | 12 | - | 13 | 2B-3B-P | 0 | 1 | 0 | 0 | .882 |
22.08. G1 | WAL | L | 2 | - | 8 | P | 0 | 1 | 0 | 0 | .889 |
22.08. G2 | WAL | L | 10 | - | 11 | 3B-SS | 0 | 0 | 1 | 0 | .842 |
Totals | 2 | 14 | 3 | 1 | .842 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.05. G1 | STR | W | 6 | - | 3 | SP | 5.0 | 22 | 3 | 3 | 0 | 0 | 3 | 11 | 0 | 0.00 | 2.20 | 1.20 | .158 | W (1) |
02.05. G2 | STR | W | 5 | - | 4 | RP | 2.0 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | 2.29 | 1.00 | .120 | W (2) |
20.06. G1 | @WAL | L | 6 | - | 7 | SP | 4.2 | 24 | 9 | 7 | 6 | 0 | 2 | 3 | 0 | 4.63 | 1.63 | 1.54 | .255 | L (1) |
31.07. G1 | @STR | W | 7 | - | 5 | SP | 5.0 | 26 | 15 | 5 | 4 | 0 | 2 | 4 | 0 | 5.40 | 1.38 | 2.10 | .380 | ---- |
31.07. G2 | @STR | L | 12 | - | 13 | RP | 1.2 | 14 | 9 | 6 | 4 | 0 | 0 | 2 | 1 | 6.87 | 1.36 | 2.40 | .424 | L (2) |
22.08. G1 | WAL | L | 2 | - | 8 | SP | 5.0 | 27 | 6 | 8 | 3 | 0 | 2 | 4 | 0 | 6.56 | 1.24 | 2.23 | .385 | L (3) |
homegames (3) | 12.0 | 56 | 9 | 11 | 3 | 0 | 6 | 20 | 0 | 2.25 | 1.67 | 1.25 | .184 | |||||||
awaygames (3) | 11.1 | 64 | 33 | 18 | 14 | 0 | 4 | 9 | 1 | 11.12 | 0.79 | 3.26 | .550 | |||||||
Totals | 23.1 | 120 | 42 | 29 | 17 | 0 | 10 | 29 | 1 | 6.56 | 1.24 | 2.23 | .385 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |