Stand: 12.09.2004
League Overview -- League Leaders
#50 Stephan Elkins
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G2 | STR | L | 5 | - | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
20.06. G1 | LAT | W | 7 | - | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 |
27.06. G1 | @DUK | W | 24 | - | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .667 | .667 | .636 |
11.07. G1 | @STR | W | 10 | - | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .583 | .667 | .571 |
11.07. G2 | @STR | L | 7 | - | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .533 | .600 | .529 |
25.07. G2 | @GRA | L | 10 | - | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .471 | .529 | .524 |
22.08. G1 | @LAT | W | 8 | - | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .450 | .500 | .500 |
22.08. G2 | @LAT | W | 11 | - | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .391 | .435 | .464 |
homegames (2) | 6 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | |||||
awaygames (6) | 17 | 3 | 5 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | .294 | .353 | .409 | |||||
Totals | 23 | 4 | 9 | 1 | 0 | 0 | 10 | 3 | 4 | 1 | 0 | .391 | .435 | .464 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G2 | STR | L | 5 | - | 9 | 1B-P | 3 | 1 | 0 | 0 | 1.000 |
20.06. G1 | LAT | W | 7 | - | 6 | P-1B | 2 | 3 | 0 | 0 | 1.000 |
27.06. G1 | @DUK | W | 24 | - | 8 | 1B | 5 | 0 | 1 | 0 | .933 |
11.07. G1 | @STR | W | 10 | - | 6 | P-1B | 1 | 1 | 1 | 0 | .889 |
11.07. G2 | @STR | L | 7 | - | 8 | 1B-P | 3 | 0 | 0 | 0 | .905 |
25.07. G2 | @GRA | L | 10 | - | 11 | P-1B | 3 | 0 | 0 | 0 | .917 |
22.08. G1 | @LAT | W | 8 | - | 2 | 1B | 11 | 0 | 0 | 1 | .943 |
22.08. G2 | @LAT | W | 11 | - | 10 | 1B | 5 | 0 | 0 | 0 | .950 |
Totals | 33 | 5 | 2 | 1 | .950 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G2 | STR | L | 5 | - | 9 | RP | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.00 | 1.50 | 0.00 | .000 | ---- |
20.06. G1 | LAT | W | 7 | - | 6 | SP | 3.0 | 16 | 4 | 5 | 2 | 0 | 0 | 6 | 1 | 3.60 | 1.80 | 0.80 | .154 | ---- |
11.07. G1 | @STR | W | 10 | - | 6 | SP | 3.0 | 16 | 4 | 4 | 3 | 0 | 2 | 4 | 0 | 5.63 | 1.63 | 1.25 | .200 | W (1) |
11.07. G2 | @STR | L | 7 | - | 8 | RP | 1.0 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 6.00 | 1.56 | 1.44 | .222 | L (1) |
25.07. G2 | @GRA | L | 10 | - | 11 | SP | 3.0 | 18 | 7 | 6 | 3 | 0 | 1 | 5 | 1 | 6.75 | 1.58 | 1.75 | .274 | ---- |
homegames (2) | 5.0 | 26 | 4 | 5 | 2 | 0 | 0 | 9 | 3 | 3.60 | 1.80 | 0.80 | .154 | |||||||
awaygames (3) | 7.0 | 40 | 13 | 11 | 7 | 0 | 4 | 10 | 2 | 9.00 | 1.43 | 2.43 | .361 | |||||||
Totals | 12.0 | 66 | 17 | 16 | 9 | 0 | 4 | 19 | 5 | 6.75 | 1.58 | 1.75 | .274 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |