Stand: 12.09.2004
League Overview -- League Leaders
#13 Carsten Schiller
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G2 | @WAL | W | 9 | - | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | .333 | .667 | .500 |
02.05. G2 | @LAT | L | 4 | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .250 | .500 | .571 |
12.06. G2 | @DUK | W | 20 | - | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | .286 | .429 | .583 |
20.06. G1 | @GRA | L | 1 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .333 | .500 |
11.07. G1 | WAL | L | 6 | - | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .250 | .412 |
11.07. G2 | WAL | W | 8 | - | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 | .286 | .450 |
31.07. G1 | LAT | L | 5 | - | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .278 | .333 | .458 |
31.07. G2 | LAT | W | 13 | - | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .364 | .409 | .500 |
22.08. G1 | DUK | L | 6 | - | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .348 | .391 | .516 |
11.09. G2 | GRA | W | 15 | - | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .346 | .385 | .514 |
homegames (6) | 17 | 9 | 7 | 0 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | .412 | .412 | .524 | |||||
awaygames (4) | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 5 | 10 | 0 | .222 | .333 | .500 | |||||
Totals | 26 | 13 | 9 | 1 | 0 | 0 | 7 | 8 | 10 | 13 | 0 | .346 | .385 | .514 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G2 | @WAL | W | 9 | - | 5 | 3B | 1 | 0 | 0 | 0 | 1.000 |
02.05. G2 | @LAT | L | 4 | - | 5 | 3B | 1 | 0 | 0 | 0 | 1.000 |
12.06. G2 | @DUK | W | 20 | - | 8 | 3B | 1 | 0 | 0 | 0 | 1.000 |
20.06. G1 | @GRA | L | 1 | - | 5 | 3B | 3 | 0 | 0 | 2 | 1.000 |
11.07. G1 | WAL | L | 6 | - | 10 | 3B | 0 | 0 | 1 | 0 | .857 |
11.07. G2 | WAL | W | 8 | - | 7 | 3B | 0 | 0 | 1 | 0 | .750 |
31.07. G1 | LAT | L | 5 | - | 7 | 3B | 1 | 2 | 0 | 0 | .818 |
31.07. G2 | LAT | W | 13 | - | 12 | 3B | 2 | 0 | 1 | 0 | .786 |
22.08. G1 | DUK | L | 6 | - | 15 | 3B | 2 | 1 | 0 | 0 | .824 |
11.09. G2 | GRA | W | 15 | - | 14 | 3B | 1 | 0 | 0 | 0 | .833 |
Totals | 12 | 3 | 3 | 2 | .833 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |