Stand: 12.09.2004
League Overview -- League Leaders
Länderliga
Teamstats für: Dresden Dukes II (DUK)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Balderson | 2 | 7 | 7 | 4 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | 1.286 | .571 |
Karl Bluhm | 6 | 20 | 16 | 4 | 2 | 0 | 0 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | .250 | .375 | .400 |
Ken Harada | 5 | 16 | 15 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .267 | .333 | .313 |
Mike Heiker | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
Tino Hofmann | 2 | 7 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .333 | .500 | .429 |
Sebastian Hübner | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
Uwe John | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .250 | .500 | .571 |
Phillip Langas | 5 | 14 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | .100 | .100 | .357 |
Torsten Muth | 5 | 16 | 15 | 8 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .533 | .600 | .563 |
Y Nakashima | 2 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .400 | .600 | .429 |
Stefan Pampel | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Peter Pardavi | 5 | 17 | 7 | 4 | 0 | 0 | 0 | 9 | 0 | 2 | 9 | 1 | 0 | 0 | 6 | 1 | .571 | .571 | .824 |
Felix Ruhnow | 5 | 15 | 7 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | .571 | .714 | .800 |
Veit Scherber | 6 | 17 | 9 | 1 | 0 | 0 | 0 | 5 | 2 | 5 | 8 | 0 | 0 | 0 | 10 | 0 | .111 | .111 | .529 |
Philipp Schubert | 7 | 22 | 17 | 9 | 2 | 0 | 0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | .529 | .647 | .636 |
M Schuster | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 |
Michael Strassner | 3 | 11 | 9 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | .556 | .556 | .636 |
Yoshi Tokiwa | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .429 |
. Yuji | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .571 |
vs. STR | 4 | 118 | 93 | 39 | 7 | 0 | 1 | 38 | 22 | 19 | 24 | 1 | 0 | 0 | 24 | 3 | .419 | .527 | .542 |
vs. GRA | 4 | 61 | 38 | 11 | 5 | 0 | 0 | 15 | 11 | 17 | 20 | 2 | 1 | 0 | 17 | 1 | .289 | .421 | .541 |
vs. WAL | 4 | 29 | 19 | 4 | 0 | 0 | 0 | 8 | 4 | 6 | 8 | 2 | 0 | 0 | 9 | 1 | .211 | .211 | .483 |
homegames | 7 | 144 | 97 | 27 | 5 | 0 | 0 | 38 | 21 | 37 | 41 | 5 | 1 | 0 | 40 | 4 | .278 | .330 | .507 |
awaygames | 8 | 64 | 53 | 27 | 7 | 0 | 1 | 23 | 16 | 5 | 11 | 0 | 0 | 0 | 10 | 1 | .509 | .698 | .594 |
Total | 15 | 208 | 150 | 54 | 12 | 0 | 1 | 61 | 37 | 42 | 52 | 5 | 1 | 0 | 50 | 5 | .360 | .460 | .534 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Balderson | 21 | 1 | 0 | 0 | 2 | 9 | 0 | 1.000 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Bluhm | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .714 | --- | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Ken Harada | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | --- | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
Mike Heiker | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tino Hofmann | 2 | 1 | 5 | 0 | 0 | 0 | 0 | .375 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sebastian Hübner | 17 | 2 | 0 | 0 | 7 | 41 | 1 | 1.000 | .024 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uwe John | 6 | 7 | 1 | 0 | 0 | 0 | 0 | .929 | --- | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Langas | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .400 | --- | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Torsten Muth | 18 | 0 | 2 | 0 | 0 | 0 | 0 | .900 | --- | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Y Nakashima | 5 | 3 | 1 | 0 | 0 | 0 | 0 | .889 | --- | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Pampel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
Peter Pardavi | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .600 | --- | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Felix Ruhnow | 24 | 5 | 2 | 0 | 10 | 41 | 1 | .935 | .024 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Veit Scherber | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .333 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
Philipp Schubert | 3 | 4 | 2 | 0 | 0 | 0 | 0 | .778 | --- | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
M Schuster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Strassner | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Yoshi Tokiwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
. Yuji | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 105 | 34 | 28 | 0 | 19 | 91 | 2 | .832 | .022 | 8 | 3 | 3 | 5 | 7 | 5 | 3 | 5 | 6 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Harada | 1 | 0 | 0 | 2.1 | 20 | 6 | 7 | 3 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 11.57 | 1.71 | 4.29 | .375 |
Uwe John | 1 | 1 | 0 | 3.2 | 40 | 12 | 25 | 14 | 0 | 4 | 14 | 1 | 8 | 0 | 1 | 0 | 34.36 | 1.09 | 7.09 | .480 |
Y Nakashima | 2 | 1 | 1 | 6.1 | 38 | 5 | 12 | 5 | 0 | 11 | 9 | 2 | 7 | 0 | 1 | 0 | 7.11 | 1.74 | 2.21 | .185 |
Peter Pardavi | 1 | 1 | 0 | 1.2 | 18 | 6 | 13 | 5 | 1 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 27.00 | 0.60 | 7.80 | .600 |
Felix Ruhnow | 1 | 0 | 0 | 0.1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.00 | .000 |
Philipp Schubert | 4 | 2 | 1 | 14.0 | 84 | 17 | 31 | 20 | 0 | 35 | 17 | 4 | 23 | 1 | 2 | 0 | 12.86 | 2.50 | 2.43 | .270 |
Michael Strassner | 1 | 0 | 0 | 1.2 | 12 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 5.40 | 0.60 | 3.00 | .143 |
. Yuji | 2 | 2 | 1 | 5.0 | 32 | 4 | 9 | 9 | 0 | 9 | 11 | 1 | 2 | 1 | 0 | 0 | 16.20 | 1.80 | 3.00 | .200 |
vs. STR | 7 | 4 | 2 | 20.0 | 121 | 23 | 43 | 25 | 1 | 43 | 31 | 3 | 23 | 2 | 2 | 0 | 11.25 | 2.15 | 2.70 | .267 |
vs. GRA | 3 | 2 | 1 | 10.0 | 78 | 17 | 37 | 19 | 0 | 15 | 23 | 3 | 15 | 0 | 2 | 0 | 17.10 | 1.50 | 4.00 | .327 |
vs. WAL | 3 | 1 | 0 | 5.0 | 48 | 11 | 24 | 13 | 0 | 7 | 14 | 2 | 13 | 0 | 1 | 0 | 23.40 | 1.40 | 5.00 | .355 |
homegames | 10 | 5 | 2 | 25.0 | 194 | 45 | 93 | 46 | 1 | 43 | 54 | 6 | 47 | 0 | 5 | 0 | 16.56 | 1.72 | 3.96 | .341 |
awaygames | 3 | 2 | 1 | 10.0 | 53 | 6 | 11 | 11 | 0 | 22 | 14 | 2 | 4 | 2 | 0 | 0 | 9.90 | 2.20 | 2.00 | .162 |
Total | 13 | 7 | 3 | 35.0 | 247 | 51 | 104 | 57 | 1 | 65 | 68 | 8 | 51 | 2 | 5 | 0 | 14.66 | 1.86 | 3.40 | .302 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. | No game | t3 | 1 | ||||||||||||||||||||
25.04. G1 | GRA | L | 9 | - | 12 | L | 1 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 0 | 0- | 1 | ||||||
25.04. G2 | GRA | L | 6 | - | 25 | L | 2 | 0- | 2 | 0- | 0 | 0- | 0 | 0- | 0 | 0- | 2 | t3 | 2 | ||||
02.05. | No game | t4 | 2 | ||||||||||||||||||||
09.05. G1 | LAT | W | 17 | - | 16 | W | 1 | 1- | 2 | 0- | 0 | 1- | 0 | 0- | 0 | 1- | 2 | 4 | 1 | .5 | |||
15.05. | No game | 4 | 1 | .5 | |||||||||||||||||||
12.06. G1 | STR | L | 7 | - | 12 | L | 1 | 1- | 3 | 0- | 0 | 1- | 0 | 0- | 0 | 1- | 3 | ||||||
12.06. G2 | STR | L | 8 | - | 20 | L | 2 | 1- | 4 | 0- | 0 | 1- | 0 | 0- | 0 | 1- | 4 | 5 | 2 | .5 | |||
20.06. | No game | 5 | 3 | .5 | |||||||||||||||||||
27.06. G1 | WAL | L | 8 | - | 24 | L | 3 | 1- | 5 | 0- | 0 | 1- | 0 | 0- | 0 | 1- | 5 | ||||||
27.06. G2 | WAL | L | 9 | - | 18 | L | 4 | 1- | 6 | 0- | 0 | 1- | 0 | 0- | 0 | 1- | 6 | 5 | 4 | .5 | |||
11.07. | No game | 5 | 4 | .5 | |||||||||||||||||||
25.07. | No game | 5 | 4 | .5 | |||||||||||||||||||
31.07. | No game | 5 | 4 | .5 | |||||||||||||||||||
07.08. | No game | 5 | 4 | ||||||||||||||||||||
22.08. G1 | @STR | W | 15 | - | 6 | W | 1 | 1- | 6 | 1- | 0 | 1- | 0 | 0- | 0 | 2- | 6 | ||||||
22.08. G2 | @STR | W | 8 | - | 5 | W | 2 | 1- | 6 | 2- | 0 | 1- | 0 | 0- | 0 | 3- | 6 | 5 | 2 | .5 | |||
28.08. G1 | @WAL | L | 0 | - | 5 | L | 1 | 3- | 7 | 1- | 6 | 2- | 1 | 1- | 0 | 0- | 1 | 3- | 7 | ||||
28.08. G2 | @WAL | L | 0 | - | 5 | L | 2 | 3- | 7 | 1- | 6 | 2- | 2 | 1- | 0 | 0- | 2 | 3- | 8 | 5 | 4 | .5 | |
29.08. | No game | 5 | 4 | .5 | |||||||||||||||||||
05.09. G1 | @GRA | L | 0 | - | 5 | L | 3 | 3- | 7 | 1- | 6 | 2- | 3 | 1- | 0 | 0- | 3 | 3- | 9 | ||||
05.09. G2 | @GRA | L | 0 | - | 5 | L | 4 | 2- | 8 | 1- | 6 | 2- | 4 | 1- | 0 | 0- | 4 | 3- | 10 | 5 | 5 | .5 | |
11.09. | No game | 5 | 5 | .5 | |||||||||||||||||||
12.09. G1 | @LAT | L | 0 | - | 5 | L | 5 | 2- | 8 | 1- | 6 | 2- | 5 | 1- | 0 | 0- | 5 | 3- | 11 | ||||
12.09. G2 | @LAT | L | 0 | - | 5 | L | 6 | 2- | 8 | 1- | 6 | 2- | 6 | 1- | 0 | 0- | 6 | 3- | 12 | 5 | 6 | .5 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |