Stand: 12.09.2004
League Overview -- League Leaders
#14 Nico Punke
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | STR | L | 9 | - | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
15.05. G1 | GRA | W | 4 | - | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | .500 | .500 | .667 |
20.06. G1 | LAT | W | 7 | - | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .556 |
20.06. G2 | LAT | L | 7 | - | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .500 |
27.06. G1 | @DUK | W | 24 | - | 8 | 6 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | .467 | .600 | .556 |
11.07. G1 | @STR | W | 10 | - | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .611 | .591 |
25.07. G1 | @GRA | W | 25 | - | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .526 | .684 | .625 |
25.07. G2 | @GRA | L | 10 | - | 11 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .682 | .607 |
homegames (4) | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | .333 | .333 | .500 | |||||
awaygames (4) | 13 | 6 | 8 | 4 | 0 | 0 | 8 | 3 | 0 | 4 | 0 | .615 | .923 | .688 | |||||
Totals | 22 | 12 | 11 | 4 | 0 | 0 | 8 | 6 | 0 | 13 | 0 | .500 | .682 | .607 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | STR | L | 9 | - | 15 | P-SS | 0 | 2 | 2 | 0 | .500 |
15.05. G1 | GRA | W | 4 | - | 3 | 3B | 1 | 3 | 0 | 0 | .750 |
20.06. G1 | LAT | W | 7 | - | 6 | CF-P | 0 | 0 | 2 | 0 | .600 |
20.06. G2 | LAT | L | 7 | - | 14 | 3B-P | 1 | 2 | 0 | 0 | .692 |
27.06. G1 | @DUK | W | 24 | - | 8 | 3B-P | 3 | 2 | 0 | 0 | .778 |
11.07. G1 | @STR | W | 10 | - | 6 | LF-P | 1 | 2 | 0 | 0 | .810 |
25.07. G1 | @GRA | W | 25 | - | 15 | 3B | 0 | 0 | 0 | 0 | .810 |
25.07. G2 | @GRA | L | 10 | - | 11 | CF-P | 1 | 0 | 3 | 0 | .720 |
Totals | 7 | 11 | 7 | 0 | .720 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | STR | L | 9 | - | 15 | SP | 3.1 | 25 | 3 | 10 | 4 | 0 | 9 | 4 | 6 | 10.80 | 1.20 | 3.60 | .188 | L (1) |
20.06. G1 | LAT | W | 7 | - | 6 | RP | 2.0 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6.75 | 1.31 | 2.25 | .130 | W (1) |
20.06. G2 | LAT | L | 7 | - | 14 | RP | 3.0 | 18 | 4 | 8 | 1 | 0 | 4 | 3 | 2 | 5.40 | 1.20 | 2.40 | .189 | ---- |
27.06. G1 | @DUK | W | 24 | - | 8 | RP | 1.2 | 10 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 4.50 | 1.30 | 2.40 | .182 | ---- |
11.07. G1 | @STR | W | 10 | - | 6 | RP | 2.0 | 12 | 3 | 2 | 2 | 0 | 1 | 3 | 1 | 5.25 | 1.33 | 2.33 | .208 | S (1) |
25.07. G2 | @GRA | L | 10 | - | 11 | RP | 1.1 | 11 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 6.08 | 1.20 | 2.48 | .233 | L (2) |
homegames (3) | 8.1 | 50 | 7 | 19 | 5 | 0 | 13 | 10 | 8 | 5.40 | 1.20 | 2.40 | .189 | |||||||
awaygames (3) | 5.0 | 33 | 7 | 8 | 4 | 0 | 6 | 6 | 1 | 7.20 | 1.20 | 2.60 | .304 | |||||||
Totals | 13.1 | 83 | 14 | 27 | 9 | 0 | 19 | 16 | 9 | 6.08 | 1.20 | 2.48 | .233 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |