Stand: 12.09.2004
League Overview -- League Leaders
Länderliga
Teamstats für: Cottbus Graduates (GRA)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Andreas | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
Robert Bauer | 8 | 28 | 22 | 11 | 5 | 0 | 0 | 13 | 12 | 2 | 3 | 3 | 0 | 0 | 11 | 0 | .500 | .727 | .607 |
Mario Bleschke | 8 | 32 | 20 | 10 | 0 | 0 | 0 | 15 | 5 | 2 | 10 | 2 | 0 | 0 | 15 | 1 | .500 | .500 | .688 |
M Bremer | 7 | 21 | 16 | 5 | 1 | 0 | 0 | 5 | 2 | 9 | 5 | 0 | 0 | 0 | 5 | 0 | .313 | .375 | .476 |
Marco Hellwig | 6 | 17 | 11 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 10 | 1 | .455 | .455 | .647 |
Anika Hoffmann | 10 | 33 | 24 | 6 | 0 | 0 | 0 | 7 | 2 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .455 |
Marian Marschner | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .333 |
Peter Meinhardt | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
Christian Möhwald | 10 | 37 | 26 | 9 | 2 | 0 | 0 | 16 | 10 | 6 | 9 | 1 | 1 | 0 | 10 | 1 | .346 | .423 | .514 |
Erik Rabolt | 6 | 16 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .188 |
Robert Rohr | 8 | 27 | 19 | 4 | 1 | 0 | 0 | 9 | 2 | 9 | 7 | 1 | 0 | 0 | 13 | 0 | .211 | .263 | .444 |
Karsten Scholz | 2 | 8 | 6 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | .833 | 1.167 | .875 |
Phil Schulze | 8 | 28 | 23 | 6 | 2 | 0 | 0 | 8 | 6 | 8 | 4 | 1 | 0 | 0 | 2 | 1 | .261 | .348 | .393 |
Sven v. Dankelmann | 8 | 29 | 22 | 8 | 2 | 0 | 0 | 12 | 3 | 3 | 5 | 2 | 0 | 0 | 8 | 1 | .364 | .455 | .517 |
Christoph Wels | 5 | 15 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 |
vs. STR | 4 | 111 | 86 | 29 | 8 | 0 | 0 | 30 | 20 | 24 | 19 | 6 | 0 | 0 | 16 | 2 | .337 | .430 | .486 |
vs. DUK | 4 | 78 | 52 | 17 | 2 | 0 | 0 | 37 | 10 | 15 | 23 | 3 | 0 | 0 | 30 | 1 | .327 | .365 | .551 |
vs. WAL | 4 | 118 | 85 | 26 | 8 | 0 | 0 | 37 | 20 | 28 | 27 | 5 | 1 | 0 | 35 | 4 | .306 | .400 | .492 |
homegames | 8 | 106 | 75 | 21 | 8 | 0 | 0 | 36 | 21 | 17 | 24 | 6 | 1 | 0 | 30 | 2 | .280 | .387 | .481 |
awaygames | 8 | 201 | 148 | 51 | 10 | 0 | 0 | 68 | 29 | 50 | 45 | 8 | 0 | 0 | 51 | 5 | .345 | .412 | .517 |
Total | 16 | 307 | 223 | 72 | 18 | 0 | 0 | 104 | 50 | 67 | 69 | 14 | 1 | 0 | 81 | 7 | .323 | .404 | .505 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Andreas | 12 | 0 | 1 | 0 | 1 | 5 | 0 | .923 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Bauer | 19 | 10 | 3 | 1 | 1 | 19 | 3 | .906 | .136 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mario Bleschke | 9 | 4 | 3 | 1 | 0 | 9 | 1 | .813 | .100 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
M Bremer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
Marco Hellwig | 47 | 4 | 2 | 0 | 5 | 33 | 3 | .962 | .083 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anika Hoffmann | 10 | 5 | 3 | 2 | 0 | 0 | 0 | .833 | --- | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Marian Marschner | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Peter Meinhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Christian Möhwald | 13 | 8 | 3 | 0 | 0 | 1 | 0 | .875 | .000 | 4 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
Erik Rabolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Robert Rohr | 4 | 2 | 4 | 1 | 0 | 0 | 0 | .600 | --- | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
Karsten Scholz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Phil Schulze | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 |
Sven v. Dankelmann | 23 | 1 | 1 | 0 | 0 | 0 | 0 | .960 | --- | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Christoph Wels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Total | 148 | 35 | 27 | 2 | 7 | 67 | 7 | .871 | .095 | 5 | 5 | 2 | 2 | 5 | 4 | 6 | 4 | 5 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bauer | 6 | 4 | 3 | 23.1 | 110 | 16 | 24 | 12 | 2 | 44 | 16 | 4 | 5 | 4 | 2 | 0 | 4.63 | 1.89 | 1.37 | .180 |
Mario Bleschke | 3 | 2 | 1 | 10.0 | 68 | 21 | 22 | 21 | 0 | 19 | 16 | 5 | 6 | 1 | 0 | 1 | 18.90 | 1.90 | 3.70 | .447 |
M Bremer | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 | .000 |
Christian Möhwald | 4 | 3 | 0 | 10.2 | 80 | 27 | 35 | 23 | 0 | 13 | 19 | 0 | 11 | 1 | 2 | 0 | 19.41 | 1.22 | 4.31 | .443 |
Robert Rohr | 2 | 1 | 0 | 4.1 | 42 | 11 | 21 | 14 | 0 | 6 | 14 | 1 | 3 | 0 | 0 | 0 | 29.08 | 1.38 | 5.77 | .423 |
vs. STR | 7 | 4 | 1 | 19.1 | 115 | 37 | 41 | 27 | 0 | 33 | 20 | 3 | 11 | 2 | 2 | 0 | 12.57 | 1.71 | 2.95 | .402 |
vs. WAL | 6 | 4 | 2 | 20.0 | 127 | 27 | 46 | 28 | 2 | 33 | 26 | 5 | 10 | 2 | 2 | 1 | 12.60 | 1.65 | 2.65 | .284 |
vs. DUK | 3 | 2 | 1 | 10.0 | 61 | 11 | 15 | 15 | 0 | 17 | 20 | 2 | 4 | 2 | 0 | 0 | 13.50 | 1.70 | 3.10 | .289 |
homegames | 6 | 4 | 2 | 20.0 | 120 | 25 | 40 | 22 | 1 | 35 | 25 | 4 | 10 | 3 | 1 | 0 | 9.90 | 1.75 | 2.50 | .275 |
awaygames | 10 | 6 | 2 | 29.1 | 183 | 50 | 62 | 48 | 1 | 48 | 41 | 6 | 15 | 3 | 3 | 1 | 14.73 | 1.64 | 3.10 | .373 |
Total | 16 | 10 | 4 | 49.1 | 303 | 75 | 102 | 70 | 2 | 83 | 66 | 10 | 25 | 6 | 4 | 1 | 12.77 | 1.68 | 2.86 | .333 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. | No game | t3 | 1 | ||||||||||||||||||||
25.04. G1 | @DUK | W | 12 | - | 9 | W | 1 | 0- | 0 | 1- | 0 | 0- | 0 | 0- | 0 | 1- | 0 | ||||||
25.04. G2 | @DUK | W | 25 | - | 6 | W | 2 | 0- | 0 | 2- | 0 | 0- | 0 | 0- | 0 | 2- | 0 | t1 | 0 | ||||
02.05. | No game | t1 | 0 | ||||||||||||||||||||
09.05. | No game | 1 | 0 | ||||||||||||||||||||
15.05. G1 | @WAL | L | 3 | - | 4 | L | 1 | 0- | 0 | 2- | 1 | 0- | 1 | 0- | 0 | 2- | 1 | ||||||
15.05. G2 | @WAL | W | 8 | - | 7 | W | 1 | 0- | 0 | 3- | 1 | 1- | 1 | 0- | 0 | 3- | 1 | 1 | 0 | ||||
12.06. | No game | 1 | 0 | ||||||||||||||||||||
20.06. G1 | STR | W | 5 | - | 1 | W | 2 | 1- | 0 | 3- | 1 | 1- | 1 | 0- | 0 | 4- | 1 | ||||||
20.06. G2 | STR | W | 5 | - | 4 | W | 3 | 2- | 0 | 3- | 1 | 2- | 1 | 0- | 0 | 5- | 1 | 1 | 0 | ||||
27.06. | No game | 1 | 0 | ||||||||||||||||||||
11.07. | No game | 1 | 0 | ||||||||||||||||||||
25.07. G1 | WAL | L | 15 | - | 25 | L | 1 | 2- | 1 | 3- | 1 | 2- | 1 | 0- | 0 | 5- | 2 | ||||||
25.07. G2 | WAL | W | 11 | - | 10 | W | 1 | 3- | 1 | 3- | 1 | 3- | 1 | 0- | 0 | 6- | 2 | 1 | 0 | ||||
31.07. | No game | 1 | 0 | ||||||||||||||||||||
07.08. G1 | @LAT | L | 0 | - | 5 | L | 1 | 3- | 1 | 3- | 2 | 3- | 1 | 0- | 1 | 6- | 3 | ||||||
07.08. G2 | @LAT | L | 0 | - | 5 | L | 2 | 6- | 4 | 3- | 1 | 3- | 3 | 3- | 1 | 0- | 2 | 6- | 4 | 2 | 0 | .5 | |
22.08. | No game | 1 | 0 | ||||||||||||||||||||
28.08. | No game | 2 | 1 | ||||||||||||||||||||
29.08. G1 | LAT | W | 17 | - | 16 | W | 1 | 6- | 4 | 4- | 1 | 3- | 3 | 4- | 1 | 0- | 2 | 7- | 4 | ||||
29.08. G2 | LAT | L | 2 | - | 9 | L | 1 | 5- | 5 | 4- | 2 | 3- | 3 | 4- | 1 | 0- | 2 | 7- | 5 | 2 | 1 | ||
05.09. G1 | DUK | W | 5 | - | 0 | W | 1 | 6- | 4 | 5- | 2 | 3- | 3 | 4- | 1 | 1- | 2 | 8- | 5 | ||||
05.09. G2 | DUK | W | 5 | - | 0 | W | 2 | 6- | 4 | 6- | 2 | 3- | 3 | 4- | 1 | 2- | 2 | 9- | 5 | 1 | 0 | ||
11.09. G1 | @STR | L | 6 | - | 21 | L | 1 | 5- | 5 | 6- | 2 | 3- | 4 | 4- | 1 | 2- | 2 | 9- | 6 | ||||
11.09. G2 | @STR | L | 14 | - | 15 | L | 2 | 4- | 6 | 6- | 2 | 3- | 5 | 4- | 2 | 2- | 2 | 9- | 7 | 2 | 1 | ||
12.09. | No game | 3 | 1 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |