Stand: 12.09.2004
League Overview -- League Leaders
Y Nakashima
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.04. G1 | GRA | L | 9 | - | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | .667 | 1.000 | .750 |
25.04. G2 | GRA | L | 6 | - | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .600 | .429 |
homegames (2) | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | .400 | .600 | .429 | |||||
awaygames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | |||||
Totals | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | .400 | .600 | .429 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25.04. G1 | GRA | L | 9 | - | 12 | P | 2 | 3 | 1 | 0 | .833 |
25.04. G2 | GRA | L | 6 | - | 25 | 1B-P | 3 | 0 | 0 | 0 | .889 |
Totals | 5 | 3 | 1 | 0 | .889 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.04. G1 | GRA | L | 9 | - | 12 | SP | 6.0 | 37 | 5 | 12 | 5 | 0 | 9 | 11 | 7 | 7.50 | 1.83 | 2.33 | .192 | L (1) |
25.04. G2 | GRA | L | 6 | - | 25 | RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.11 | 1.74 | 2.21 | .185 | ---- |
homegames (2) | 6.1 | 38 | 5 | 12 | 5 | 0 | 9 | 11 | 7 | 7.11 | 1.74 | 2.21 | .185 | |||||||
awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
Totals | 6.1 | 38 | 5 | 12 | 5 | 0 | 9 | 11 | 7 | 7.11 | 1.74 | 2.21 | .185 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |