Stand: 12.09.2004
League Overview -- League Leaders
Länderliga
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottbus Graduates | 307 | 223 | 72 | 18 | 0 | 0 | 104 | 50 | 67 | 69 | 14 | 1 | 0 | 81 | 7 | .323 | .404 | .505 |
Dresden Dukes II | 208 | 150 | 54 | 12 | 0 | 1 | 61 | 37 | 42 | 52 | 5 | 1 | 0 | 50 | 5 | .360 | .460 | .534 |
Erfurt Latinos II | 212 | 172 | 56 | 15 | 1 | 0 | 62 | 28 | 40 | 36 | 2 | 2 | 0 | 42 | 9 | .326 | .424 | .443 |
Leipzig Strikers | 469 | 359 | 115 | 13 | 3 | 1 | 147 | 70 | 142 | 100 | 9 | 0 | 1 | 117 | 9 | .320 | .382 | .479 |
Leipzig Wallbreakers II | 403 | 310 | 95 | 22 | 0 | 3 | 134 | 76 | 84 | 79 | 11 | 1 | 1 | 72 | 6 | .306 | .406 | .461 |
Total | 1599 | 1214 | 392 | 80 | 4 | 5 | 508 | 261 | 375 | 336 | 41 | 5 | 2 | 362 | 36 | .323 | .408 | .482 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Cottbus Graduates | 148 | 35 | 27 | 2 | 7 | 67 | 7 | .871 | .095 |
Dresden Dukes II | 105 | 34 | 28 | 0 | 19 | 91 | 2 | .832 | .022 |
Erfurt Latinos II | 121 | 43 | 38 | 2 | 2 | 42 | 6 | .812 | .125 |
Leipzig Strikers | 236 | 74 | 48 | 1 | 3 | 75 | 10 | .866 | .118 |
Leipzig Wallbreakers II | 194 | 80 | 70 | 1 | 12 | 87 | 11 | .797 | .112 |
Total | 804 | 266 | 211 | 6 | 43 | 362 | 36 | .835 | .090 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottbus Graduates | 49.1 | 303 | 75 | 102 | 70 | 2 | 83 | 66 | 10 | 25 | 6 | 4 | 1 | 12.77 | 1.68 | 2.86 | .333 |
Dresden Dukes II | 35.0 | 247 | 51 | 104 | 57 | 1 | 65 | 68 | 8 | 51 | 2 | 5 | 0 | 14.66 | 1.86 | 3.40 | .302 |
Erfurt Latinos II | 40.1 | 223 | 59 | 58 | 32 | 0 | 60 | 34 | 3 | 14 | 4 | 4 | 0 | 7.14 | 1.49 | 2.31 | .317 |
Leipzig Strikers | 78.2 | 452 | 132 | 129 | 94 | 2 | 82 | 87 | 9 | 37 | 8 | 8 | 0 | 10.75 | 1.04 | 2.78 | .372 |
Leipzig Wallbreakers II | 64.2 | 374 | 75 | 115 | 63 | 0 | 85 | 81 | 11 | 53 | 7 | 6 | 1 | 8.77 | 1.31 | 2.41 | .269 |
Total | 268.0 | 1599 | 392 | 508 | 316 | 5 | 375 | 336 | 41 | 180 | 27 | 27 | 2 | 10.61 | 1.40 | 2.72 | .323 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | STR | WAL | DUK | GRA | LAT | home record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leipzig Strikers | 6-10 8-7 | 6-15 5-8 | 21-6 15-14 | 5-7 13-12 | 4-4 | |||||||
Leipzig Wallbreakers II | 9-15 5-9 | 5-0 5-0 | 4-3 7-8 | 7-6 7-14 | 4-4 | |||||||
Dresden Dukes II | 7-12 8-20 | 8-24 9-18 | 9-12 6-25 | 17-16 | 1-6 | |||||||
Cottbus Graduates | 5-1 5-4 | 15-25 11-10 | 5-0 5-0 | 17-16 2-9 | 6-2 | |||||||
Erfurt Latinos II | 6-3 5-4 | 2-8 10-11 | 5-0 5-0 | 5-0 5-0 | 6-2 | |||||||
away record | 4-4 | 6-2 | 2-6 | 3-5 | 3-4 |
Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |