Stand: 12.09.2004
League Overview -- League Leaders
#3 Matthias Pianezzer
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | @WAL | W | 15 | - | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
24.04. G2 | @WAL | W | 9 | - | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .429 | .429 | .429 |
02.05. G2 | @LAT | L | 4 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .300 | .300 | .300 |
12.06. G1 | @DUK | W | 12 | - | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
12.06. G2 | @DUK | W | 20 | - | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | .286 | .286 | .333 |
20.06. G1 | @GRA | L | 1 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .294 |
20.06. G2 | @GRA | L | 4 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .211 | .250 |
11.07. G1 | WAL | L | 6 | - | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .190 | .190 | .261 |
11.07. G2 | WAL | W | 8 | - | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .227 | .227 | .346 |
31.07. G1 | LAT | L | 5 | - | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .280 | .280 | .400 |
31.07. G2 | LAT | W | 13 | - | 12 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .379 | .414 | .471 |
22.08. G2 | DUK | L | 5 | - | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .375 | .406 | .459 |
11.09. G2 | GRA | W | 15 | - | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .389 | .417 | .463 |
homegames (6) | 17 | 6 | 10 | 1 | 0 | 0 | 5 | 3 | 5 | 2 | 1 | .588 | .647 | .667 | |||||
awaygames (7) | 19 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 12 | 2 | 0 | .211 | .211 | .250 | |||||
Totals | 36 | 10 | 14 | 1 | 0 | 0 | 10 | 4 | 17 | 4 | 1 | .389 | .417 | .463 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | @WAL | W | 15 | - | 9 | 1B | 5 | 0 | 3 | 0 | .625 |
24.04. G2 | @WAL | W | 9 | - | 5 | RF | 0 | 0 | 0 | 0 | .625 |
02.05. G2 | @LAT | L | 4 | - | 5 | 1B | 1 | 0 | 0 | 0 | .667 |
12.06. G1 | @DUK | W | 12 | - | 7 | RF | 0 | 0 | 1 | 0 | .600 |
12.06. G2 | @DUK | W | 20 | - | 8 | 1B | 5 | 0 | 0 | 0 | .733 |
20.06. G1 | @GRA | L | 1 | - | 5 | 1B | 5 | 1 | 0 | 1 | .810 |
20.06. G2 | @GRA | L | 4 | - | 5 | 1B | 8 | 0 | 1 | 0 | .833 |
11.07. G1 | WAL | L | 6 | - | 10 | 1B | 6 | 0 | 0 | 2 | .861 |
11.07. G2 | WAL | W | 8 | - | 7 | 1B | 2 | 0 | 1 | 0 | .846 |
31.07. G1 | LAT | L | 5 | - | 7 | 1B | 6 | 0 | 1 | 0 | .848 |
31.07. G2 | LAT | W | 13 | - | 12 | 1B | 6 | 0 | 0 | 0 | .865 |
22.08. G2 | DUK | L | 5 | - | 8 | 1B | 4 | 0 | 1 | 0 | .860 |
11.09. G2 | GRA | W | 15 | - | 14 | 1B | 5 | 0 | 0 | 0 | .871 |
Totals | 53 | 1 | 8 | 3 | .871 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |