Stand: 12.09.2004
League Overview -- League Leaders
Länderliga
Teamstats für: Leipzig Wallbreakers II (WAL)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelin Alamo | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 |
Thomas Anders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Christian Burkhardt | 8 | 26 | 23 | 9 | 3 | 0 | 0 | 9 | 10 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | .391 | .522 | .462 |
Anne Dunkel | 5 | 11 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .455 |
Stephan Elkins | 8 | 28 | 23 | 9 | 1 | 0 | 0 | 4 | 10 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | .391 | .435 | .464 |
Thomas Gebert | 3 | 9 | 7 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | .286 | .286 | .444 |
Andreas Großöhme | 11 | 38 | 21 | 9 | 2 | 0 | 1 | 19 | 8 | 3 | 15 | 2 | 0 | 0 | 7 | 0 | .429 | .667 | .684 |
Franziska Hammann | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 |
Franz Hornoff | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 |
Katharina Kochinke | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Daniel Kolb | 6 | 22 | 19 | 8 | 3 | 0 | 0 | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | .421 | .579 | .500 |
Stefan Körting | 11 | 36 | 26 | 6 | 1 | 0 | 0 | 7 | 4 | 6 | 6 | 3 | 0 | 0 | 6 | 2 | .231 | .269 | .429 |
Ronny Kreher | 7 | 27 | 20 | 5 | 2 | 0 | 1 | 12 | 6 | 8 | 5 | 1 | 0 | 1 | 9 | 0 | .250 | .500 | .423 |
Bryan Lincoln | 6 | 18 | 13 | 1 | 1 | 0 | 0 | 6 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | .077 | .154 | .333 |
Peter Meinhardt | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
St. Michael | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Hagen Milde | 7 | 26 | 22 | 9 | 1 | 0 | 0 | 9 | 1 | 3 | 3 | 1 | 0 | 0 | 6 | 1 | .409 | .455 | .500 |
Patrick Möller | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .286 |
Rene Moreno | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .333 |
Enrico Pannicke | 5 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .273 |
Robert Pardavi | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .667 |
Nico Punke | 8 | 28 | 22 | 11 | 4 | 0 | 0 | 12 | 8 | 0 | 6 | 0 | 0 | 0 | 13 | 0 | .500 | .682 | .607 |
Philip Querengässer | 2 | 8 | 6 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .667 | .500 |
Cristoph Räuber | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .375 |
Ferenc Rolle | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .250 |
Stanley Schubert | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .600 | .400 |
Lennart Suckau | 12 | 43 | 35 | 13 | 1 | 0 | 1 | 22 | 5 | 4 | 7 | 1 | 0 | 0 | 6 | 0 | .371 | .486 | .488 |
Roy Thiemich | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .600 |
vs. DUK | 4 | 48 | 31 | 11 | 2 | 0 | 0 | 24 | 13 | 7 | 14 | 2 | 1 | 0 | 11 | 0 | .355 | .419 | .563 |
vs. STR | 4 | 115 | 89 | 31 | 6 | 0 | 1 | 31 | 21 | 23 | 24 | 1 | 0 | 1 | 13 | 1 | .348 | .449 | .491 |
vs. GRA | 4 | 127 | 95 | 27 | 9 | 0 | 2 | 46 | 25 | 33 | 26 | 5 | 0 | 0 | 27 | 2 | .284 | .442 | .460 |
vs. LAT | 4 | 113 | 95 | 26 | 5 | 0 | 0 | 33 | 17 | 21 | 15 | 3 | 0 | 0 | 21 | 3 | .274 | .326 | .389 |
homegames | 8 | 157 | 127 | 34 | 6 | 0 | 1 | 39 | 23 | 35 | 25 | 3 | 0 | 1 | 35 | 5 | .268 | .339 | .400 |
awaygames | 8 | 246 | 183 | 61 | 16 | 0 | 2 | 95 | 53 | 49 | 54 | 8 | 1 | 0 | 37 | 1 | .333 | .454 | .500 |
Total | 16 | 403 | 310 | 95 | 22 | 0 | 3 | 134 | 76 | 84 | 79 | 11 | 1 | 1 | 72 | 6 | .306 | .406 | .461 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelin Alamo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thomas Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Christian Burkhardt | 7 | 1 | 4 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Anne Dunkel | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .333 | --- | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
Stephan Elkins | 33 | 5 | 2 | 1 | 0 | 0 | 0 | .950 | --- | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Gebert | 13 | 2 | 1 | 0 | 0 | 0 | 0 | .938 | --- | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Andreas Großöhme | 50 | 14 | 9 | 0 | 6 | 43 | 4 | .877 | .085 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Franziska Hammann | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Franz Hornoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Katharina Kochinke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Kolb | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
Stefan Körting | 1 | 7 | 5 | 0 | 0 | 0 | 0 | .615 | --- | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 |
Ronny Kreher | 42 | 11 | 8 | 0 | 6 | 38 | 7 | .869 | .156 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Lincoln | 4 | 3 | 2 | 0 | 0 | 0 | 0 | .778 | --- | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 |
Peter Meinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
St. Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hagen Milde | 14 | 2 | 11 | 0 | 0 | 6 | 0 | .593 | .000 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
Patrick Möller | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .714 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Rene Moreno | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Enrico Pannicke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Robert Pardavi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nico Punke | 7 | 11 | 7 | 0 | 0 | 0 | 0 | .720 | --- | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 |
Philip Querengässer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cristoph Räuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ferenc Rolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Stanley Schubert | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennart Suckau | 7 | 12 | 9 | 0 | 0 | 0 | 0 | .679 | --- | 7 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Roy Thiemich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 194 | 80 | 70 | 1 | 12 | 87 | 11 | .797 | .112 | 7 | 3 | 7 | 7 | 7 | 6 | 11 | 5 | 13 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephan Elkins | 5 | 3 | 0 | 12.0 | 66 | 17 | 16 | 9 | 0 | 19 | 4 | 0 | 5 | 1 | 1 | 0 | 6.75 | 1.58 | 1.75 | .274 |
Thomas Gebert | 1 | 1 | 0 | 4.0 | 21 | 6 | 7 | 6 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 13.50 | 1.25 | 2.75 | .375 |
Andreas Großöhme | 2 | 1 | 1 | 6.0 | 38 | 6 | 14 | 9 | 0 | 7 | 12 | 1 | 12 | 1 | 0 | 0 | 13.50 | 1.17 | 3.00 | .250 |
Ronny Kreher | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | --- |
Hagen Milde | 1 | 0 | 0 | 0.2 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.00 | 1.50 | 4.50 | .000 |
Nico Punke | 6 | 1 | 0 | 13.1 | 83 | 14 | 27 | 9 | 0 | 16 | 19 | 4 | 9 | 1 | 2 | 1 | 6.08 | 1.20 | 2.48 | .233 |
Stanley Schubert | 1 | 0 | 0 | 2.0 | 10 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4.50 | 1.50 | 2.00 | .250 |
Lennart Suckau | 7 | 7 | 3 | 26.2 | 151 | 30 | 47 | 29 | 0 | 34 | 36 | 6 | 19 | 4 | 2 | 0 | 9.79 | 1.28 | 2.48 | .280 |
vs. LAT | 6 | 4 | 2 | 20.0 | 104 | 23 | 32 | 16 | 0 | 24 | 16 | 1 | 14 | 3 | 1 | 0 | 7.20 | 1.20 | 1.95 | .271 |
vs. STR | 10 | 4 | 0 | 19.1 | 123 | 22 | 38 | 16 | 0 | 27 | 30 | 3 | 22 | 1 | 3 | 1 | 7.45 | 1.40 | 2.69 | .244 |
vs. GRA | 6 | 4 | 2 | 20.1 | 118 | 26 | 37 | 24 | 0 | 28 | 27 | 5 | 12 | 2 | 2 | 0 | 10.62 | 1.38 | 2.61 | .306 |
vs. DUK | 2 | 1 | 0 | 5.0 | 29 | 4 | 8 | 7 | 0 | 6 | 8 | 2 | 5 | 1 | 0 | 0 | 12.60 | 1.20 | 2.40 | .211 |
homegames | 13 | 6 | 1 | 31.0 | 176 | 30 | 55 | 23 | 0 | 43 | 39 | 3 | 27 | 2 | 4 | 0 | 6.68 | 1.39 | 2.23 | .226 |
awaygames | 11 | 7 | 3 | 33.2 | 198 | 45 | 60 | 40 | 0 | 42 | 42 | 8 | 26 | 5 | 2 | 1 | 10.69 | 1.25 | 2.58 | .308 |
Total | 24 | 13 | 4 | 64.2 | 374 | 75 | 115 | 63 | 0 | 85 | 81 | 11 | 53 | 7 | 6 | 1 | 8.77 | 1.31 | 2.41 | .269 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | STR | L | 9 | - | 15 | L | 1 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 0 | 0- | 1 | ||||||
24.04. G2 | STR | L | 5 | - | 9 | L | 2 | 0- | 2 | 0- | 0 | 0- | 0 | 0- | 0 | 0- | 2 | 2 | 2 | ||||
25.04. | No game | t3 | 2 | ||||||||||||||||||||
02.05. | No game | t4 | 2 | ||||||||||||||||||||
09.05. | No game | 5 | 2 | ||||||||||||||||||||
15.05. G1 | GRA | W | 4 | - | 3 | W | 1 | 1- | 2 | 0- | 0 | 1- | 0 | 0- | 0 | 1- | 2 | ||||||
15.05. G2 | GRA | L | 7 | - | 8 | L | 1 | 1- | 3 | 0- | 0 | 1- | 1 | 0- | 0 | 1- | 3 | 5 | 2 | ||||
12.06. | No game | 4 | 2 | ||||||||||||||||||||
20.06. G1 | LAT | W | 7 | - | 6 | W | 1 | 2- | 3 | 0- | 0 | 2- | 1 | 0- | 0 | 2- | 3 | ||||||
20.06. G2 | LAT | L | 7 | - | 14 | L | 1 | 2- | 4 | 0- | 0 | 2- | 1 | 0- | 0 | 2- | 4 | 4 | 3 | ||||
27.06. G1 | @DUK | W | 24 | - | 8 | W | 1 | 2- | 4 | 1- | 0 | 2- | 1 | 0- | 0 | 3- | 4 | ||||||
27.06. G2 | @DUK | W | 18 | - | 9 | W | 2 | 2- | 4 | 2- | 0 | 2- | 1 | 0- | 0 | 4- | 4 | t3 | 2 | ||||
11.07. G1 | @STR | W | 10 | - | 6 | W | 3 | 2- | 4 | 3- | 0 | 2- | 1 | 0- | 0 | 5- | 4 | ||||||
11.07. G2 | @STR | L | 7 | - | 8 | L | 1 | 5- | 5 | 2- | 4 | 3- | 1 | 2- | 2 | 0- | 0 | 5- | 5 | t3 | 2 | ||
25.07. G1 | @GRA | W | 25 | - | 15 | W | 1 | 6- | 4 | 2- | 4 | 4- | 1 | 2- | 2 | 0- | 0 | 6- | 5 | ||||
25.07. G2 | @GRA | L | 10 | - | 11 | L | 1 | 6- | 4 | 2- | 4 | 4- | 2 | 2- | 3 | 0- | 0 | 6- | 6 | t3 | 2 | ||
31.07. | No game | t3 | 2 | ||||||||||||||||||||
07.08. | No game | t3 | 1 | .5 | |||||||||||||||||||
22.08. G1 | @LAT | W | 8 | - | 2 | W | 1 | 6- | 4 | 2- | 4 | 5- | 2 | 2- | 3 | 0- | 0 | 7- | 6 | ||||
22.08. G2 | @LAT | W | 11 | - | 10 | W | 2 | 7- | 3 | 2- | 4 | 6- | 2 | 3- | 3 | 0- | 0 | 8- | 6 | 2 | 0 | ||
28.08. G1 | DUK | W | 5 | - | 0 | W | 3 | 7- | 3 | 3- | 4 | 6- | 2 | 3- | 3 | 1- | 0 | 9- | 6 | ||||
28.08. G2 | DUK | W | 5 | - | 0 | W | 4 | 8- | 2 | 4- | 4 | 6- | 2 | 3- | 3 | 2- | 0 | 10- | 6 | 1 | 0 | ||
29.08. | No game | 1 | 0 | ||||||||||||||||||||
05.09. | No game | 2 | 0 | ||||||||||||||||||||
11.09. | No game | 1 | 0 | ||||||||||||||||||||
12.09. | No game | 1 | 0 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |