Stand: 12.09.2004
League Overview -- League Leaders
#8 Alexander Ganz
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | @WAL | W | 15 | - | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .400 |
24.04. G2 | @WAL | W | 9 | - | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .333 |
02.05. G1 | @LAT | L | 3 | - | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 |
02.05. G2 | @LAT | L | 4 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .214 |
12.06. G1 | @DUK | W | 12 | - | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .143 | .143 | .294 |
12.06. G2 | @DUK | W | 20 | - | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .118 | .118 | .286 |
20.06. G1 | @GRA | L | 1 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .304 |
20.06. G2 | @GRA | L | 4 | - | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .100 | .100 | .308 |
11.07. G1 | WAL | L | 6 | - | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 | .130 | .310 |
11.07. G2 | WAL | W | 8 | - | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .192 | .231 | .344 |
31.07. G1 | LAT | L | 5 | - | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | .200 | .300 | .333 |
31.07. G2 | LAT | W | 13 | - | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .344 | .385 |
22.08. G1 | DUK | L | 6 | - | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .265 | .353 | .405 |
22.08. G2 | DUK | L | 5 | - | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .237 | .316 | .370 |
11.09. G1 | GRA | W | 21 | - | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .262 | .357 | .380 |
11.09. G2 | GRA | W | 15 | - | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .250 | .341 | .389 |
homegames (8) | 24 | 6 | 9 | 2 | 1 | 0 | 7 | 4 | 8 | 4 | 1 | .375 | .542 | .464 | |||||
awaygames (8) | 20 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 8 | 0 | .100 | .100 | .308 | |||||
Totals | 44 | 14 | 11 | 2 | 1 | 0 | 7 | 10 | 15 | 12 | 1 | .250 | .341 | .389 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | @WAL | W | 15 | - | 9 | SS | 1 | 1 | 0 | 0 | 1.000 |
24.04. G2 | @WAL | W | 9 | - | 5 | P | 2 | 1 | 1 | 0 | .833 |
02.05. G1 | @LAT | L | 3 | - | 6 | P | 2 | 2 | 1 | 0 | .818 |
02.05. G2 | @LAT | L | 4 | - | 5 | SS | 1 | 0 | 1 | 0 | .769 |
12.06. G1 | @DUK | W | 12 | - | 7 | SS | 9 | 1 | 1 | 0 | .833 |
12.06. G2 | @DUK | W | 20 | - | 8 | P | 0 | 1 | 1 | 0 | .808 |
20.06. G1 | @GRA | L | 1 | - | 5 | P-SS | 1 | 1 | 0 | 1 | .821 |
20.06. G2 | @GRA | L | 4 | - | 5 | SS | 3 | 2 | 0 | 0 | .848 |
11.07. G1 | WAL | L | 6 | - | 10 | SS | 0 | 0 | 1 | 0 | .824 |
11.07. G2 | WAL | W | 8 | - | 7 | P | 0 | 1 | 0 | 0 | .829 |
31.07. G1 | LAT | L | 5 | - | 7 | P | 4 | 4 | 1 | 0 | .841 |
31.07. G2 | LAT | W | 13 | - | 12 | SS | 0 | 0 | 0 | 0 | .841 |
22.08. G1 | DUK | L | 6 | - | 15 | SS | 1 | 0 | 1 | 0 | .826 |
22.08. G2 | DUK | L | 5 | - | 8 | P | 2 | 2 | 1 | 1 | .824 |
11.09. G1 | GRA | W | 21 | - | 6 | P | 0 | 1 | 1 | 0 | .811 |
11.09. G2 | GRA | W | 15 | - | 14 | SS-P | 1 | 2 | 0 | 0 | .821 |
Totals | 27 | 19 | 10 | 2 | .821 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G2 | @WAL | W | 9 | - | 5 | SP | 5.0 | 27 | 8 | 5 | 4 | 0 | 3 | 6 | 1 | 7.20 | 1.20 | 2.20 | .348 | W (1) |
02.05. G1 | @LAT | L | 3 | - | 6 | SP | 4.0 | 22 | 5 | 6 | 1 | 0 | 3 | 7 | 0 | 5.00 | 1.44 | 2.11 | .310 | L (1) |
12.06. G2 | @DUK | W | 20 | - | 8 | SP | 5.0 | 27 | 4 | 8 | 5 | 0 | 10 | 4 | 4 | 6.43 | 1.21 | 2.36 | .288 | W (2) |
20.06. G1 | @GRA | L | 1 | - | 5 | SP | 3.0 | 16 | 3 | 5 | 4 | 0 | 5 | 0 | 0 | 7.41 | 1.00 | 2.41 | .286 | L (2) |
11.07. G2 | WAL | W | 8 | - | 7 | SP | 5.0 | 26 | 7 | 7 | 3 | 0 | 4 | 8 | 5 | 6.95 | 1.14 | 2.36 | .293 | W (3) |
31.07. G1 | LAT | L | 5 | - | 7 | SP | 7.0 | 36 | 10 | 7 | 5 | 0 | 8 | 2 | 3 | 6.83 | 0.93 | 2.41 | .311 | L (3) |
22.08. G2 | DUK | L | 5 | - | 8 | SP | 5.0 | 29 | 11 | 8 | 7 | 0 | 6 | 1 | 0 | 7.68 | 0.82 | 2.56 | .338 | L (4) |
11.09. G1 | GRA | W | 21 | - | 6 | SP | 5.0 | 27 | 8 | 6 | 5 | 0 | 3 | 10 | 2 | 7.85 | 0.97 | 2.51 | .337 | W (4) |
11.09. G2 | GRA | W | 15 | - | 14 | RP | 5.2 | 33 | 12 | 7 | 7 | 0 | 4 | 7 | 3 | 8.26 | 1.01 | 2.55 | .352 | W (5) |
homegames (5) | 27.2 | 151 | 48 | 35 | 27 | 0 | 25 | 28 | 13 | 8.78 | 1.01 | 2.64 | .390 | |||||||
awaygames (4) | 17.0 | 92 | 20 | 24 | 14 | 0 | 21 | 17 | 5 | 7.41 | 1.00 | 2.41 | .286 | |||||||
Totals | 44.2 | 243 | 68 | 59 | 41 | 0 | 46 | 45 | 18 | 8.26 | 1.01 | 2.55 | .352 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |