Stand: 12.09.2004

League Overview -- League Leaders

#8 Alexander Ganz

Leipzig Strikers

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
24.04. G1@WALW15-931000002000 .000 .000 .400
24.04. G2@WALW9-532000001110 .000 .000 .333
02.05. G1@LATL3-630000000100 .000 .000 .250
02.05. G2@LATL4-520000000200 .000 .000 .214
12.06. G1@DUKW12-733200000140 .143 .143 .294
12.06. G2@DUKW20-831000001120 .118 .118 .286
20.06. G1@GRAL1-510000001000 .111 .111 .304
20.06. G2@GRAL4-521000001110 .100 .100 .308
11.07. G1WALL6-1030100000100 .130 .130 .310
11.07. G2WALW8-731210010110 .192 .231 .344
31.07. G1LATL5-740101010201 .200 .300 .333
31.07. G2LATW13-1222200011010 .250 .344 .385
22.08. G1DUKL6-1520100011110 .265 .353 .405
22.08. G2DUKL5-840000000210 .237 .316 .370
11.09. G1GRAW21-642210010100 .262 .357 .380
11.09. G2GRAW15-1421000022000 .250 .341 .389
homegames (8)246921074841 .375 .542 .464
awaygames (8)208200006780 .100 .100 .308
Totals44141121071015121 .250 .341 .389

Defense

DateOpp.ResultPos.POAEDPFLD
24.04. G1@WALW15-9SS11001.000
24.04. G2@WALW9-5P2110 .833
02.05. G1@LATL3-6P2210 .818
02.05. G2@LATL4-5SS1010 .769
12.06. G1@DUKW12-7SS9110 .833
12.06. G2@DUKW20-8P0110 .808
20.06. G1@GRAL1-5P-SS1101 .821
20.06. G2@GRAL4-5SS3200 .848
11.07. G1WALL6-10SS0010 .824
11.07. G2WALW8-7P0100 .829
31.07. G1LATL5-7P4410 .841
31.07. G2LATW13-12SS0000 .841
22.08. G1DUKL6-15SS1010 .826
22.08. G2DUKL5-8P2211 .824
11.09. G1GRAW21-6P0110 .811
11.09. G2GRAW15-14SS-P1200 .821
Totals 2719102 .821

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
24.04. G2@WALW9-5SP5.0278540361 7.20 1.20 2.20 .348W (1)
02.05. G1@LATL3-6SP4.0225610370 5.00 1.44 2.11 .310L (1)
12.06. G2@DUKW20-8SP5.02748501044 6.43 1.21 2.36 .288W (2)
20.06. G1@GRAL1-5SP3.0163540500 7.41 1.00 2.41 .286L (2)
11.07. G2WALW8-7SP5.0267730485 6.95 1.14 2.36 .293W (3)
31.07. G1LATL5-7SP7.03610750823 6.83 0.93 2.41 .311L (3)
22.08. G2DUKL5-8SP5.02911870610 7.68 0.82 2.56 .338L (4)
11.09. G1GRAW21-6SP5.02786503102 7.85 0.97 2.51 .337W (4)
11.09. G2GRAW15-14RP5.23312770473 8.26 1.01 2.55 .352W (5)
homegames (5) 27.21514835270252813 8.78 1.01 2.64 .3903-2
awaygames (4) 17.092202414021175 7.41 1.00 2.41 .2862-2
Totals 44.22436859410464518 8.26 1.01 2.55 .3525-4

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record