Stand: 11.08.2012
League Overview -- League Leaders
League Leaders MDLS 2012
Offense
Batting Average
| # | Name | Team | AVG | AB | H | HR | RBI | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Jahn | MPP | .762 | 21 | 16 | 6 | 19 | ||
| 2 | Anna Nagel | DDU | .593 | 27 | 16 | 0 | 14 | ||
| 3 | Till Goltz* | DDU | .545 | 15 | 12 | 1 | 7 | ||
| 4 | O. Kratz* | DDU | .478 | 13 | 11 | 0 | 10 | ||
| 5 | Christine Kellner | LWA | .462 | 26 | 12 | 0 | 8 | ||
| 6 | Lisa Hetzel | DDU | .450 | 20 | 9 | 0 | 5 | ||
| 7 | Linda Coe | LWA | .423 | 26 | 11 | 0 | 3 | ||
| Nadja Peter | DDU | .423 | 26 | 11 | 0 | 9 | |||
| 9 | Philipp Würfel* | DDU | .417 | 18 | 10 | 0 | 7 | ||
| 10 | Tobias Bäthge* | MPP | .409 | 11 | 9 | 1 | 5 | ||
| 11 | Hanna Beck* | LWA | .400 | 14 | 8 | 0 | 3 | ||
| Sandra Pöhlandt | LWA | .400 | 20 | 8 | 0 | 5 | |||
| Andrea Rochel* | MPP | .400 | 16 | 8 | 0 | 5 | |||
| 14 | Ines Rudolph* | DDU | .391 | 20 | 9 | 0 | 6 | ||
| 15 | Sandra Stoppler | DDU | .367 | 30 | 11 | 0 | 11 | ||
| |||||||||
| 25 plate appearances to qualify | |||||||||
Homeruns
| # | Name | Team | HR |
|---|---|---|---|
| 1 | Christopher Jahn | MPP | 6 |
| 2 | Tobias Bäthge | MPP | 1 |
| Christoph Bösel | MPP | 1 | |
| Till Goltz | DDU | 1 | |
| Roy Thiemich | LWA | 1 |
Runs Batted In
| # | Name | Team | RBI |
|---|---|---|---|
| 1 | Christopher Jahn | MPP | 19 |
| 2 | Anna Nagel | DDU | 14 |
| 3 | Christoph Bösel | LWA | 13 |
| 4 | Mandy Ganske-Zapf | MPP | 12 |
| 5 | Sandra Stoppler | DDU | 11 |
| 6 | O. Kratz | DDU | 10 |
| Nicole Rüffer | MPP | 10 | |
| 8 | Nadja Peter | DDU | 9 |
| 9 | 3 players tied | 8 |
Hits
| # | Name | Team | H |
|---|---|---|---|
| 1 | Christopher Jahn | MPP | 16 |
| Anna Nagel | DDU | 16 | |
| 3 | Till Goltz | DDU | 12 |
| Christine Kellner | LWA | 12 | |
| 5 | Linda Coe | LWA | 11 |
| O. Kratz | DDU | 11 | |
| Nadja Peter | DDU | 11 | |
| Sandra Stoppler | DDU | 11 | |
| 9 | 3 players tied | 10 |
Runs Scored
| # | Name | Team | R |
|---|---|---|---|
| 1 | Anna Nagel | DDU | 22 |
| 2 | Christopher Jahn | MPP | 19 |
| 3 | Anne Müller | DDU | 17 |
| 4 | Nadja Peter | DDU | 16 |
| 5 | Linda Coe | LWA | 14 |
| Mandy Ganske-Zapf | MPP | 14 | |
| Sandra Stoppler | DDU | 14 | |
| 8 | 5 players tied | 12 |
Walks
| # | Name | Team | BB |
|---|---|---|---|
| 1 | Mandy Ganske-Zapf | MPP | 9 |
| Sandra Stoppler | DDU | 9 | |
| 3 | Jennifer Billowie | MPP | 8 |
| 4 | Anna Teresa Gottlieb | DDU | 7 |
| Anna Nagel | DDU | 7 | |
| Annika Petry | MPP | 7 | |
| Sandra Pöhlandt | LWA | 7 | |
| Liane Rast | LWA | 7 | |
| 9 | 4 players tied | 6 |
Strikeouts
| # | Name | Team | K |
|---|---|---|---|
| 1 | Jennifer Billowie | MPP | 11 |
| 2 | Anna Eichhorn | DDU | 6 |
| Anna Teresa Gottlieb | DDU | 6 | |
| Marie-Luise Sehn | MPP | 6 | |
| 5 | Mandy Ganske-Zapf | MPP | 4 |
| Linh Ngugen | MPP | 4 | |
| Annika Petry | MPP | 4 | |
| Liane Rast | LWA | 4 | |
| 9 | 11 players tied | 3 |
Slugging Percentage
| # | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Jahn | MPP | 1.905 | 21 | 40 | 5 | 4 | 1 | 6 | ||
| 2 | O. Kratz* | DDU | .913 | 13 | 21 | 2 | 8 | 1 | 0 | ||
| 3 | Anna Nagel | DDU | .852 | 27 | 23 | 12 | 1 | 3 | 0 | ||
| 4 | Till Goltz* | DDU | .818 | 15 | 18 | 8 | 3 | 0 | 1 | ||
| 5 | Tobias Bäthge* | MPP | .727 | 11 | 16 | 4 | 4 | 0 | 1 | ||
| 6 | Christoph Bösel* | LWA | .650 | 14 | 13 | 4 | 1 | 1 | 1 | ||
| 7 | Roy Thiemich* | LWA | .640 | 11 | 16 | 3 | 3 | 1 | 1 | ||
| 8 | Hanna Beck* | LWA | .600 | 14 | 12 | 6 | 0 | 2 | 0 | ||
| 9 | Linda Coe | LWA | .577 | 26 | 15 | 8 | 2 | 1 | 0 | ||
| 10 | Nadja Peter | DDU | .538 | 26 | 14 | 8 | 3 | 0 | 0 | ||
| |||||||||||
| 25 plate appearances to qualify | |||||||||||
On-base Percentage
| # | Name | Team | OBP | AB | H | BB | HP |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Jahn | MPP | .815 | 21 | 16 | 6 | 0 |
| 2 | Anna Nagel | DDU | .676 | 27 | 16 | 7 | 0 |
| 3 | Lisa Hetzel | MPP | .577 | 20 | 9 | 5 | 1 |
| 4 | Sandra Pöhlandt | MPP | .571 | 20 | 8 | 7 | 1 |
| 5 | Christine Kellner | LWA | .563 | 26 | 12 | 6 | 0 |
| 6 | Nadja Peter | DDU | .531 | 26 | 11 | 4 | 2 |
| 7 | Mandy Ganske-Zapf | MPP | .512 | 30 | 10 | 9 | 3 |
| 8 | Sandra Stoppler | DDU | .500 | 30 | 11 | 9 | 0 |
| 9 | Linda Coe | LWA | .483 | 26 | 11 | 2 | 1 |
| 10 | Anne Müller | DDU | .472 | 29 | 10 | 5 | 2 |
| 25 plate appearances to qualify | |||||||
Stolen Bases
| # | Name | Team | SB |
|---|---|---|---|
| 1 | Anne Müller | DDU | 19 |
| 2 | Lisa Hetzel | DDU | 16 |
| 3 | Liane Rast | LWA | 15 |
| Philipp Würfel | DDU | 15 | |
| 5 | Nadja Peter | DDU | 14 |
| 6 | Sandra Stoppler | DDU | 13 |
| 7 | Anna Nagel | DDU | 12 |
| 8 | Christine Kellner | LWA | 11 |
| Vicky Mann | LWA | 11 | |
| 10 | 2 players tied | 10 |
Stolen Base Percentage
| # | Name | Team | SB% | SB | CS |
|---|---|---|---|---|---|
| 1 | 18 players tied | 1.000 | |||
| 6 attempts to qualify | |||||
Defense
Putouts
Assists
| # | Name | Team | A |
|---|---|---|---|
| 1 | Anne Müller | DDU | 20 |
| 2 | Hanna Beck | LWA | 19 |
| 3 | Linda Coe | LWA | 17 |
| Christopher Jahn | MPP | 17 | |
| Liane Rast | LWA | 17 | |
| 6 | Anna Nagel | DDU | 15 |
| 7 | Andrea Rochel | MPP | 13 |
| 8 | Sandra Stoppler | DDU | 10 |
| 9 | Mandy Ganske-Zapf | MPP | 9 |
| Ina Haack | DDU | 9 |
Errors
| # | Name | Team | E |
|---|---|---|---|
| 1 | Hanna Beck | LWA | 8 |
| Michelle Frömming | MPP | 8 | |
| Liane Rast | LWA | 8 | |
| 4 | Jennifer Billowie | MPP | 7 |
| 5 | Christine Kellner | LWA | 6 |
| Daniel König | MPP | 6 | |
| Tobias Urban | MPP | 6 | |
| 8 | 4 players tied | 5 |
Fielding Percentage
| # | Name | Team | FLD | PO | A | E |
|---|---|---|---|---|---|---|
| 1 | Nadja Peter | DDU | 1.000 | 44 | 1 | 0 |
| Roy Thiemich | LWA | 1.000 | 18 | 0 | 0 | |
| 3 | Anne Müller | DDU | .971 | 13 | 20 | 1 |
| 4 | Christopher Jahn | MPP | .970 | 15 | 17 | 1 |
| 5 | Linda Coe | LWA | .963 | 9 | 17 | 1 |
| 6 | Anna Teresa Gottlieb | DDU | .944 | 12 | 5 | 1 |
| 7 | Sandra Stoppler | DDU | .936 | 34 | 10 | 3 |
| 8 | Mandy Ganske-Zapf | MPP | .921 | 26 | 9 | 3 |
| 9 | Katja Berberich | MPP | .918 | 53 | 3 | 5 |
| 10 | Andrea Rochel | MPP | .885 | 10 | 13 | 3 |
| 17 total chances to qualify | ||||||
Passed Balls
| # | Name | Team | PB |
|---|---|---|---|
| 1 | Mandy Ganske-Zapf | MPP | 19 |
| 2 | Sandra Pöhlandt | MPP | 4 |
| 3 | Ines Rudolph | LWA | 2 |
| Nicole Rüffer | MPP | 2 | |
| 5 | Anna Teresa Gottlieb | MPP | 1 |
| Philipp Würfel | DDU | 1 |
Runners Caught Stealing
| # | Name | Team | CS |
|---|---|---|---|
| 1 | Mandy Ganske-Zapf | MPP | 2 |
| Anna Teresa Gottlieb | MPP | 2 | |
| Sandra Pöhlandt | MPP | 2 | |
| 4 | Yvonne Schumann | DDU | 1 |
| Sandra Stoppler | DDU | 1 | |
| Philipp Würfel | DDU | 1 |
Caught Stealing Average
| # | Name | Team | CSA | CS | SB |
|---|---|---|---|---|---|
| 1 | Anna Teresa Gottlieb | MPP | .154 | 2 | 11 |
| 2 | Philipp Würfel | DDU | .143 | 1 | 6 |
| 3 | Sandra Pöhlandt | MPP | .077 | 2 | 24 |
| 4 | Sandra Stoppler | DDU | .037 | 1 | 26 |
| 5 | Mandy Ganske-Zapf | MPP | .012 | 2 | 167 |
| 6 attempts to qualify | |||||
Pitching
Earned Run Average
| # | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Müller | DDU | 5.78 | 4 | 0 | 26.2 | 22 | 36 | 32 | 4 | 15 | 17 |
| 2 | Anna Nagel | DDU | 6.04 | 5 | 1 | 24.1 | 21 | 23 | 21 | 1 | 21 | 31 |
| 3 | Hanna Beck | MPP | 11.67 | 1 | 3 | 18.0 | 30 | 59 | 39 | 1 | 23 | 28 |
| 4 | Christopher Jahn | MPP | 11.78 | 1 | 5 | 27.1 | 46 | 91 | 83 | 0 | 11 | 15 |
| 5 | Linda Coe | LWA | 12.08 | 2 | 3 | 26.2 | 46 | 66 | 54 | 0 | 10 | 31 |
| 6 | Andrea Rochel | MPP | 12.82 | 2 | 3 | 25.2 | 47 | 79 | 71 | 1 | 15 | 12 |
| 14 innings pitched to qualify | ||||||||||||
Strikeouts
| # | Name | Team | K |
|---|---|---|---|
| 1 | Hanna Beck | MPP | 23 |
| 2 | Anna Nagel | DDU | 21 |
| 3 | Anne Müller | DDU | 15 |
| Andrea Rochel | MPP | 15 | |
| 5 | Christopher Jahn | MPP | 11 |
| 6 | Linda Coe | LWA | 10 |
| 7 | Sylvie Stauch | MPP | 4 |
| 8 | Ina Haack | DDU | 3 |
| 9 | Lisa Sperling | MPP | 1 |
Wins
| # | Name | Team | W |
|---|---|---|---|
| 1 | Anna Nagel | DDU | 5 |
| 2 | Anne Müller | DDU | 4 |
| 3 | Linda Coe | LWA | 2 |
| Ina Haack | DDU | 2 | |
| Andrea Rochel | MPP | 2 | |
| 6 | Hanna Beck | MPP | 1 |
| Christopher Jahn | MPP | 1 | |
| Sylvie Stauch | MPP | 1 |
Losses
| # | Name | Team | L |
|---|---|---|---|
| 1 | Christopher Jahn | MPP | 5 |
| 2 | Hanna Beck | MPP | 3 |
| Linda Coe | LWA | 3 | |
| Andrea Rochel | MPP | 3 | |
| 5 | Sylvie Stauch | MPP | 2 |
| 6 | Anna Nagel | DDU | 1 |
| Lisa Sperling | MPP | 1 |
Saves
| # | Name | Team | S |
|---|---|---|---|
| 1 | Anne Müller | DDU | 3 |
Innings Pitched
| # | Name | Team | IP |
|---|---|---|---|
| 1 | Christopher Jahn | MPP | 27.1 |
| 2 | Linda Coe | LWA | 26.2 |
| Anne Müller | DDU | 26.2 | |
| 4 | Andrea Rochel | MPP | 25.2 |
| 5 | Anna Nagel | DDU | 24.1 |
| 6 | Hanna Beck | MPP | 18.0 |
| 7 | Sylvie Stauch | MPP | 11.1 |
| 8 | Ina Haack | DDU | 7.0 |
| 9 | Lisa Sperling | MPP | 2.0 |
Batters Faced
| # | Name | Team | BF | IP |
|---|---|---|---|---|
| 1 | Christopher Jahn | MPP | 197 | 27.1 |
| 2 | Linda Coe | LWA | 181 | 26.2 |
| 3 | Andrea Rochel | MPP | 178 | 25.2 |
| 4 | Anne Müller | DDU | 137 | 26.2 |
| 5 | Hanna Beck | MPP | 130 | 18.0 |
| 6 | Anna Nagel | DDU | 124 | 24.1 |
| 7 | Sylvie Stauch | MPP | 106 | 11.1 |
| 8 | Ina Haack | DDU | 51 | 7.0 |
| 9 | Lisa Sperling | MPP | 16 | 2.0 |
Walks
| # | Name | Team | BB | IP |
|---|---|---|---|---|
| 1 | Sylvie Stauch | MPP | 34 | 11.1 |
| 2 | Linda Coe | LWA | 31 | 26.2 |
| Anna Nagel | DDU | 31 | 24.1 | |
| 4 | Hanna Beck | MPP | 28 | 18.0 |
| 5 | Ina Haack | DDU | 18 | 7.0 |
| 6 | Anne Müller | DDU | 17 | 26.2 |
| 7 | Christopher Jahn | MPP | 15 | 27.1 |
| 8 | Andrea Rochel | MPP | 12 | 25.2 |
| 9 | Lisa Sperling | MPP | 5 | 2.0 |
Wild Pitches
| # | Name | Team | WP | IP |
|---|---|---|---|---|
| 1 | Sylvie Stauch | MPP | 35 | 11.1 |
| 2 | Hanna Beck | MPP | 28 | 18.0 |
| Andrea Rochel | MPP | 28 | 25.2 | |
| 4 | Christopher Jahn | MPP | 24 | 27.1 |
| 5 | Linda Coe | LWA | 17 | 26.2 |
| Anna Nagel | DDU | 17 | 24.1 | |
| 7 | Anne Müller | DDU | 7 | 26.2 |
| Lisa Sperling | MPP | 7 | 2.0 | |
| 9 | Ina Haack | DDU | 5 | 7.0 |
Hit Batsmen
| # | Name | Team | HB | IP |
|---|---|---|---|---|
| 1 | Hanna Beck | MPP | 4 | 18.0 |
| Anne Müller | DDU | 4 | 26.2 | |
| 3 | Anna Nagel | DDU | 3 | 24.1 |
| Andrea Rochel | MPP | 3 | 25.2 | |
| 5 | Sylvie Stauch | MPP | 2 | 11.1 |
| 6 | Linda Coe | LWA | 1 | 26.2 |
Unearned Runs
| # | Name | Team | UER | IP |
|---|---|---|---|---|
| 1 | Christopher Jahn | MPP | 45 | 27.1 |
| 2 | Andrea Rochel | MPP | 32 | 25.2 |
| 3 | Hanna Beck | MPP | 29 | 18.0 |
| 4 | Linda Coe | LWA | 20 | 26.2 |
| 5 | Sylvie Stauch | MPP | 17 | 11.1 |
| 6 | Anne Müller | DDU | 14 | 26.2 |
| 7 | Ina Haack | DDU | 2 | 7.0 |
| Anna Nagel | DDU | 2 | 24.1 |
Strikeouts per Inning (most)
| # | Name | Team | K/IP | K | IP |
|---|---|---|---|---|---|
| 1 | Hanna Beck | MPP | 1.28 | 23 | 18.0 |
| 2 | Anna Nagel | DDU | 0.86 | 21 | 24.1 |
| 3 | Andrea Rochel | MPP | 0.58 | 15 | 25.2 |
| 4 | Anne Müller | DDU | 0.56 | 15 | 26.2 |
| 5 | Christopher Jahn | MPP | 0.40 | 11 | 27.1 |
| 6 | Linda Coe | LWA | 0.38 | 10 | 26.2 |
| 14 innings pitched to qualify | |||||
Walks per Inning (fewest)
| # | Name | Team | BB/IP | BB | IP |
|---|---|---|---|---|---|
| 1 | Andrea Rochel | MPP | 0.47 | 12 | 25.2 |
| 2 | Christopher Jahn | MPP | 0.55 | 15 | 27.1 |
| 3 | Anne Müller | DDU | 0.64 | 17 | 26.2 |
| 4 | Linda Coe | LWA | 1.16 | 31 | 26.2 |
| 5 | Anna Nagel | DDU | 1.27 | 31 | 24.1 |
| 6 | Hanna Beck | MPP | 1.56 | 28 | 18.0 |
| 14 innings pitched to qualify | |||||
Baserunners per Inning (fewest)
| # | Name | Team | WHIP | H | BB | IP |
|---|---|---|---|---|---|---|
| 1 | Anne Müller | DDU | 1.84 | 32 | 17 | 26.2 |
| 2 | Anna Nagel | DDU | 2.14 | 21 | 31 | 24.1 |
| 3 | Linda Coe | LWA | 3.19 | 54 | 31 | 26.2 |
| 4 | Andrea Rochel | MPP | 3.23 | 71 | 12 | 25.2 |
| 5 | Christopher Jahn | MPP | 3.59 | 83 | 15 | 27.1 |
| 6 | Hanna Beck | MPP | 3.72 | 39 | 28 | 18.0 |
| 14 innings pitched to qualify | ||||||
Opponents Batting Average (lowest)
| # | Name | Team | OAVG | AB | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna Nagel | DDU | .233 | 90 | 21 | 21 | 31 | 1 |
| 2 | Anne Müller | DDU | .276 | 116 | 32 | 15 | 17 | 4 |
| 3 | Linda Coe | LWA | .372 | 145 | 54 | 10 | 31 | 0 |
| 4 | Hanna Beck | MPP | .398 | 98 | 39 | 23 | 28 | 1 |
| 5 | Andrea Rochel | MPP | .438 | 162 | 71 | 15 | 12 | 1 |
| 6 | Christopher Jahn | MPP | .456 | 182 | 83 | 11 | 15 | 0 |
| 14 innings pitched to qualify | ||||||||