Stand: 11.08.2012
League Overview -- League Leaders
Andrea Rochel
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.05. G1 | @LWA | L | 16 | - | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
19.05. G2 | LWA | W | 16 | - | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .714 | .714 | .778 |
28.07. | @DDU | L | 0 | - | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .625 | .625 | .700 |
28.07. | LWA | L | 11 | - | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .600 | .600 | .714 |
05.08. G1 | @DDU | W | 7 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .647 |
05.08. G2 | DDU | L | 15 | - | 16 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .563 | .619 |
homegames (3) | 10 | 7 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | .500 | .600 | .615 | |||||
awaygames (3) | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | .625 | |||||
Totals | 16 | 11 | 8 | 1 | 0 | 0 | 5 | 5 | 1 | 4 | 0 | .500 | .563 | .619 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19.05. G1 | @LWA | L | 16 | - | 19 | P-SS | 2 | 1 | 1 | 1 | .750 |
19.05. G2 | LWA | W | 16 | - | 15 | P | 1 | 3 | 0 | 0 | .875 |
28.07. | @DDU | L | 0 | - | 21 | P | 3 | 2 | 0 | 0 | .923 |
28.07. | LWA | L | 11 | - | 13 | P | 1 | 4 | 2 | 0 | .850 |
05.08. G1 | @DDU | W | 7 | - | 3 | P | 3 | 2 | 0 | 0 | .880 |
05.08. G2 | DDU | L | 15 | - | 16 | P | 0 | 1 | 0 | 0 | .885 |
Totals | 10 | 13 | 3 | 1 | .885 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.05. G1 | @LWA | L | 16 | - | 19 | SP | 2.0 | 19 | 11 | 11 | 9 | 1 | 0 | 0 | 2 | 31.50 | 0.00 | 5.50 | .579 | ---- |
19.05. G2 | LWA | W | 16 | - | 15 | SP | 5.0 | 34 | 15 | 15 | 8 | 0 | 0 | 5 | 8 | 17.00 | 0.71 | 3.71 | .500 | W (1) |
28.07. | @DDU | L | 0 | - | 21 | SP | 2.2 | 32 | 15 | 21 | 13 | 0 | 5 | 1 | 8 | 21.72 | 0.62 | 4.76 | .532 | L (1) |
28.07. | LWA | L | 11 | - | 13 | SP | 5.0 | 34 | 8 | 13 | 5 | 0 | 7 | 4 | 7 | 16.70 | 0.68 | 4.16 | .476 | L (2) |
05.08. G1 | @DDU | W | 7 | - | 3 | SP | 5.0 | 21 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | 13.17 | 0.71 | 3.36 | .435 | W (2) |
05.08. G2 | DDU | L | 15 | - | 16 | SP | 6.0 | 38 | 17 | 16 | 10 | 0 | 0 | 1 | 1 | 12.82 | 0.58 | 3.23 | .438 | L (3) |
homegames (3) | 16.0 | 106 | 40 | 44 | 23 | 0 | 7 | 10 | 16 | 10.06 | 0.63 | 2.94 | .412 | |||||||
awaygames (3) | 9.2 | 72 | 31 | 35 | 24 | 1 | 5 | 5 | 12 | 17.38 | 0.52 | 3.72 | .477 | |||||||
Totals | 25.2 | 178 | 71 | 79 | 47 | 1 | 12 | 15 | 28 | 12.82 | 0.58 | 3.23 | .438 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |