Stand: 11.08.2012
League Overview -- League Leaders
Lisa Hetzel
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| with Dresden Ladydragons | |||||||||||||||||||
| 14.04. | @MPP | W | 18 | - | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 |
| with Magdeburg Poor Pigs | |||||||||||||||||||
| 14.04. | @LWA | W | 19 | - | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .167 | .167 | .375 |
| with Dresden Ladydragons | |||||||||||||||||||
| 14.04. | LWA | W | 21 | - | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .250 | .250 | .500 |
| 05.05. | MPP | W | 13 | - | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .300 | .300 | .533 |
| 05.05. | @LWA | W | 5 | - | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .385 | .385 | .556 |
| 11.08. | LWA | W | 5 | - | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .375 | .438 | .545 |
| 11.08. | @MPP | W | 14 | - | 13 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .450 | .500 | .577 |
| homegames (3) | 7 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 8 | 0 | .429 | .571 | .636 | |||||
| awaygames (4) | 13 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 0 | .462 | .462 | .533 | |||||
| Totals | 20 | 12 | 9 | 1 | 0 | 0 | 5 | 5 | 1 | 16 | 0 | .450 | .500 | .577 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| with Dresden Ladydragons | |||||||||||
| 14.04. | @MPP | W | 18 | - | 6 | 2B-CF | 0 | 0 | 0 | 0 | --- |
| 14.04. | LWA | W | 21 | - | 1 | RF | 0 | 0 | 0 | 0 | --- |
| with Magdeburg Poor Pigs | |||||||||||
| 14.04. | @LWA | W | 19 | - | 3 | 2B-SS | 1 | 0 | 0 | 0 | 1.000 |
| with Dresden Ladydragons | |||||||||||
| 05.05. | MPP | W | 13 | - | 12 | LF | 1 | 0 | 0 | 0 | 1.000 |
| 05.05. | @LWA | W | 5 | - | 0 | LF | 0 | 0 | 0 | 0 | 1.000 |
| 11.08. | LWA | W | 5 | - | 4 | 1B | 6 | 0 | 0 | 0 | 1.000 |
| 11.08. | @MPP | W | 14 | - | 13 | 3B | 1 | 0 | 1 | 0 | .900 |
| Totals | 9 | 0 | 1 | 0 | .900 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |