Stand: 11.08.2012
League Overview -- League Leaders
Liane Rast
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. | MPP | L | 3 | - | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 |
14.04. | @DDU | L | 1 | - | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 |
05.05. | @MPP | W | 16 | - | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 |
05.05. | DDU | L | 0 | - | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
19.05. G1 | MPP | W | 19 | - | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .267 | .267 | .313 |
19.05. G2 | @MPP | L | 15 | - | 16 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .421 | .421 | .450 |
02.06. | DDU | L | 1 | - | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .381 | .381 | .435 |
02.06. | @DDU | L | 9 | - | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .381 | .381 | .500 |
28.07. | DDU | L | 7 | - | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .348 | .348 | .500 |
28.07. | @MPP | W | 13 | - | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .296 | .296 | .441 |
homegames (5) | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | 1 | .250 | .250 | .438 | |||||
awaygames (5) | 15 | 7 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 8 | 1 | .333 | .333 | .444 | |||||
Totals | 27 | 10 | 8 | 0 | 0 | 0 | 2 | 7 | 4 | 15 | 2 | .296 | .296 | .441 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. | MPP | L | 3 | - | 19 | 3B | 1 | 3 | 1 | 0 | .800 |
14.04. | @DDU | L | 1 | - | 21 | 3B | 1 | 0 | 2 | 0 | .625 |
05.05. | @MPP | W | 16 | - | 1 | 3B | 0 | 0 | 0 | 0 | .625 |
05.05. | DDU | L | 0 | - | 5 | 3B | 0 | 2 | 0 | 0 | .700 |
19.05. G1 | MPP | W | 19 | - | 16 | 3B | 0 | 3 | 1 | 0 | .714 |
19.05. G2 | @MPP | L | 15 | - | 16 | 3B | 1 | 2 | 0 | 0 | .765 |
02.06. | DDU | L | 1 | - | 21 | 3B-SS | 0 | 2 | 0 | 0 | .789 |
02.06. | @DDU | L | 9 | - | 16 | 3B | 0 | 2 | 0 | 0 | .810 |
28.07. | DDU | L | 7 | - | 23 | 3B | 0 | 1 | 4 | 0 | .692 |
28.07. | @MPP | W | 13 | - | 11 | 3B | 0 | 2 | 0 | 0 | .714 |
Totals | 3 | 17 | 8 | 0 | .714 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |