Stand: 11.08.2012
League Overview -- League Leaders
Christopher Jahn
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. | DDU | L | 6 | - | 18 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | 1.000 | .667 |
14.04. | @LWA | W | 19 | - | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | .714 | 1.429 | .750 |
05.05. | @DDU | L | 12 | - | 13 | 3 | 2 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .800 | 1.900 | .818 |
05.08. G1 | @DDU | W | 7 | - | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .750 | 1.917 | .786 |
05.08. G2 | DDU | L | 15 | - | 16 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | .786 | 2.214 | .833 |
11.08. | @LWA | L | 25 | - | 27 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .789 | 1.895 | .826 |
11.08. | DDU | L | 13 | - | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .762 | 1.905 | .815 |
homegames (3) | 7 | 8 | 5 | 1 | 0 | 3 | 7 | 4 | 0 | 2 | 0 | .714 | 2.143 | .818 | |||||
awaygames (4) | 14 | 11 | 11 | 3 | 1 | 3 | 12 | 2 | 0 | 3 | 0 | .786 | 1.786 | .813 | |||||
Totals | 21 | 19 | 16 | 4 | 1 | 6 | 19 | 6 | 0 | 5 | 0 | .762 | 1.905 | .815 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.04. | DDU | L | 6 | - | 18 | P | 3 | 2 | 0 | 0 | 1.000 |
14.04. | @LWA | W | 19 | - | 3 | P | 2 | 4 | 0 | 0 | 1.000 |
05.05. | LWA | L | 1 | - | 16 | P | 3 | 3 | 0 | 0 | 1.000 |
05.05. | @DDU | L | 12 | - | 13 | P | 1 | 4 | 1 | 0 | .957 |
05.08. G1 | @DDU | W | 7 | - | 3 | CF | 1 | 0 | 0 | 0 | .958 |
05.08. G2 | DDU | L | 15 | - | 16 | CF | 3 | 0 | 0 | 0 | .963 |
11.08. | @LWA | L | 25 | - | 27 | P | 2 | 1 | 0 | 0 | .967 |
11.08. | DDU | L | 13 | - | 14 | P | 0 | 3 | 0 | 0 | .970 |
Totals | 15 | 17 | 1 | 0 | .970 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. | DDU | L | 6 | - | 18 | SP | 5.0 | 36 | 13 | 18 | 9 | 0 | 5 | 0 | 3 | 12.60 | 0.00 | 3.60 | .419 | L (1) |
14.04. | @LWA | W | 19 | - | 3 | SP | 5.0 | 20 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 7.70 | 0.10 | 2.30 | .353 | W (1) |
05.05. | LWA | L | 1 | - | 16 | SP | 5.0 | 36 | 17 | 16 | 14 | 0 | 2 | 2 | 6 | 11.67 | 0.20 | 2.80 | .412 | L (2) |
05.05. | @DDU | L | 12 | - | 13 | SP | 3.1 | 27 | 8 | 13 | 2 | 0 | 4 | 4 | 3 | 10.31 | 0.38 | 2.95 | .398 | L (3) |
11.08. | @LWA | L | 25 | - | 27 | SP | 4.0 | 45 | 26 | 27 | 13 | 0 | 1 | 1 | 3 | 12.54 | 0.36 | 3.63 | .454 | L (4) |
11.08. | DDU | L | 13 | - | 14 | SP | 5.0 | 33 | 14 | 14 | 6 | 0 | 3 | 3 | 6 | 11.78 | 0.40 | 3.59 | .456 | L (5) |
homegames (3) | 15.0 | 105 | 44 | 48 | 29 | 0 | 10 | 5 | 15 | 13.53 | 0.33 | 3.60 | .463 | |||||||
awaygames (3) | 12.1 | 92 | 39 | 43 | 17 | 0 | 5 | 6 | 9 | 9.65 | 0.49 | 3.57 | .448 | |||||||
Totals | 27.1 | 197 | 83 | 91 | 46 | 0 | 15 | 11 | 24 | 11.78 | 0.40 | 3.59 | .456 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |