Stand: 11.08.2012
League Overview -- League Leaders
Mandy Ganske-Zapf
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. | DDU | L | 6 | - | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
14.04. | @LWA | W | 19 | - | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .375 |
05.05. | LWA | L | 1 | - | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .400 |
05.05. | @DDU | L | 12 | - | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .429 |
19.05. G1 | @LWA | L | 16 | - | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | .231 | .231 | .444 |
19.05. G2 | LWA | W | 16 | - | 15 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .375 | .375 | .545 |
28.07. | @DDU | L | 0 | - | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | .353 | .522 |
28.07. | LWA | L | 11 | - | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .316 | .316 | .500 |
05.08. G1 | @DDU | W | 7 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .448 |
05.08. G2 | DDU | L | 15 | - | 16 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .360 | .360 | .529 |
11.08. | @LWA | L | 25 | - | 27 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .357 | .357 | .538 |
11.08. | DDU | L | 13 | - | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .333 | .333 | .512 |
homegames (6) | 13 | 7 | 8 | 0 | 0 | 0 | 8 | 5 | 1 | 4 | 0 | .615 | .615 | .714 | |||||
awaygames (6) | 17 | 7 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | .118 | .118 | .318 | |||||
Totals | 30 | 14 | 10 | 0 | 0 | 0 | 12 | 9 | 4 | 7 | 1 | .333 | .333 | .512 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.04. | DDU | L | 6 | - | 18 | C | 0 | 1 | 0 | 0 | 2 | 17 | 0 | 1.000 | .000 |
14.04. | @LWA | W | 19 | - | 3 | C | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 1.000 | .045 |
05.05. | LWA | L | 1 | - | 16 | C | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | .029 |
05.05. | @DDU | L | 12 | - | 13 | C | 3 | 0 | 0 | 0 | 1 | 23 | 0 | 1.000 | .018 |
19.05. G1 | @LWA | L | 16 | - | 19 | C | 2 | 1 | 1 | 0 | 1 | 18 | 1 | .923 | .026 |
19.05. G2 | LWA | W | 16 | - | 15 | C | 4 | 1 | 0 | 0 | 1 | 20 | 0 | .944 | .021 |
28.07. | @DDU | L | 0 | - | 21 | C | 1 | 0 | 0 | 0 | 2 | 16 | 0 | .947 | .018 |
28.07. | LWA | L | 11 | - | 13 | C-1B | 6 | 1 | 1 | 0 | 0 | 5 | 0 | .926 | .017 |
05.08. G1 | @DDU | W | 7 | - | 3 | C | 3 | 0 | 1 | 0 | 1 | 5 | 0 | .903 | .016 |
05.08. G2 | DDU | L | 15 | - | 16 | C | 2 | 0 | 0 | 0 | 9 | 23 | 0 | .909 | .014 |
11.08. | @LWA | L | 25 | - | 27 | C | 2 | 0 | 0 | 0 | 0 | 11 | 0 | .914 | .013 |
11.08. | DDU | L | 13 | - | 14 | C | 1 | 2 | 0 | 0 | 2 | 13 | 0 | .921 | .012 |
Totals | 26 | 9 | 3 | 0 | 19 | 167 | 2 | .921 | .012 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |