Stand: 11.08.2012
League Overview -- League Leaders
Tobias Urban
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.05. | LWA | L | 1 | - | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
05.05. | @DDU | L | 12 | - | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 |
19.05. G1 | @LWA | L | 16 | - | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .444 |
19.05. G2 | LWA | W | 16 | - | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .250 | .250 | .538 |
28.07. | @DDU | L | 0 | - | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .500 |
28.07. | LWA | L | 11 | - | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .467 |
05.08. G1 | @DDU | W | 7 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .389 |
05.08. G2 | DDU | L | 15 | - | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .348 |
homegames (4) | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | .200 | .200 | .333 | |||||
awaygames (4) | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .125 | .364 | |||||
Totals | 18 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | .167 | .167 | .348 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05.05. | @DDU | L | 12 | - | 13 | 1B | 3 | 0 | 2 | 0 | .600 |
19.05. G1 | @LWA | L | 16 | - | 19 | 3B | 1 | 2 | 2 | 1 | .600 |
19.05. G2 | LWA | W | 16 | - | 15 | 3B | 0 | 0 | 0 | 0 | .600 |
28.07. | @DDU | L | 0 | - | 21 | 3B | 0 | 0 | 1 | 0 | .545 |
28.07. | LWA | L | 11 | - | 13 | LF | 0 | 0 | 0 | 0 | .545 |
05.08. G1 | @DDU | W | 7 | - | 3 | 3B | 1 | 0 | 0 | 0 | .583 |
05.08. G2 | DDU | L | 15 | - | 16 | 3B | 2 | 2 | 1 | 0 | .647 |
Totals | 7 | 4 | 6 | 1 | .647 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |