Stand: 11.08.2012

League Overview -- League Leaders

Linda Coe

Leipzig Wallbreakers

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
05.05. @MPPW16-132100001120 .333 .333 .500
05.05. DDUL0-520100000000 .400 .400 .500
19.05. G1MPPW19-1632110011010 .375 .500 .500
19.05. G2@MPPL15-1631100010010 .364 .455 .500
28.07. DDUL7-2331100000000 .357 .429 .471
28.07. @MPPW13-1143301000010 .444 .611 .524
11.08. MPPW27-2554210010030 .435 .609 .500
11.08. @DDUL4-531100000010 .423 .577 .483
homegames (4)137520021040 .385 .538 .429
awaygames (4)137601011150 .462 .615 .533
Totals26141121032190 .423 .577 .483

Defense

DateOpp.ResultPos.POAEDPFLD
05.05. @MPPW16-13B02001.000
05.05. DDUL0-5P3310 .889
19.05. G1MPPW19-16SS0100 .900
19.05. G2@MPPL15-16P1100 .917
28.07. DDUL7-23CF-P1100 .929
28.07. @MPPW13-11P-SS-P1400 .947
11.08. MPPW27-25P2100 .955
11.08. @DDUL4-5P1400 .963
Totals 91710 .963

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
05.05. DDUL0-5SP5.0266520320 2.80 0.40 1.80 .261L (1)
19.05. G2@MPPL15-16SP4.137141616091913.50 0.32 3.43 .392L (2)
28.07. DDUL7-23RP4.0258128023213.65 0.45 3.15 .384----
28.07. @MPPW13-11SP3.218533001011.94 0.41 2.76 .363W (1)
11.08. MPPW27-25SP5.0461625140102513.68 0.41 3.32 .392W (2)
11.08. @DDUL4-5SP4.229553071112.08 0.38 3.19 .372L (3)
homegames (3) 14.0973042240157712.00 0.50 3.21 .3801-1
awaygames (3) 12.28424242201631012.16 0.24 3.16 .3641-2
Totals 26.2181546646031101712.08 0.38 3.19 .3722-3

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record